Clan:
Gozags Part Time Crew - dolemite99 (captain), GordonOverkill, emikaela, foxor, ranchugoldfish, yore
Tourney points total | 4050 |
---|---|
Rank | 29 / 3499 |
Tourney team points | 190 |
Games won / played | 11 / 20 (55.00%) |
Ongoing Games
44:45:40 ago: ranchugoldfish the Wrestler (L22 GhAE of Okawaru) reached level 3 of the Elven Halls. (Elf:3, turn 76833, dur 3:30:59, cko)
387:59:59 ago: ranchugoldfish the Chopper (L1 MiBe of Trog) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
387:59:59 ago: ranchugoldfish the Chopper (L1 MiBe of Trog) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
15897955 | Gargoyle | Fighter | the Shining One | Conqueror | 27 | 98696 | 5:22:42 | 15 | 2019-11-07 02:30:18 |
1501462 | Merfolk | Monk | Okawaru | Hoplite | 27 | 101341 | 4:08:04 | 3 | 2019-11-05 22:47:55 |
1861534 | Kobold | Berserker | Trog | Kobold Arbalest | 27 | 107845 | 4:55:12 | 4 | 2019-11-05 01:11:41 |
1846874 | Centaur | Arcane Marksman | Okawaru | Conqueror | 27 | 112839 | 4:58:28 | 4 | 2019-11-04 03:57:51 |
2155911 | Deep Dwarf | Necromancer | Makhleb | Impregnable | 27 | 82096 | 4:40:56 | 4 | 2019-11-03 00:51:32 |
1317472 | Hill Orc | Warper | Beogh | Hoplite | 27 | 121713 | 6:27:40 | 3 | 2019-11-02 03:00:08 |
2782538 | Minotaur | Abyssal Knight | Lugonu | Conqueror | 27 | 89009 | 4:08:53 | 5 | 2019-11-01 02:05:38 |
1619598 | Troll | Venom Mage | Hepliaklqana | Heavyweight Champion | 27 | 83603 | 4:12:51 | 3 | 2019-10-30 05:39:03 |
2048828 | Formicid | Artificer | Okawaru | Executioner | 27 | 93023 | 3:50:27 | 4 | 2019-10-29 05:02:45 |
1251567 | Purple Draconian | Summoner | Sif Muna | Slayer | 23 | 116532 | 6:13:24 | 3 | 2019-10-28 02:49:38 |
1406717 | Barachi | Earth Elementalist | Vehumet | Impregnable | 27 | 105468 | 6:04:15 | 3 | 2019-10-26 10:19:53 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1251567 | Purple Draconian | Summoner | Sif Muna | Slayer | 23 | 116532 | 6:13:24 | 3 | 2019-10-28 02:49:38 |
2 | 2048828 | Formicid | Artificer | Okawaru | Executioner | 27 | 93023 | 3:50:27 | 4 | 2019-10-29 05:02:45 |
3 | 1619598 | Troll | Venom Mage | Hepliaklqana | Heavyweight Champion | 27 | 83603 | 4:12:51 | 3 | 2019-10-30 05:39:03 |
4 | 2782538 | Minotaur | Abyssal Knight | Lugonu | Conqueror | 27 | 89009 | 4:08:53 | 5 | 2019-11-01 02:05:38 |
5 | 1317472 | Hill Orc | Warper | Beogh | Hoplite | 27 | 121713 | 6:27:40 | 3 | 2019-11-02 03:00:08 |
6 | 2155911 | Deep Dwarf | Necromancer | Makhleb | Impregnable | 27 | 82096 | 4:40:56 | 4 | 2019-11-03 00:51:32 |
7 | 1846874 | Centaur | Arcane Marksman | Okawaru | Conqueror | 27 | 112839 | 4:58:28 | 4 | 2019-11-04 03:57:51 |
8 | 1861534 | Kobold | Berserker | Trog | Kobold Arbalest | 27 | 107845 | 4:55:12 | 4 | 2019-11-05 01:11:41 |
9 | 1501462 | Merfolk | Monk | Okawaru | Hoplite | 27 | 101341 | 4:08:04 | 3 | 2019-11-05 22:47:55 |
10 | 15897955 | Gargoyle | Fighter | the Shining One | Conqueror | 27 | 98696 | 5:22:42 | 15 | 2019-11-07 02:30:18 |
Winning Gods:
Beogh, Hepliaklqana, Lugonu, Makhleb, Okawaru, Sif Muna, Trog, Vehumet
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Jiyva, Kikubaaqudgha, Nemelex Xobeh, No God, Qazlal, Ru, Uskayaw, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
5845 | Ghoul | Air Elementalist | Okawaru | Grappler | D:9 | blasted by an orc priest (divine providence) | 10 | 14874 | 0:28:58 | 2019-11-08 06:29:23 | |
6 | Ghoul | Air Elementalist | Gusty | D:1 | slain by a frilled lizard | 1 | 514 | 0:00:36 | 2019-11-08 04:36:32 | ||
55 | Ghoul | Air Elementalist | Ruffian | D:3 | mangled by Sigmund (a +1 scythe of flaming) | 3 | 2208 | 0:04:15 | 2019-11-08 04:35:45 | ||
5 | Ghoul | Air Elementalist | Gusty | D:1 | slain by a giant cockroach | 1 | 74 | 0:01:00 | 2019-11-08 04:31:23 | ||
789 | Ghoul | Air Elementalist | Grappler | D:6 | mangled by an orc warrior (a +1 halberd of venom) | 7 | 5693 | 0:13:01 | 2019-11-08 04:30:13 | ||
8519 | Halfling | Hunter | Okawaru | Slinger | D:13 | shot by Nessos (arrow) | 11 | 15537 | 0:40:44 | 2019-11-07 21:39:18 | |
15897955 | Gargoyle | Fighter | the Shining One | Conqueror | escaped with the Orb and 15 runes! | 27 | 98696 | 5:22:42 | 15 | 2019-11-07 02:30:18 | |
1501462 | Merfolk | Monk | Okawaru | Hoplite | escaped with the Orb and 3 runes! | 27 | 101341 | 4:08:04 | 3 | 2019-11-05 22:47:55 | |
1861534 | Kobold | Berserker | Trog | Kobold Arbalest | escaped with the Orb and 4 runes! | 27 | 107845 | 4:55:12 | 4 | 2019-11-05 01:11:41 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Ignacio, Khufu, Purgy |