Tourney points total | 2651 |
---|---|
Rank | 82 / 3499 |
Tourney team points | 58 |
Games won / played | 4 / 47 (8.51%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
1651775 | Gargoyle | Abyssal Knight | Lugonu | Executioner | 27 | 79790 | 3:11:59 | 3 | 2019-11-02 07:34:45 |
18385554 | Felid | Venom Mage | Ashenzari | Intangible | 27 | 83366 | 8:11:40 | 15 | 2019-10-31 05:31:28 |
1943483 | Deep Dwarf | Arcane Marksman | Makhleb | Axe Maniac | 27 | 58241 | 3:31:07 | 3 | 2019-10-29 05:44:57 |
22126419 | Naga | Transmuter | Cheibriados | Grand Master | 27 | 68507 | 7:37:36 | 15 | 2019-10-29 01:50:58 |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22126419 | Naga | Transmuter | Cheibriados | Grand Master | escaped with the Orb and 15 runes! | 27 | 68507 | 7:37:36 | 15 | 2019-10-29 01:50:58 | |
2 | 18385554 | Felid | Venom Mage | Ashenzari | Intangible | escaped with the Orb and 15 runes! | 27 | 83366 | 8:11:40 | 15 | 2019-10-31 05:31:28 | |
3 | 1943483 | Deep Dwarf | Arcane Marksman | Makhleb | Axe Maniac | escaped with the Orb and 3 runes! | 27 | 58241 | 3:31:07 | 3 | 2019-10-29 05:44:57 | |
4 | 1651775 | Gargoyle | Abyssal Knight | Lugonu | Executioner | escaped with the Orb and 3 runes! | 27 | 79790 | 3:11:59 | 3 | 2019-11-02 07:34:45 | |
5 | 905654 | Octopode | Wizard | Gozag | Ruinous | Pan | mangled by a tentacled monstrosity | 27 | 67457 | 5:25:53 | 6 | 2019-11-07 07:32:39 |
6 | 430492 | Vine Stalker | Hunter | Uskayaw | Severer | Vaults:5 | hit from afar by a battlesphere (created by a tengu reaver) | 23 | 36097 | 1:48:23 | 2 | 2019-11-06 13:32:02 |
7 | 346888 | Minotaur | Chaos Knight | Xom | Executioner | Vaults:5 | blasted by a quicksilver dragon (bolt of dispelling energy) | 21 | 34496 | 1:26:46 | 2 | 2019-11-02 00:07:04 |
8 | 117912 | Vine Stalker | Hunter | Uskayaw | Cleaver | Snake:1 | blasted by Asterion (bolt of lightning) | 16 | 25145 | 1:08:04 | 2019-11-04 13:23:22 | |
9 | 86991 | Ghoul | Summoner | Ru | Brawler | Orc:2 | slain by an orc warrior (a +0 trident) (led by an orc knight) | 15 | 20185 | 0:50:25 | 2019-11-06 09:57:09 | |
10 | 28611 | Vine Stalker | Enchanter | Uskayaw | Slicer | Orc:2 | mangled by a two-headed ogre (a +0 giant club) | 13 | 12697 | 0:43:48 | 2019-11-01 22:33:41 |
Winning Gods:
Ashenzari, Cheibriados, Lugonu, Makhleb
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Beogh, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru, Sif Muna, Trog, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
905654 | Octopode | Wizard | Gozag | Ruinous | Pan | mangled by a tentacled monstrosity | 27 | 67457 | 5:25:53 | 6 | 2019-11-07 07:32:39 |
2370 | Mummy | Fighter | Gozag | Chopper | D:6 | slain by a six-headed hydra | 9 | 6691 | 0:12:08 | 2019-11-06 13:49:14 | |
430492 | Vine Stalker | Hunter | Uskayaw | Severer | Vaults:5 | hit from afar by a battlesphere (created by a tengu reaver) | 23 | 36097 | 1:48:23 | 2 | 2019-11-06 13:32:02 |
2484 | Vine Stalker | Hunter | Uskayaw | Cleaver | D:6 | mangled by an orc warrior (a +0 trident) | 9 | 5057 | 0:11:28 | 2019-11-06 11:32:06 | |
2530 | Vine Stalker | Hunter | Uskayaw | Chopper | D:8 | slain by a steam dragon | 9 | 6833 | 0:15:01 | 2019-11-06 11:20:26 | |
18123 | Vine Stalker | Hunter | Uskayaw | Cleaver | D:13 | mangled by Snorg | 12 | 10892 | 0:26:38 | 2019-11-06 11:03:52 | |
403 | Kobold | Skald | Magician | D:5 | slain by Pikel (a +0 whip of flaming) | 7 | 3566 | 0:09:50 | 2019-11-06 10:35:01 | ||
11203 | Mummy | Fighter | Gozag | Basher | Lair:1 | slain by a two-headed hydra | 11 | 15179 | 0:23:39 | 2019-11-06 10:21:45 | |
86991 | Ghoul | Summoner | Ru | Brawler | Orc:2 | slain by an orc warrior (a +0 trident) (led by an orc knight) | 15 | 20185 | 0:50:25 | 2019-11-06 09:57:09 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Jessica, Jorgrun, Jory, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Natasha, Nergalle, Nessos, Nikola, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the royal jelly, the Serpent of Hell, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Dissolution, Ignacio, Ilsuiw, Joseph, Murray, Polyphemus, Tiamat, the Lernaean hydra |