| Tourney points total | 135 | 
|---|---|
| Rank | 1351 / 3499 | 
| Tourney team points | 0 | 
| Games won / played | 0 / 33 (0.00%) | 
Wins
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
|---|---|---|---|---|---|---|---|---|---|
| No games | |||||||||
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31903 | Minotaur | Berserker | Trog | Severer | D:13 | blasted by Azrael (fireball) | 13 | 13032 | 0:28:05 | 2019-11-08 15:15:47 | |
| 2 | 29309 | Octopode | Air Elementalist | Trog | Unseen | IceCv | blasted by an ice statue (shard of ice) | 13 | 19541 | 0:45:56 | 2019-11-01 07:08:48 | |
| 3 | 5377 | Centaur | Hunter | Fedhas | Markscentaur | Lair:1 | hit from afar by Urug (javelin) | 10 | 10532 | 0:20:39 | 2019-11-01 07:38:33 | |
| 4 | 1730 | Minotaur | Berserker | Trog | Cleaver | D:6 | slain by an eight-headed hydra | 8 | 3534 | 0:09:20 | 2019-11-08 15:26:35 | |
| 5 | 800 | Octopode | Hunter | Covert | D:5 | slain by a two-headed ogre (a +0 giant club) | 7 | 4385 | 0:08:09 | 2019-11-04 06:12:59 | ||
| 6 | 397 | Minotaur | Fighter | Chopper | D:4 | blasted by an orc priest (divine providence) | 6 | 2147 | 0:03:58 | 2019-11-01 07:13:51 | ||
| 7 | 382 | Octopode | Air Elementalist | Covert | D:3 | slain by an adder | 6 | 3632 | 0:07:39 | 2019-10-27 15:04:49 | ||
| 8 | 352 | Octopode | Air Elementalist | Covert | D:4 | splashed by a jelly's acid | 6 | 4047 | 0:06:57 | 2019-11-01 14:49:17 | ||
| 9 | 285 | Octopode | Hunter | Sneak | Sewer | slain by a ball python | 6 | 2953 | 0:07:25 | 2019-11-03 13:26:29 | ||
| 10 | 271 | Centaur | Arcane Marksman | Shooter | D:4 | slain by an ogre (a +0 giant spiked club) | 6 | 3209 | 0:04:58 | 2019-11-01 07:50:34 | 
Recent Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1730 | Minotaur | Berserker | Trog | Cleaver | D:6 | slain by an eight-headed hydra | 8 | 3534 | 0:09:20 | 2019-11-08 15:26:35 | |
| 31903 | Minotaur | Berserker | Trog | Severer | D:13 | blasted by Azrael (fireball) | 13 | 13032 | 0:28:05 | 2019-11-08 15:15:47 | |
| 800 | Octopode | Hunter | Covert | D:5 | slain by a two-headed ogre (a +0 giant club) | 7 | 4385 | 0:08:09 | 2019-11-04 06:12:59 | ||
| 88 | Octopode | Hunter | Sneak | D:3 | slain by Grinder | 4 | 2331 | 0:03:14 | 2019-11-03 14:35:34 | ||
| 135 | Octopode | Hunter | Sneak | D:2 | slain by Natasha | 5 | 1573 | 0:03:19 | 2019-11-03 13:37:22 | ||
| 3 | Octopode | Hunter | Chucker | D:1 | slain by an ooze | 1 | 47 | 0:00:17 | 2019-11-03 13:26:59 | ||
| 285 | Octopode | Hunter | Sneak | Sewer | slain by a ball python | 6 | 2953 | 0:07:25 | 2019-11-03 13:26:29 | ||
| 128 | Octopode | Air Elementalist | Sneak | D:3 | blasted by an orc priest (divine providence) | 5 | 2699 | 0:03:21 | 2019-11-01 15:03:19 | ||
| 63 | Octopode | Air Elementalist | Sneak | D:2 | slain by a leopard gecko | 4 | 1212 | 0:02:11 | 2019-11-01 14:59:17 | 
| Uniques Slain | Blork, Crazy Yiuf, Dowan, Duvessa, Erolcha, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Josephine, Natasha, Pikel, Prince Ribbit, Robin, Sigmund, Sonja, Terence | 
|---|