Tourney points total | 5246 |
---|---|
Rank | 14 / 3499 |
Tourney team points | 110 |
Games won / played | 16 / 58 (27.59%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
1675465 | Naga | Gladiator | Okawaru | Slayer | 27 | 75913 | 4:29:16 | 3 | 2019-11-10 15:39:23 |
2023247 | Spriggan | Enchanter | Jiyva | Ninja | 24 | 82159 | 5:05:18 | 4 | 2019-11-09 22:19:23 |
1368068 | Octopode | Fire Elementalist | Sif Muna | Scorcher | 27 | 129029 | 8:00:15 | 3 | 2019-11-09 15:14:39 |
15993221 | Gargoyle | Berserker | the Shining One | Conqueror | 27 | 97904 | 6:48:21 | 15 | 2019-11-07 03:46:27 |
1506171 | Tengu | Transmuter | Gozag | Demonologist | 27 | 95393 | 9:16:28 | 3 | 2019-11-06 06:33:45 |
40535086 | Gnoll | Earth Elementalist | Cheibriados | Acrobat | 27 | 36047 | 11:21:39 | 15 | 2019-11-04 23:01:45 |
2661193 | Mummy | Artificer | Kikubaaqudgha | Black Sun | 26 | 88403 | 9:47:10 | 5 | 2019-11-03 18:09:02 |
1546979 | Centaur | Assassin | Fedhas | Conqueror | 27 | 98965 | 4:54:49 | 3 | 2019-11-02 16:23:41 |
1844863 | Troll | Monk | Yredelemnul | Wrestler | 25 | 55200 | 4:01:40 | 3 | 2019-11-02 03:32:32 |
2027805 | Halfling | Hunter | Ru | Peltast | 27 | 85170 | 4:59:56 | 4 | 2019-11-01 22:49:27 |
11347400 | Demigod | Air Elementalist | Slayer | 27 | 144398 | 11:54:20 | 15 | 2019-11-01 16:33:08 | |
11542383 | Ogre | Conjurer | Ashenzari | Conqueror | 27 | 141211 | 11:22:08 | 15 | 2019-10-31 19:58:20 |
2442024 | Deep Dwarf | Arcane Marksman | Makhleb | Fetichist | 24 | 34131 | 2:11:06 | 3 | 2019-10-29 00:53:45 |
11099016 | Felid | Warper | Wu Jian | Sabretooth | 27 | 148804 | 14:57:50 | 15 | 2019-10-28 22:02:19 |
1893772 | Gnoll | Wizard | Vehumet | Luminary of Lethal Lore | 27 | 108612 | 7:12:25 | 4 | 2019-10-26 23:02:40 |
1354903 | Merfolk | Enchanter | Uskayaw | Rapturous | 27 | 127773 | 7:54:43 | 3 | 2019-10-26 05:06:53 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11542383 | Ogre | Conjurer | Ashenzari | Conqueror | 27 | 141211 | 11:22:08 | 15 | 2019-10-31 19:58:20 |
2 | 11347400 | Demigod | Air Elementalist | Slayer | 27 | 144398 | 11:54:20 | 15 | 2019-11-01 16:33:08 | |
3 | 2027805 | Halfling | Hunter | Ru | Peltast | 27 | 85170 | 4:59:56 | 4 | 2019-11-01 22:49:27 |
4 | 1844863 | Troll | Monk | Yredelemnul | Wrestler | 25 | 55200 | 4:01:40 | 3 | 2019-11-02 03:32:32 |
5 | 1546979 | Centaur | Assassin | Fedhas | Conqueror | 27 | 98965 | 4:54:49 | 3 | 2019-11-02 16:23:41 |
6 | 2661193 | Mummy | Artificer | Kikubaaqudgha | Black Sun | 26 | 88403 | 9:47:10 | 5 | 2019-11-03 18:09:02 |
Winning Gods:
Ashenzari, Cheibriados, Fedhas, Gozag, Jiyva, Kikubaaqudgha, Makhleb, No God, Okawaru, Ru, Trog, Uskayaw, Vehumet, Wu Jian, Yredelemnul
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Beogh, Dithmenos, Elyvilon, Hepliaklqana, Lugonu, Nemelex Xobeh, Qazlal, Sif Muna, Xom, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1675465 | Naga | Gladiator | Okawaru | Slayer | escaped with the Orb and 3 runes! | 27 | 75913 | 4:29:16 | 3 | 2019-11-10 15:39:23 | |
305141 | Minotaur | Fighter | Gozag | Warrior | Vaults:5 | collided with an ettin caused by an ancient lich | 20 | 31096 | 1:02:15 | 2 | 2019-11-10 01:21:54 |
11671 | Minotaur | Fighter | Qazlal | Cleaver | D:11 | slain by a seven-headed hydra | 11 | 8101 | 0:12:35 | 2019-11-10 00:19:22 | |
19 | Minotaur | Fighter | Shield-Bearer | D:1 | succumbed to a goblin's poison | 2 | 560 | 0:00:36 | 2019-11-10 00:06:36 | ||
43942 | Minotaur | Fighter | Gozag | Severer | Orc:2 | slain by Jorgrun (a +0 quarterstaff of crushing) | 13 | 14570 | 0:23:36 | 2019-11-10 00:05:45 | |
164 | Minotaur | Fighter | Makhleb | Covered | D:3 | mangled by an ogre (a +0 giant club) | 5 | 1525 | 0:02:29 | 2019-11-09 23:41:53 | |
1586 | Minotaur | Fighter | Cleaver | D:7 | slain by an orc warrior (a +0 short sword) | 8 | 4762 | 0:06:20 | 2019-11-09 23:39:12 | ||
55 | Minotaur | Fighter | Shield-Bearer | D:3 | blasted by an orc wizard (puff of frost) | 3 | 524 | 0:00:42 | 2019-11-09 23:32:41 | ||
2023247 | Spriggan | Enchanter | Jiyva | Ninja | escaped with the Orb and 4 runes! | 24 | 82159 | 5:05:18 | 4 | 2019-11-09 22:19:23 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Ignacio |