Tourney points total | 280 |
---|---|
Rank | 970 / 3499 |
Tourney team points | 17 |
Games won / played | 0 / 66 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159205 | Minotaur | Berserker | Trog | Peltast | Shoals:3 | slain by a merfolk (a +0 trident) | 17 | 37709 | 4:29:27 | 2019-11-10 03:09:30 | |
2 | 85631 | Gargoyle | Fighter | Okawaru | Cleaver | Shoals:3 | slain by a snapping turtle | 15 | 31610 | 4:09:58 | 2019-11-01 14:02:37 | |
3 | 53064 | Demonspawn | Abyssal Knight | Lugonu | Cleaver | D:13 | mangled by a komodo dragon | 14 | 23384 | 3:37:12 | 2019-11-02 20:51:44 | |
4 | 45271 | Hill Orc | Fighter | Beogh | Cleaver | Lair:4 | slain by a harpy (summoned by Kirke) | 14 | 32279 | 3:26:13 | 2019-11-04 14:00:54 | |
5 | 12202 | Minotaur | Berserker | Trog | Cleaver | Lair:5 | succumbed to a spiny frog's poison | 11 | 13615 | 1:31:16 | 2019-11-03 18:44:16 | |
6 | 6145 | Vine Stalker | Assassin | Covert | Orc:1 | mangled by a warg | 10 | 9176 | 1:20:16 | 2019-11-09 09:14:08 | ||
7 | 5676 | Minotaur | Berserker | Trog | Cleaver | D:9 | slain by a killer bee | 10 | 9180 | 0:48:58 | 2019-11-04 08:15:26 | |
8 | 3774 | Octopode | Hunter | Okawaru | Slinger | D:10 | impaled on a porcupine's spines | 10 | 7745 | 0:53:50 | 2019-11-03 16:43:59 | |
9 | 3591 | Minotaur | Berserker | Trog | Cleaver | D:10 | blasted by an electric eel (bolt of electricity) | 9 | 7452 | 0:33:40 | 2019-11-09 21:44:21 | |
10 | 2931 | Minotaur | Berserker | Trog | Cleaver | Abyss:1 | mangled by a tentacled starspawn | 9 | 6770 | 0:30:26 | 2019-11-06 13:57:01 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
202 | Octopode | Warper | Makhleb | Sneak | D:6 | slain by a centaur | 5 | 3555 | 0:14:53 | 2019-11-10 18:13:50 | |
68 | Octopode | Warper | Grasshopper | D:3 | slain by Grinder | 4 | 1421 | 0:05:17 | 2019-11-10 17:56:43 | ||
52 | Octopode | Warper | Grasshopper | D:3 | slain by a phantom | 3 | 1740 | 0:09:05 | 2019-11-10 14:10:16 | ||
61 | Deep Elf | Skald | Charmwright | D:3 | slain by Sigmund (a +3 scythe of protection) | 3 | 2629 | 0:12:16 | 2019-11-10 13:58:32 | ||
36 | Deep Elf | Skald | Charmwright | D:2 | slain by a goblin (a +0 club) | 3 | 745 | 0:03:04 | 2019-11-10 13:45:54 | ||
46 | Deep Elf | Skald | Charmwright | D:3 | slain by a gnoll (a +0 halberd) | 3 | 1370 | 0:07:40 | 2019-11-10 13:42:32 | ||
599 | Deep Elf | Necromancer | Grave Robber | D:7 | slain by an orc (a +0 morningstar) | 7 | 4284 | 0:28:15 | 2019-11-10 13:32:27 | ||
140 | Deep Elf | Skald | Charmwright | D:3 | slain by a worker ant | 5 | 3581 | 0:17:50 | 2019-11-10 12:19:20 | ||
18 | Deep Elf | Skald | Charmwright | D:1 | slain by a bat | 2 | 725 | 0:02:33 | 2019-11-10 12:01:04 |
Uniques Slain | Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Joseph, Louise, Maurice, Menkaure, Natasha, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Rupert, Snorg, Sonja, Terence, Urug |
---|