Tourney points total | 2784 |
---|---|
Rank | 70 / 161 |
Games won / played | 4 / 16 (25.00%) |
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
2469575 | Rubinko | Hill Orc | Fighter | Beogh | Conqueror | 27 | 63468 | 3:40:30 | 4 | 2019-11-09 00:59:30 |
2582385 | Rubinko | Minotaur | Necromancer | Ashenzari | Conqueror | 27 | 60385 | 3:26:59 | 4 | 2019-11-08 08:04:10 |
17635569 | Rubinko | White Draconian | Transmuter | Wu Jian | Grand Master | 27 | 87735 | 6:31:38 | 15 | 2019-11-07 01:27:16 |
1434433 | Rubinko | Felid | Berserker | Trog | Sabretooth | 26 | 96159 | 4:41:21 | 3 | 2019-11-03 07:27:47 |
Winning Gods:
Ashenzari, Beogh, Trog, Wu Jian
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru, Sif Muna, Uskayaw, Vehumet, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1246987 | Rubinko | Merfolk | Skald | Makhleb | Intangible | Tomb:3 | blasted by a revenant (dispel undead) | 27 | 71697 | 6:04:48 | 14 | 2019-11-10 07:07:08 |
2469575 | Rubinko | Hill Orc | Fighter | Beogh | Conqueror | escaped with the Orb and 4 runes! | 27 | 63468 | 3:40:30 | 4 | 2019-11-09 00:59:30 | |
2582385 | Rubinko | Minotaur | Necromancer | Ashenzari | Conqueror | escaped with the Orb and 4 runes! | 27 | 60385 | 3:26:59 | 4 | 2019-11-08 08:04:10 | |
0 | Rubinko | Minotaur | Necromancer | Grave Robber | D:1 | slain by a jackal | 1 | 54 | 0:00:15 | 2019-11-07 23:15:23 | ||
232 | Rubinko | Minotaur | Necromancer | Dithmenos | Skirmisher | D:5 | mangled by an orc priest (a +0 short sword of electrocution) | 5 | 2797 | 0:05:40 | 2019-11-07 23:15:01 | |
426 | Rubinko | Octopode | Wizard | Dithmenos | Conjurer | D:4 | hit from afar by an orc warrior (stone) | 6 | 5172 | 0:12:11 | 2019-11-07 22:59:09 | |
6160 | Rubinko | Deep Dwarf | Hunter | Makhleb | Quickloader | D:9 | hit from afar by a cyclops (large rock) | 10 | 7774 | 0:34:46 | 2019-11-07 22:46:07 | |
84954 | Rubinko | Minotaur | Fighter | Elyvilon | Severer | Spider:2 | blasted by Arachne (poison arrow) | 15 | 22602 | 1:03:21 | 2019-11-07 16:44:38 | |
544690 | Rubinko | Merfolk | Gladiator | Okawaru | Phalangite | Zot:5 | collided with a black draconian caused by an ancient lich | 26 | 42001 | 2:35:42 | 3 | 2019-11-07 07:23:21 |
17635569 | Rubinko | White Draconian | Transmuter | Wu Jian | Grand Master | escaped with the Orb and 15 runes! | 27 | 87735 | 6:31:38 | 15 | 2019-11-07 01:27:16 | |
59175 | Rubinko | Yellow Draconian | Transmuter | Nemelex Xobeh | Martial Artist | Lair:6 | blasted by a fire dragon (blast of flame) | 14 | 23547 | 1:09:04 | 2019-11-04 20:01:02 | |
5375 | Rubinko | Green Draconian | Transmuter | Okawaru | Martial Artist | D:12 | slain by Rupert (a +4 vampiric battleaxe) | 10 | 11492 | 0:26:24 | 2019-11-04 07:17:33 | |
1434433 | Rubinko | Felid | Berserker | Trog | Sabretooth | escaped with the Orb and 3 runes! | 26 | 96159 | 4:41:21 | 3 | 2019-11-03 07:27:47 | |
13006 | Rubinko | Gargoyle | Monk | Hepliaklqana | Basher | D:12 | slain by Rupert (a +6 great mace of protection) | 12 | 9979 | 0:28:00 | 2019-10-31 21:12:36 | |
8 | Rubinko | Gargoyle | Monk | Cudgeler | D:2 | slain by a giant cockroach | 2 | 129 | 0:01:00 | 2019-10-31 20:31:57 | ||
231730 | Rubinko | Tengu | Air Elementalist | Uskayaw | Stormcaller | Desolation | slain by a peacekeeper | 19 | 43705 | 3:36:43 | 2 | 2019-10-31 16:56:37 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Ignacio, Murray, Prince Ribbit, Tiamat, the Serpent of Hell |
Score Breakdown
|
Combo/God Points Breakdown
|