Tourney points total | 3755 |
---|---|
Rank | 57 / 161 |
Games won / played | 4 / 86 (4.65%) |
Ongoing Games
42:50:12 ago: rmb the Chiller (L6 KoIE of Ashenzari) killed Robin. (D:3, turn 3436, dur 0:19:45, cko)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
1857652 | rmb | Deep Elf | Wizard | Kikubaaqudgha | Archmage | 27 | 105450 | 15:18:31 | 4 | 2019-11-08 17:10:51 |
8329386 | rmb | Red Draconian | Conjurer | Sif Muna | Archmage | 27 | 213340 | 29:38:29 | 15 | 2019-11-05 16:59:41 |
1639120 | Fv001 | Gargoyle | Fighter | Okawaru | Impregnable | 27 | 81290 | 5:08:09 | 3 | 2019-10-30 08:09:56 |
1600462 | rmb | Minotaur | Fighter | Uskayaw | Conqueror | 27 | 83922 | 6:39:47 | 3 | 2019-10-28 04:51:41 |
Winning Gods:
Kikubaaqudgha, Okawaru, Sif Muna, Uskayaw
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Lugonu, Makhleb, Nemelex Xobeh, No God, Qazlal, Ru, Trog, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | quinnr | Gargoyle | Monk | Cudgeler | D:2 | slain by a goblin (a +0 club) | 4 | 1202 | 0:03:00 | 2019-11-10 19:31:08 | ||
751 | quinnr | Gargoyle | Gladiator | Cruncher | D:5 | blasted by an orc priest (divine providence) | 7 | 3575 | 0:10:59 | 2019-11-10 15:53:14 | ||
363872 | quinnr | Minotaur | Gladiator | Okawaru | Invulnerable | Desolation | slain by a peacekeeper | 21 | 57614 | 2:37:19 | 2 | 2019-11-10 00:49:48 |
6687 | quinnr | Minotaur | Gladiator | Makhleb | Stickfighter | Bailey | mangled by an orc knight (a +0 war axe) | 10 | 8668 | 0:22:16 | 2019-11-09 19:09:04 | |
1282 | quinnr | Minotaur | Gladiator | Cruncher | D:7 | slain by an orc warrior (a +2 war axe of venom) | 8 | 5248 | 0:12:32 | 2019-11-09 18:30:58 | ||
25065 | quinnr | Minotaur | Gladiator | Makhleb | Fighter | Lair:3 | slain by a spriggan rider (a +0 spear) | 12 | 15700 | 0:34:56 | 2019-11-09 16:02:39 | |
40995 | Fv001 | Demonspawn | Fighter | Makhleb | Demolition Demonspawn | Lair:6 | slain by a black mamba | 13 | 14090 | 0:53:19 | 2019-11-09 09:55:31 | |
6465 | Fv001 | Demonspawn | Fighter | Dithmenos | Umbral | D:9 | shot by a centaur (arrow) | 10 | 9803 | 0:32:11 | 2019-11-09 08:49:21 | |
125 | quinnr | Minotaur | Gladiator | Twirler | D:3 | slain by Grinder | 4 | 2190 | 0:04:43 | 2019-11-09 00:23:56 | ||
354 | rmb | Kobold | Ice Elementalist | Okawaru | Chiller | D:3 | shot by a centaur (arrow) | 6 | 4115 | 0:21:48 | 2019-11-08 19:02:36 | |
1857652 | rmb | Deep Elf | Wizard | Kikubaaqudgha | Archmage | escaped with the Orb and 4 runes! | 27 | 105450 | 15:18:31 | 4 | 2019-11-08 17:10:51 | |
7 | Fv001 | Demonspawn | Fighter | Skirmisher | D:1 | slain by a leopard gecko | 1 | 130 | 0:01:37 | 2019-11-08 13:47:38 | ||
8369 | Fv001 | Demonspawn | Fighter | Ashenzari | Shield-Bearer | Lair:1 | mangled by Urug (a +2 great sword of holy wrath) | 11 | 12089 | 0:41:44 | 2019-11-08 13:44:27 | |
486540 | quinnr | Minotaur | Gladiator | Okawaru | Chief of Staff | Slime:4 | mangled by a death ooze (created by the Royal Jelly) | 23 | 58206 | 2:40:55 | 3 | 2019-11-08 03:19:53 |
764 | quinnr | Minotaur | Gladiator | Okawaru | Cruncher | D:5 | mangled by an ogre (a +0 giant club) | 7 | 4601 | 0:08:07 | 2019-11-08 00:11:22 | |
328036 | Fv001 | Demonspawn | Fighter | Qazlal | End of an Era | Vaults:5 | demolished by a titan | 20 | 31952 | 2:21:46 | 2 | 2019-11-07 20:44:52 |
2024 | quinnr | Gargoyle | Monk | Qazlal | Basher | D:6 | slain by a gnoll sergeant (a +4 spear of freezing) | 9 | 6860 | 0:16:07 | 2019-11-07 20:41:59 | |
151298 | Fv001 | Hill Orc | Fighter | Beogh | Apostle | Snake:4 | shot by a naga sharpshooter (bolt) | 17 | 31200 | 1:54:41 | 2019-11-07 07:08:26 | |
1227 | quinnr | Minotaur | Monk | Hepliaklqana | Carver | D:7 | slain by a centaur | 8 | 5581 | 0:10:20 | 2019-11-06 22:45:16 | |
1308 | quinnr | Gargoyle | Monk | Makhleb | Basher | D:6 | blasted by an orc priest (divine providence) | 8 | 6701 | 0:14:25 | 2019-11-06 21:09:33 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the royal jelly, the Serpent of Hell, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Ilsuiw, Khufu, Murray, Tiamat, the Lernaean hydra |
Score Breakdown
|
Combo/God Points Breakdown
|