Clan:
AWBW Remnants of the Reminiscers - prozacelf (captain), MorganLeah, Snack, WalkerBoh, rast, rchandra
Tourney points total | 12729 |
---|---|
Rank | 11 / 161 |
Games won / played | 39 / 452 (8.63%) |
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
12297953 | Snack | Merfolk | Warper | Makhleb | Intangible | 27 | 56629 | 2:15:16 | 10 | 2019-11-10 19:45:51 |
1543243 | rchandra | Hill Orc | Monk | Uskayaw | Rapturous | 27 | 95049 | 5:36:32 | 3 | 2019-11-10 19:30:07 |
24185461 | Snack | Gargoyle | Enchanter | the Shining One | Invulnerable | 27 | 62328 | 2:56:16 | 15 | 2019-11-10 09:39:07 |
20060579 | Snack | Vine Stalker | Earth Elementalist | Zin | Bringer of Law | 27 | 76091 | 3:50:37 | 15 | 2019-11-10 03:36:12 |
1680817 | rast | Troll | Transmuter | Ru | Impregnable | 27 | 71859 | 4:50:04 | 3 | 2019-11-09 02:37:06 |
4664490 | Snack | Merfolk | Necromancer | Kikubaaqudgha | Merfolkian Porcupine | 27 | 87273 | 3:47:09 | 7 | 2019-11-08 21:20:15 |
1748106 | Snack | Ghoul | Summoner | Nemelex Xobeh | Hand of Fortune | 27 | 61816 | 2:30:47 | 3 | 2019-11-07 19:24:26 |
2046491 | Snack | Naga | Berserker | Trog | Slayer | 25 | 45003 | 1:41:43 | 3 | 2019-11-07 02:35:32 |
1861709 | Snack | Troll | Abyssal Knight | Lugonu | Wrestler | 25 | 53706 | 2:21:11 | 3 | 2019-11-06 22:57:25 |
1541109 | Snack | Human | Artificer | Yredelemnul | Impregnable | 27 | 79871 | 2:40:27 | 3 | 2019-11-06 18:58:26 |
9163732 | Snack | Demonspawn | Fighter | Uskayaw | Rhythm of Life and Death | 27 | 62982 | 2:22:08 | 9 | 2019-11-06 04:40:25 |
2008582 | Snack | Tengu | Transmuter | Wu Jian | Featherweight Champion | 26 | 47029 | 1:46:38 | 3 | 2019-11-05 18:30:55 |
1640743 | Snack | Demigod | Enchanter | Slayer | 24 | 69798 | 2:10:16 | 3 | 2019-11-05 03:19:31 | |
1539752 | Snack | Pale Draconian | Wanderer | Ru | Conqueror | 25 | 86639 | 3:15:45 | 3 | 2019-11-04 19:12:41 |
2195830 | Snack | Vine Stalker | Hunter | Elyvilon | Hoplite | 27 | 41465 | 1:39:38 | 3 | 2019-11-04 06:01:05 |
2826734 | Snack | Formicid | Monk | Qazlal | End of an Era | 27 | 53960 | 1:55:49 | 4 | 2019-11-04 02:24:00 |
1532034 | ProzacElf | Formicid | Fighter | Yredelemnul | Grim Reaper | 27 | 84756 | 3:10:00 | 3 | 2019-11-04 00:53:44 |
1893657 | Snack | Vampire | Warper | Cheibriados | Sensei | 27 | 58691 | 2:29:50 | 3 | 2019-11-02 07:12:49 |
1677197 | Snack | Octopode | Air Elementalist | Vehumet | Ruinous | 27 | 68811 | 3:24:39 | 3 | 2019-11-02 04:06:25 |
1539122 | rast | Gnoll | Fire Elementalist | Gozag | Cutthroat | 27 | 83577 | 5:54:35 | 3 | 2019-11-02 03:42:31 |
1591427 | MorganLeah | Vampire | Warper | Wu Jian | Slayer | 26 | 77236 | 6:23:59 | 3 | 2019-11-02 01:41:02 |
1794294 | Snack | Gnoll | Assassin | Fedhas | Green Death | 27 | 59551 | 2:46:08 | 3 | 2019-11-01 06:32:44 |
2221963 | Snack | Hill Orc | Gladiator | Beogh | Messiah | 27 | 73996 | 3:00:16 | 4 | 2019-11-01 01:58:38 |
1446979 | Snack | Mummy | Chaos Knight | Xom | Thanatomancer | 27 | 107010 | 3:25:30 | 3 | 2019-10-31 17:02:23 |
1520264 | Snack | Ogre | Conjurer | Sif Muna | Ogre Mage | 27 | 100776 | 4:11:14 | 3 | 2019-10-31 01:29:42 |
1582906 | Snack | Deep Elf | Assassin | Dithmenos | Crack Shot | 27 | 80473 | 3:21:51 | 3 | 2019-10-30 18:20:46 |
2226294 | WalkerBoh | Ghoul | Wanderer | Makhleb | Slayer | 27 | 42165 | 3:59:34 | 3 | 2019-10-30 05:33:25 |
2566985 | Snack | Ghoul | Conjurer | Hepliaklqana | Unforgettable | 27 | 60817 | 2:22:02 | 4 | 2019-10-29 19:08:32 |
1727050 | Snack | Halfling | Venom Mage | Okawaru | Slingshot | 27 | 62820 | 2:19:35 | 3 | 2019-10-29 16:32:48 |
2737840 | WalkerBoh | Naga | Berserker | Trog | Slayer | 27 | 54617 | 3:25:40 | 4 | 2019-10-29 05:43:15 |
3614101 | Snack | Deep Dwarf | Arcane Marksman | Makhleb | Champion of Chaos | 27 | 36930 | 1:38:38 | 4 | 2019-10-28 22:44:12 |
2057174 | Snack | Tengu | Skald | Ashenzari | Impregnable | 27 | 47070 | 1:57:38 | 3 | 2019-10-28 19:50:04 |
2218139 | WalkerBoh | Human | Gladiator | Elyvilon | Slayer | 27 | 75422 | 5:24:12 | 4 | 2019-10-28 04:17:06 |
18966073 | Snack | Gargoyle | Summoner | the Shining One | Bringer of Light | 27 | 81675 | 3:25:56 | 15 | 2019-10-27 07:19:53 |
2030022 | MorganLeah | Demonspawn | Abyssal Knight | Lugonu | Envoy of Void | 25 | 46636 | 3:15:48 | 3 | 2019-10-27 02:37:35 |
1667309 | WalkerBoh | Yellow Draconian | Arcane Marksman | Okawaru | Conqueror | 27 | 71672 | 4:09:31 | 3 | 2019-10-26 22:37:11 |
20405632 | MorganLeah | Deep Dwarf | Monk | Makhleb | Axe Maniac | 27 | 74801 | 6:45:07 | 15 | 2019-10-26 21:00:04 |
1742130 | Snack | Merfolk | Enchanter | Gozag | Intangible | 27 | 62483 | 2:37:13 | 3 | 2019-10-26 08:20:47 |
2068364 | Snack | Minotaur | Berserker | Trog | Minotaur Barricade | 25 | 45642 | 1:40:23 | 3 | 2019-10-26 04:54:21 |
Winning Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru, Sif Muna, Trog, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Jiyva
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12297953 | Snack | Merfolk | Warper | Makhleb | Intangible | escaped with the Orb and 10 runes! | 27 | 56629 | 2:15:16 | 10 | 2019-11-10 19:45:51 | |
1543243 | rchandra | Hill Orc | Monk | Uskayaw | Rapturous | escaped with the Orb and 3 runes! | 27 | 95049 | 5:36:32 | 3 | 2019-11-10 19:30:07 | |
1883 | Snack | Merfolk | Warper | Makhleb | Impaler | D:6 | slain by a bullfrog | 9 | 5137 | 0:09:33 | 2019-11-10 17:29:29 | |
11 | Snack | Merfolk | Warper | Poker | D:1 | slain by a hobgoblin | 2 | 274 | 0:00:33 | 2019-11-10 17:19:50 | ||
242 | Snack | Merfolk | Warper | Spear-Bearer | D:2 | slain by a hound | 6 | 2479 | 0:03:28 | 2019-11-10 17:19:09 | ||
9 | Snack | Merfolk | Warper | Poker | D:1 | slain by a goblin (a +0 dagger) | 2 | 64 | 0:00:13 | 2019-11-10 17:15:34 | ||
104 | Snack | Merfolk | Warper | Poker | D:3 | splashed by Ijyb's acid | 4 | 1558 | 0:02:22 | 2019-11-10 17:15:09 | ||
973 | Snack | Centaur | Arcane Marksman | Makhleb | Archer | D:6 | slain by a bullfrog | 7 | 4158 | 0:06:15 | 2019-11-10 17:12:16 | |
24185461 | Snack | Gargoyle | Enchanter | the Shining One | Invulnerable | escaped with the Orb and 15 runes! | 27 | 62328 | 2:56:16 | 15 | 2019-11-10 09:39:07 | |
567447 | ProzacElf | Demonspawn | Wizard | Nemelex Xobeh | Hand of Fortune | Zot:5 | splashed by an ancient lich's acid | 25 | 70788 | 4:03:50 | 3 | 2019-11-10 08:55:18 |
56 | Snack | Gargoyle | Enchanter | Sneak | D:2 | slain by a worm | 3 | 1828 | 0:01:55 | 2019-11-10 06:17:05 | ||
260138 | Snack | Gargoyle | Enchanter | the Shining One | Bludgeoner | Vaults:2 | mangled by a storm dragon simulacrum (summoned by a boggart) | 19 | 33783 | 1:06:03 | 2 | 2019-11-10 06:14:41 |
788026 | rast | Centaur | Wanderer | the Shining One | Slayer | Pan | blasted by Cerebov (great blast of fire) | 27 | 96868 | 5:36:44 | 5 | 2019-11-10 05:35:05 |
1790 | rchandra | Hill Orc | Monk | Yredelemnul | Cleaver | D:6 | slain by a killer bee | 9 | 5978 | 0:17:46 | 2019-11-10 05:17:17 | |
3165 | Snack | Gargoyle | Enchanter | the Shining One | Basher | D:7 | blasted by Harold (harpoon shot) | 9 | 6856 | 0:14:08 | 2019-11-10 05:07:59 | |
20 | Snack | Gargoyle | Enchanter | Sneak | D:2 | slain by Natasha | 2 | 1439 | 0:01:33 | 2019-11-10 04:53:38 | ||
39 | Snack | Gargoyle | Enchanter | Skirmisher | D:1 | slain by a gnoll (a +0 flail) | 3 | 723 | 0:01:01 | 2019-11-10 04:51:59 | ||
61 | Snack | Gargoyle | Enchanter | Sneak | D:2 | mangled by Sigmund (a +4 scythe of protection) | 4 | 2028 | 0:02:50 | 2019-11-10 04:50:51 | ||
20060579 | Snack | Vine Stalker | Earth Elementalist | Zin | Bringer of Law | escaped with the Orb and 15 runes! | 27 | 76091 | 3:50:37 | 15 | 2019-11-10 03:36:12 | |
61 | ProzacElf | Merfolk | Wizard | Magician | D:2 | blasted by Robin (puff of flame) | 4 | 2548 | 0:04:25 | 2019-11-10 01:08:00 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Ignacio, Tiamat |
Combo Highscores
GrEn* (24185461), DDMo* (20405632), VSEE* (20060579), GrSu* (18966073), MfWr* (12297953), MfNe* (4664490), FoMo* (2826734), GhWn* (2226294), HuGl* (2218139), TrAK* (1861709), GnAs* (1794294), HaVM* (1727050), DrAM* (1667309), HuAr* (1541109), DrWn* (1539752), MuCK* (1446979), VpWz (43101)
* Winning Game
Score Breakdown
|
Combo/God Points Breakdown
|