Tourney points total | 2723 |
---|---|
Rank | 72 / 161 |
Games won / played | 3 / 98 (3.06%) |
Ongoing Games
5:24:33 ago: KoboldVaak the Grave Robber (L1 KoNe) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cbro)
271:06:26 ago: KoboldVaak the Grave Robber (L1 KoNe) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
271:06:26 ago: KoboldVaak the Grave Robber (L1 KoNe) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
14312952 | Lorak | Minotaur | Fighter | the Shining One | Conqueror | 27 | 111464 | 6:40:04 | 15 | 2019-11-10 07:52:17 |
1677747 | Lorak | Hill Orc | Berserker | Trog | Conqueror | 27 | 76530 | 4:57:17 | 3 | 2019-10-31 19:30:19 |
1905277 | Lorak | Minotaur | Fighter | Okawaru | Conqueror | 27 | 58748 | 3:46:28 | 3 | 2019-10-27 10:36:59 |
Winning Gods:
Okawaru, Trog
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Qazlal, Ru, Sif Muna, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3130 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Purveyor of Pain | D:8 | slain by Gastronok | 10 | 8702 | 0:28:56 | 2019-11-10 16:19:45 | |
341449 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Lord of Darkness | Vaults:5 | blasted by a vault guard (exploding inner flame) (hexed by the player character) | 23 | 44741 | 4:32:31 | 2 | 2019-11-10 14:47:20 |
14312952 | Lorak | Minotaur | Fighter | the Shining One | Conqueror | escaped with the Orb and 15 runes! | 27 | 111464 | 6:40:04 | 15 | 2019-11-10 07:52:17 | |
153000 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Lord of Darkness | Snake:4 | blasted by a shock serpent (electric aura) | 17 | 32907 | 3:08:33 | 1 | 2019-11-09 12:43:26 |
517279 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Lord of Darkness | Zot:3 | blasted by a purple draconian scorcher (damnation) | 26 | 60439 | 6:05:36 | 3 | 2019-11-08 20:55:52 |
154374 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Lord of Darkness | Snake:4 | shot by a naga sharpshooter (bolt) (led by Vashnia) | 17 | 31533 | 3:24:13 | 1 | 2019-11-07 23:01:59 |
15384 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Black Sun | Lair:3 | slain by a six-headed hydra | 12 | 17454 | 1:26:48 | 2019-11-07 14:23:24 | |
1904 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Scholar of Death | D:7 | hit from afar by an orc warrior (boomerang) | 9 | 8079 | 0:28:02 | 2019-11-06 20:48:55 | |
1286967 | Lorak | Minotaur | Fighter | the Shining One | Conqueror | Tomb:3 | killed by a guardian mummy's death curse | 27 | 102927 | 6:39:34 | 14 | 2019-11-06 20:48:41 |
26 | KoboldVaak | Kobold | Necromancer | Grave Robber | D:1 | succumbed to an adder's poison | 3 | 1414 | 0:03:21 | 2019-11-06 17:08:45 | ||
30513 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Black Sun | Lair:5 | hit from afar by a manticore (volley of spikes) | 13 | 20101 | 1:32:12 | 2019-11-06 17:03:03 | |
249 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Purveyor of Pain | D:4 | slain by an orc (a +0 mace) | 6 | 3059 | 0:13:18 | 2019-11-06 00:32:06 | |
24296 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Black Sun | Gauntlet | slain by an entropy weaver | 13 | 17204 | 1:25:26 | 2019-11-05 21:19:11 | |
14028 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Black Sun | Lair:2 | slain by a komodo dragon | 12 | 13411 | 1:15:55 | 2019-11-05 18:01:00 | |
18593 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Black Sun | D:13 | mangled by Rupert (a +0 great sword of draining) | 12 | 13124 | 0:57:08 | 2019-11-05 03:20:03 | |
14100 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Artisan of Death | IceCv | slain by an alligator simulacrum | 12 | 12499 | 1:03:20 | 2019-11-05 01:30:18 | |
326298 | Lorak | Gargoyle | Earth Elementalist | Okawaru | Warrior | Desolation | mangled by a crystal guardian (summoned by a halazid warlock) | 21 | 51765 | 3:40:36 | 2 | 2019-11-04 18:03:44 |
202585 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Lord of Darkness | Vaults:4 | blasted by a crystal guardian (crystal bolt) | 19 | 36619 | 3:03:54 | 1 | 2019-11-03 22:22:43 |
3462 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Artisan of Death | D:6 | slain by a wyvern | 10 | 8250 | 0:39:08 | 2019-11-03 17:52:57 | |
831 | KoboldVaak | Kobold | Necromancer | Kikubaaqudgha | Purveyor of Pain | D:5 | blasted by an orc wizard (magic dart) | 8 | 3858 | 0:25:52 | 2019-11-03 07:16:05 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Dissolution, Ignacio, Tiamat |
Combo Highscores
KoNe (517279)
Score Breakdown
|
Combo/God Points Breakdown
|