Tourney points total | 3240 |
---|---|
Rank | 63 / 161 |
Games won / played | 2 / 126 (1.59%) |
Ongoing Games
4:00:20 ago: ninetyone the Slayer (L27 HOFi of Okawaru) reached level 5 of the Realm of Zot. (Zot:5, turn 63259, dur 6:13:46, cao)
19:29:59 ago: Hax the Destroyer (L16 GrWz of Vehumet) reached level 2 of the Orcish Mines. (Orc:2, turn 36427, dur 4:24:23, cao)
20:09:59 ago: Narbear the Ducker (L1 HuGl) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
54:02:21 ago: khnot the Fencer (L17 CeMo of Wu Jian) left the Vaults. (WizLab, turn 43387, dur 6:03:59, cao)
165:53:05 ago: zenhob the Chopper (L1 MiBe of Trog) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
19:29:59 ago: Hax the Destroyer (L16 GrWz of Vehumet) reached level 2 of the Orcish Mines. (Orc:2, turn 36427, dur 4:24:23, cao)
20:09:59 ago: Narbear the Ducker (L1 HuGl) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
54:02:21 ago: khnot the Fencer (L17 CeMo of Wu Jian) left the Vaults. (WizLab, turn 43387, dur 6:03:59, cao)
165:53:05 ago: zenhob the Chopper (L1 MiBe of Trog) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
3674704 | Narbear | Hill Orc | Fighter | Zin | Bringer of Law | 27 | 87700 | 7:05:36 | 6 | 2019-11-05 02:31:18 |
11198086 | Narbear | Minotaur | Hunter | Zin | Bringer of Law | 27 | 148359 | 12:36:08 | 15 | 2019-10-29 03:56:03 |
Winning Gods:
Okawaru
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Qazlal, Ru, Sif Muna, Trog, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ninetyone | Hill Orc | Fighter | Skirmisher | D:1 | slain by a leopard gecko | 1 | 159 | 0:00:30 | 2019-11-10 06:34:12 | ||
10500 | ninetyone | Hill Orc | Fighter | Okawaru | Cleaver | D:12 | blasted by Frances (iron shot) | 11 | 13024 | 0:37:11 | 2019-11-10 06:33:19 | |
12922 | ninetyone | Hill Orc | Fighter | Okawaru | Cleaver | D:12 | demolished by a large slime creature | 12 | 13596 | 0:46:43 | 2019-11-10 05:55:47 | |
544 | ninetyone | Hill Orc | Fighter | Chopper | D:4 | slain by a worker ant | 7 | 4735 | 0:14:00 | 2019-11-10 04:06:45 | ||
115 | ninetyone | Hill Orc | Fighter | Covered | D:3 | mangled by Natasha | 5 | 2716 | 0:06:01 | 2019-11-10 03:51:04 | ||
6234 | Narbear | Human | Gladiator | Okawaru | Cleaver | Bailey | slain by an ice devil (summoned by an orc high priest) | 11 | 9037 | 0:48:12 | 2019-11-10 03:49:22 | |
170 | ninetyone | Hill Orc | Fighter | Covered | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 2073 | 0:06:55 | 2019-11-10 03:43:12 | ||
2230 | ninetyone | Hill Orc | Fighter | Cleaver | D:6 | slain by an ogre (a +0 giant club) | 9 | 5025 | 0:20:48 | 2019-11-10 03:34:42 | ||
599 | ninetyone | Hill Orc | Fighter | Chopper | D:5 | blasted by an orc priest (divine providence) | 7 | 3257 | 0:08:50 | 2019-11-10 01:24:09 | ||
161182 | ninetyone | Hill Orc | Fighter | Okawaru | Severer | Swamp:4 | slain by a cyan very ugly thing | 17 | 26371 | 1:43:56 | 2019-11-09 20:37:01 | |
4 | Narbear | Barachi | Fire Elementalist | Firebug | D:1 | slain by a gnoll | 1 | 240 | 0:01:51 | 2019-11-09 19:06:23 | ||
384 | ninetyone | Hill Orc | Fighter | Covered | D:5 | slain by an ogre (a +0 giant spiked club) | 6 | 3559 | 0:06:56 | 2019-11-09 18:42:34 | ||
92 | ninetyone | Hill Orc | Fighter | Chopper | D:3 | slain by a leopard gecko | 4 | 1568 | 0:04:08 | 2019-11-09 18:35:13 | ||
3623 | ninetyone | Hill Orc | Fighter | Okawaru | Protected | D:8 | succumbed to Erica's bolt of poison | 10 | 8105 | 0:20:00 | 2019-11-09 18:30:44 | |
23 | ninetyone | Hill Orc | Fighter | Skirmisher | D:1 | succumbed to a kobold's poison | 3 | 288 | 0:01:46 | 2019-11-09 18:10:30 | ||
42 | ninetyone | Hill Orc | Fighter | Skirmisher | D:2 | succumbed to an adder's poison | 3 | 1265 | 0:02:50 | 2019-11-09 18:08:30 | ||
9254 | ninetyone | Hill Orc | Fighter | Okawaru | Cleaver | D:11 | slain by a crocodile | 11 | 12154 | 0:33:04 | 2019-11-09 17:57:52 | |
177 | ninetyone | Hill Orc | Fighter | Skirmisher | D:3 | blasted by Grinder (nerve-wracking pain) | 5 | 2825 | 0:10:44 | 2019-11-09 17:22:17 | ||
84 | ninetyone | Hill Orc | Fighter | Skirmisher | D:3 | blasted by an orc wizard (magic dart) | 4 | 1482 | 0:03:59 | 2019-11-09 17:09:35 | ||
13953 | ninetyone | Hill Orc | Fighter | Okawaru | Cleaver | IceCv | blasted by a frost giant (bolt of cold) | 12 | 13827 | 0:53:40 | 2019-11-09 16:57:02 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Dissolution, Khufu, Murray, Tiamat |
Combo Highscores
DDHu (669988)
Score Breakdown
|
Combo/God Points Breakdown
|