Tourney points total | 878 |
---|---|
Rank | 112 / 161 |
Games won / played | 0 / 99 (0.00%) |
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
No games |
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | frimble | Octopode | Gladiator | Cutter | D:4 | slain by a phantom | 4 | 1844 | 0:01:31 | 2019-11-10 06:58:49 | ||
163 | frimble | Octopode | Gladiator | Cutter | D:4 | blasted by Ijyb (burst of metal fragments) | 5 | 2249 | 0:01:56 | 2019-11-10 06:57:12 | ||
945 | frimble | Octopode | Gladiator | Slicer | D:5 | slain by a gnoll (a +0 spear) | 8 | 5382 | 0:05:41 | 2019-11-10 06:55:10 | ||
249 | frimble | Octopode | Gladiator | Cutter | D:4 | slain by an orc (a +0 war axe) | 6 | 2791 | 0:02:03 | 2019-11-10 06:49:22 | ||
196 | frimble | Octopode | Gladiator | Cutter | D:4 | slain by an iguana | 5 | 3322 | 0:02:50 | 2019-11-10 06:05:58 | ||
618 | frimble | Octopode | Gladiator | Ashenzari | Slicer | D:5 | shot by a centaur (arrow) | 7 | 5049 | 0:04:43 | 2019-11-10 06:02:57 | |
39 | frimble | Octopode | Gladiator | Cutter | D:2 | succumbed to an adder's poison | 3 | 987 | 0:00:40 | 2019-11-10 05:58:07 | ||
1399 | frimble | Octopode | Gladiator | Ashenzari | Slicer | D:6 | slain by an adder | 8 | 6285 | 0:07:08 | 2019-11-10 05:57:20 | |
280 | frimble | Octopode | Gladiator | Cutter | D:4 | blasted by an orc wizard (magic dart) | 6 | 3941 | 0:03:16 | 2019-11-10 05:50:06 | ||
25 | frimble | Octopode | Gladiator | Cutter | D:1 | blasted by a dart slug (slug dart) | 3 | 518 | 0:00:45 | 2019-11-10 05:46:45 | ||
137 | frimble | Octopode | Gladiator | Cutter | D:2 | slain by a goblin (a +0 dagger) (led by Robin) | 5 | 2269 | 0:01:40 | 2019-11-10 05:45:54 | ||
39 | frimble | Octopode | Gladiator | Cutter | D:1 | slain by a goblin (a +0 dagger) (led by Robin) | 3 | 430 | 0:01:28 | 2019-11-10 05:44:09 | ||
32927 | frimble | Octopode | Gladiator | Ashenzari | Blocker | D:15 | annihilated by an ettin (a +0 dire flail) | 13 | 22063 | 0:32:45 | 2019-11-10 05:42:07 | |
4 | frimble | Octopode | Gladiator | Cutter | D:1 | slain by a kobold (a +0 dagger) | 1 | 24 | 0:00:02 | 2019-11-10 05:09:14 | ||
200 | frimble | Octopode | Gladiator | Cutter | D:3 | blasted by an orc wizard (magic dart) | 5 | 2567 | 0:03:21 | 2019-11-10 05:09:07 | ||
48 | frimble | Octopode | Gladiator | Cutter | D:2 | slain by a gnoll (a +0 halberd) | 3 | 842 | 0:01:09 | 2019-11-10 05:05:40 | ||
5572 | frimble | Octopode | Gladiator | Ashenzari | Slicer | Gauntlet | mangled by a small abomination | 10 | 10819 | 0:14:58 | 2019-11-10 04:58:48 | |
310 | frimble | Octopode | Gladiator | Cutter | D:5 | mangled by a centaur | 6 | 3924 | 0:02:34 | 2019-11-10 04:43:42 | ||
742 | frimble | Octopode | Gladiator | Ashenzari | Cutter | D:5 | slain by an ogre (a +0 giant club) | 7 | 4191 | 0:04:03 | 2019-11-10 04:41:01 | |
27638 | frimble | Octopode | Gladiator | Ashenzari | Slicer | Lair:6 | mangled by a blink frog | 13 | 18242 | 0:27:49 | 2019-11-10 04:34:26 |
Uniques Slain | Agnes, Aizul, Arachne, Asterion, Azrael, Blork, Boris, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Gastronok, Geryon, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Louise, Mara, Maurice, Menkaure, Mennas, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, the Enchantress, the royal jelly, Urug, Vashnia |
---|---|
Uniques Left | Antaeus, Asmodeus, Bai Suzhen, Cerebov, Dispater, Dissolution, Ereshkigal, Frederick, Gloorx Vloq, Ignacio, Khufu, Lom Lobon, Margery, Mnoleg, Murray, Sojobo, Tiamat, Xtahua, the Lernaean hydra, the Serpent of Hell |
Combo Highscores
DsWr (480808)
Score Breakdown
|