Tourney points total | 8623 |
---|---|
Rank | 22 / 161 |
Games won / played | 24 / 176 (13.64%) |
Ongoing Games
4:00:56 ago: mdonais the Warrior (L22 VSVM of Okawaru) killed the Enchantress. (Depths:4, turn 44294, dur 2:31:10, cao)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
1453093 | Malchor | Hill Orc | Conjurer | the Shining One | Axe Maniac | 27 | 111792 | 6:53:25 | 3 | 2019-11-10 09:42:16 |
1737855 | Realz | Hill Orc | Conjurer | Okawaru | Conqueror | 27 | 66486 | 3:55:16 | 3 | 2019-11-10 07:38:59 |
1597900 | mdonais | Hill Orc | Conjurer | Okawaru | Conqueror | 27 | 85365 | 5:43:46 | 3 | 2019-11-10 02:56:34 |
1545852 | Realz | Merfolk | Enchanter | Ashenzari | Slayer | 27 | 83470 | 7:08:07 | 3 | 2019-11-10 01:30:06 |
1554887 | bookman | Barachi | Chaos Knight | Okawaru | Conqueror | 27 | 90964 | 5:40:02 | 3 | 2019-11-09 11:57:07 |
14930711 | Malchor | Vine Stalker | Hunter | the Shining One | Sorcerer | 27 | 106258 | 8:27:54 | 15 | 2019-11-09 07:28:30 |
1746530 | bookman | Gargoyle | Enchanter | Xom | Conqueror | 27 | 71076 | 3:13:33 | 3 | 2019-11-09 03:03:47 |
2117309 | mdonais | Demigod | Gladiator | Impregnable | 26 | 86107 | 5:38:17 | 4 | 2019-11-08 15:05:41 | |
1751837 | bookman | Vine Stalker | Earth Elementalist | Makhleb | Middleweight Champion | 27 | 68233 | 3:45:55 | 3 | 2019-11-07 09:37:54 |
1660484 | Malchor | Kobold | Ice Elementalist | Sif Muna | Englaciator | 27 | 146700 | 10:36:53 | 4 | 2019-11-04 05:17:40 |
1625793 | mdonais | Demigod | Enchanter | Slayer | 27 | 87213 | 6:21:02 | 3 | 2019-11-04 02:09:14 | |
1523554 | mdonais | Octopode | Air Elementalist | Vehumet | Cloud Mage | 27 | 107316 | 11:14:00 | 3 | 2019-11-03 05:51:44 |
1409823 | bookman | Ogre | Conjurer | Okawaru | Conqueror | 27 | 125703 | 7:41:59 | 3 | 2019-10-31 08:33:21 |
1437567 | FrostedMuffins | Spriggan | Enchanter | Gozag | Imperceptible | 25 | 91544 | 10:22:20 | 3 | 2019-10-31 01:14:20 |
1863716 | bookman | Deep Elf | Assassin | Vehumet | Slayer | 27 | 111706 | 7:32:11 | 4 | 2019-10-30 18:43:42 |
1787472 | mdonais | Deep Dwarf | Arcane Marksman | Makhleb | Impregnable | 26 | 61425 | 6:52:46 | 3 | 2019-10-29 08:32:34 |
1883007 | bookman | Deep Dwarf | Arcane Marksman | Makhleb | Hoplite | 27 | 58671 | 3:30:49 | 3 | 2019-10-29 08:22:07 |
1402873 | Malchor | Halfling | Fire Elementalist | Gozag | Halfling Catapult | 27 | 106067 | 8:25:18 | 3 | 2019-10-29 04:47:27 |
1823214 | mdonais | Formicid | Necromancer | Okawaru | Executioner | 27 | 66724 | 5:04:41 | 3 | 2019-10-28 09:01:28 |
1953701 | bookman | Formicid | Necromancer | Uskayaw | Conqueror | 27 | 99617 | 5:17:39 | 4 | 2019-10-28 05:32:08 |
10212562 | mdonais | Centaur | Wizard | Okawaru | Conqueror | 27 | 102635 | 9:17:16 | 12 | 2019-10-28 02:44:44 |
1504939 | bookman | Tengu | Skald | Trog | Conqueror | 27 | 100854 | 5:03:59 | 3 | 2019-10-27 16:46:05 |
1452653 | mdonais | Halfling | Venom Mage | Okawaru | Acrobat | 27 | 111039 | 9:39:13 | 3 | 2019-10-27 03:12:01 |
1384540 | bookman | Merfolk | Enchanter | Fedhas | Slayer | 27 | 118106 | 7:55:40 | 3 | 2019-10-26 16:05:55 |
Winning Gods:
Ashenzari, Beogh, Fedhas, Gozag, Makhleb, No God, Okawaru, Trog, Uskayaw, Vehumet, Xom, Zin
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Cheibriados, Dithmenos, Elyvilon, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Nemelex Xobeh, Qazlal, Ru, Sif Muna, Wu Jian, Yredelemnul, the Shining One
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7422 | mdonais | Vine Stalker | Venom Mage | Ru | Spear-Bearer | D:10 | demolished by a wolf spider simulacrum | 11 | 12942 | 0:57:35 | 2019-11-10 17:16:52 | |
290 | mdonais | Felid | Abyssal Knight | Lugonu | Sneak | D:$ | got out of the dungeon alive. | 6 | 7118 | 0:38:11 | 2019-11-10 16:18:14 | |
323828 | bookman | Vine Stalker | Venom Mage | Uskayaw | Brawler | Depths:2 | blasted by a spriggan air mage (bolt of lightning) | 21 | 46176 | 2:43:21 | 2 | 2019-11-10 15:01:06 |
68 | bookman | Vine Stalker | Venom Mage | Stinger | D:2 | slain by an adder | 4 | 1882 | 0:03:38 | 2019-11-10 12:08:20 | ||
0 | bookman | Vine Stalker | Venom Mage | Stinger | D:1 | blasted by a dart slug (slug dart) | 1 | 28 | 0:00:09 | 2019-11-10 12:04:34 | ||
22167 | bookman | Vampire | Arcane Marksman | Dithmenos | Fighter | Gauntlet | slain by a minotaur (a +7 flail of draining) | 12 | 17579 | 0:42:12 | 2019-11-10 12:03:49 | |
11054 | bookman | Vampire | Arcane Marksman | Makhleb | Carver | D:11 | slain by a death yak | 11 | 14510 | 0:42:33 | 2019-11-10 11:21:07 | |
137 | bookman | Vampire | Arcane Marksman | Vexing | D:4 | slain by a worker ant | 5 | 3247 | 0:07:06 | 2019-11-10 10:38:22 | ||
84 | bookman | Vampire | Arcane Marksman | Vexing | D:2 | succumbed to an adder's poison | 4 | 1485 | 0:03:37 | 2019-11-10 10:31:06 | ||
15274 | bookman | Vampire | Arcane Marksman | Uskayaw | Unseen | Lair:5 | shot by Nessos (arrow) | 11 | 15669 | 0:45:25 | 2019-11-10 10:26:55 | |
1453093 | Malchor | Hill Orc | Conjurer | the Shining One | Axe Maniac | escaped with the Orb and 3 runes! | 27 | 111792 | 6:53:25 | 3 | 2019-11-10 09:42:16 | |
372 | bookman | Vampire | Arcane Marksman | Uskayaw | Vexing | D:5 | succumbed to a scorpion's poison | 6 | 2816 | 0:09:01 | 2019-11-10 09:39:32 | |
7942 | bookman | Vampire | Arcane Marksman | Vehumet | Fighter | Lair:1 | slain by a spiny frog | 11 | 12887 | 0:50:32 | 2019-11-10 09:22:57 | |
14 | bookman | Vampire | Arcane Marksman | Vexing | D:2 | slain by a gnoll (a +0 spear) | 2 | 769 | 0:03:12 | 2019-11-10 08:31:05 | ||
433137 | bookman | Hill Orc | Conjurer | Makhleb | Conqueror | Depths:5 | slain by a hell knight (a +4 halberd of draining) | 23 | 67818 | 3:11:46 | 2 | 2019-11-10 08:21:02 |
1737855 | Realz | Hill Orc | Conjurer | Okawaru | Conqueror | escaped with the Orb and 3 runes! | 27 | 66486 | 3:55:16 | 3 | 2019-11-10 07:38:59 | |
102 | bookman | Hill Orc | Conjurer | the Shining One | Conjurer | D:3 | succumbed to an adder's poison | 4 | 6077 | 0:08:29 | 2019-11-10 05:08:04 | |
668981 | bookman | Vine Stalker | Venom Mage | Wu Jian | Wrestler | Zot:5 | slain by an Orb Guardian | 27 | 67228 | 4:33:36 | 3 | 2019-11-10 04:53:09 |
0 | mdonais | Felid | Abyssal Knight | Lugonu | Ducker | D:1 | slain by a gnoll (a +0 spear) | 1 | 395 | 0:03:54 | 2019-11-10 03:58:47 | |
1597900 | mdonais | Hill Orc | Conjurer | Okawaru | Conqueror | escaped with the Orb and 3 runes! | 27 | 85365 | 5:43:46 | 3 | 2019-11-10 02:56:34 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Ignacio |
Combo Highscores
* Winning Game
Score Breakdown
|
Combo/God Points Breakdown
|