| Tourney points total | 313 |
|---|---|
| Rank | 893 / 3785 |
| Tourney team points | 10 |
| Games won / played | 0 / 32 (0.00%) |
Wins
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|
| No games | |||||||||
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 447682 | Deep Elf | Fire Elementalist | Vehumet | Eclecticist | Depths:4 | mangled by a spriggan defender (a +5 demon whip of freezing) | 23 | 66914 | 9:15:25 | 2 | 2019-02-13 21:22:01 |
| 2 | 35061 | Minotaur | Berserker | Trog | Warrior | Orc:2 | hit from afar by a stone giant (large rock) | 13 | 18987 | 1:17:27 | 2019-02-09 11:37:57 | |
| 3 | 25580 | Troll | Hunter | the Shining One | Fighter | Gauntlet | engulfed by an ice statue's freezing vapour | 12 | 14625 | 0:47:55 | 2019-02-14 19:20:59 | |
| 4 | 23065 | Minotaur | Berserker | Trog | Severer | Lair:4 | blasted by a rime drake (flash freeze) | 12 | 13556 | 0:34:08 | 2019-02-13 22:34:03 | |
| 5 | 20863 | Demonspawn | Gladiator | Qazlal | Carver | Lair:2 | impaled on a porcupine's spines | 12 | 16280 | 0:46:30 | 2019-02-15 21:25:32 | |
| 6 | 13059 | Gargoyle | Fighter | Okawaru | Basher | IceCv | blasted by an ice statue (bolt of cold) | 12 | 10666 | 0:33:07 | 2019-02-10 20:34:55 | |
| 7 | 9475 | Minotaur | Berserker | Trog | Severer | D:10 | mangled by a white ugly thing | 11 | 9568 | 0:28:22 | 2019-02-21 06:55:45 | |
| 8 | 9429 | Troll | Fighter | Makhleb | Grappler | D:10 | mangled by a two-headed ogre (a +0 giant club) | 11 | 9195 | 0:19:21 | 2019-02-23 10:24:45 | |
| 9 | 9290 | Troll | Hunter | Makhleb | Grappler | Orc:2 | demolished by Donald (a +4 scimitar) | 11 | 10923 | 0:39:54 | 2019-02-09 21:39:33 | |
| 10 | 4277 | Troll | Hunter | the Shining One | Grappler | D:9 | slain by a two-headed ogre (a cursed -1 giant club) | 10 | 6787 | 0:18:38 | 2019-02-21 21:07:13 |
Recent Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3413 | Troll | Fighter | the Shining One | Grappler | D:8 | blasted by Erica (bolt of poison) | 9 | 6039 | 0:10:13 | 2019-02-23 20:53:43 | |
| 88 | Spriggan | Earth Elementalist | Sneak | D:13 | slain by a troll | 4 | 1613 | 0:11:47 | 2019-02-23 20:36:03 | ||
| 32 | Spriggan | Warper | Grasshopper | D:9 | slain by a centaur | 3 | 1536 | 0:06:28 | 2019-02-23 19:05:06 | ||
| 6 | Spriggan | Warper | Grasshopper | D:1 | slain by a dart slug | 1 | 117 | 0:00:36 | 2019-02-23 18:58:22 | ||
| 21 | Spriggan | Warper | Grasshopper | D:2 | succumbed to an adder's poison | 2 | 879 | 0:01:58 | 2019-02-23 16:39:45 | ||
| 120 | Spriggan | Warper | Magician | D:8 | slain by an ice beast | 4 | 2104 | 0:08:58 | 2019-02-23 16:37:29 | ||
| 14 | Spriggan | Warper | Grasshopper | D:2 | slain by a gnoll (a cursed -3 spear) | 2 | 550 | 0:01:59 | 2019-02-23 11:13:41 | ||
| 6 | Spriggan | Warper | Grasshopper | D:1 | slain by a hobgoblin (a +0 club) | 1 | 515 | 0:01:12 | 2019-02-23 11:11:29 | ||
| 9429 | Troll | Fighter | Makhleb | Grappler | D:10 | mangled by a two-headed ogre (a +0 giant club) | 11 | 9195 | 0:19:21 | 2019-02-23 10:24:45 |
| Uniques Slain | Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Eustachio, Frances, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Kirke, Louise, Maurice, Menkaure, Natasha, Nergalle, Pikel, Polyphemus, Prince Ribbit, Psyche, Robin, Roxanne, Sigmund, Snorg, Sonja, Terence, Urug |
|---|