Tourney points total | 4345 |
---|---|
Rank | 17 / 3785 |
Tourney team points | 260 |
Games won / played | 14 / 120 (11.67%) |
Ongoing Games
6:15:39 ago: watermold the Fencer (L20 HaWr of Gozag) killed the ghost of Yunor the Devastator, an adept DETm of Sif Muna. (Vaults:1, turn 50228, dur 1:22:09, cwz)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
1722320 | Octopode | Earth Elementalist | Cheibriados | Prestidigitator | 27 | 67121 | 3:32:00 | 3 | 2019-02-21 07:02:16 |
32254862 | Troll | Earth Elementalist | Cheibriados | Wrestler | 27 | 45846 | 3:39:34 | 15 | 2019-02-19 18:30:23 |
1654905 | Merfolk | Arcane Marksman | Nemelex Xobeh | Acrobat | 27 | 80344 | 4:13:40 | 3 | 2019-02-19 08:02:41 |
2020526 | Deep Dwarf | Monk | Makhleb | Hoplite | 27 | 51285 | 2:11:37 | 3 | 2019-02-17 15:07:42 |
1713186 | Hill Orc | Fighter | Beogh | Evangelist | 27 | 68028 | 3:03:58 | 3 | 2019-02-17 12:08:46 |
1851943 | Ghoul | Artificer | Okawaru | Wrestler | 27 | 62558 | 2:40:49 | 3 | 2019-02-17 05:57:44 |
1546538 | Barachi | Gladiator | Gozag | Impregnable | 27 | 80336 | 2:58:32 | 3 | 2019-02-16 15:41:58 |
1185315 | Felid | Enchanter | Gozag | Blinker | 18 | 84619 | 4:48:13 | 3 | 2019-02-15 15:13:23 |
1871996 | Ghoul | Monk | Qazlal | Ghoulish Cataclysm | 27 | 64920 | 2:30:38 | 3 | 2019-02-14 15:45:05 |
1654468 | Octopode | Earth Elementalist | Metallomancer | 27 | 89081 | 4:43:02 | 3 | 2019-02-14 12:53:12 | |
2459908 | Troll | Earth Elementalist | Dithmenos | Wrestler | 27 | 69727 | 3:16:41 | 4 | 2019-02-12 08:01:13 |
3885318 | Minotaur | Fighter | Okawaru | Victor of a Thousand Battles | 27 | 79930 | 3:01:52 | 6 | 2019-02-11 12:05:14 |
14343631 | Deep Elf | Fire Elementalist | Vehumet | Archmage | 27 | 112880 | 5:49:11 | 15 | 2019-02-10 15:10:17 |
2584339 | Minotaur | Fighter | the Shining One | Impregnable | 27 | 64890 | 2:40:36 | 4 | 2019-02-09 03:43:11 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1546538 | Barachi | Gladiator | Gozag | Impregnable | 27 | 80336 | 2:58:32 | 3 | 2019-02-16 15:41:58 |
2 | 1851943 | Ghoul | Artificer | Okawaru | Wrestler | 27 | 62558 | 2:40:49 | 3 | 2019-02-17 05:57:44 |
3 | 1713186 | Hill Orc | Fighter | Beogh | Evangelist | 27 | 68028 | 3:03:58 | 3 | 2019-02-17 12:08:46 |
4 | 2020526 | Deep Dwarf | Monk | Makhleb | Hoplite | 27 | 51285 | 2:11:37 | 3 | 2019-02-17 15:07:42 |
Winning Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Fedhas, Hepliaklqana, Makhleb, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Elyvilon, Gozag, Jiyva, Kikubaaqudgha, Lugonu, Sif Muna, Trog, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
10295 | Halfling | Warper | Nemelex Xobeh | Carver | IceCv | slain by an ice dragon | 11 | 14423 | 0:27:32 | 2019-02-24 11:40:10 | |
4 | Halfling | Warper | Grasshopper | D:1 | mangled by a gnoll (a +0 flail) | 1 | 105 | 0:00:22 | 2019-02-24 10:45:16 | ||
147 | Felid | Ice Elementalist | Sneak | D:4 | blasted by a goblin (wand of flame (11)) | 5 | 4247 | 0:07:42 | 2019-02-24 10:44:22 | ||
84 | Felid | Enchanter | Nemelex Xobeh | Vexing | D:3 | quit the game | 4 | 2438 | 0:05:34 | 2019-02-24 10:36:01 | |
93 | Formicid | Warper | Slasher | D:2 | succumbed to an adder's poison | 4 | 2438 | 0:02:47 | 2019-02-24 10:29:00 | ||
56 | Formicid | Warper | Slasher | D:2 | mangled by a worm | 4 | 1589 | 0:01:52 | 2019-02-24 10:26:05 | ||
108 | Formicid | Hunter | Okawaru | Bolt Thrower | D:5 | slain by a bullfrog skeleton | 5 | 2454 | 0:05:00 | 2019-02-24 10:07:57 | |
112 | Formicid | Arcane Marksman | Bolt Thrower | D:2 | blasted by an orc priest (divine providence) | 5 | 3086 | 0:05:42 | 2019-02-24 09:56:44 | ||
93 | Vampire | Warper | Cutter | D:3 | quit the game | 4 | 1413 | 0:04:09 | 2019-02-24 09:48:28 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Bai Suzhen, Dissolution, Ignacio |