Tourney points total | 2348 |
---|---|
Rank | 109 / 3785 |
Tourney team points | 152 |
Games won / played | 4 / 301 (1.33%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
17677434 | Ghoul | Artificer | Okawaru | Middleweight Champion | 27 | 87608 | 5:04:10 | 15 | 2019-02-21 17:21:55 |
3449729 | Merfolk | Chaos Knight | Xom | Conqueror | 27 | 64717 | 3:55:28 | 5 | 2019-02-19 18:13:58 |
3461857 | Troll | Fighter | Okawaru | Heavyweight Champion | 27 | 64390 | 3:04:15 | 5 | 2019-02-17 18:50:01 |
3188235 | Minotaur | Berserker | Trog | Conqueror | 27 | 71826 | 3:02:25 | 5 | 2019-02-12 14:25:53 |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17677434 | Ghoul | Artificer | Okawaru | Middleweight Champion | escaped with the Orb and 15 runes! | 27 | 87608 | 5:04:10 | 15 | 2019-02-21 17:21:55 | |
2 | 3461857 | Troll | Fighter | Okawaru | Heavyweight Champion | escaped with the Orb and 5 runes! | 27 | 64390 | 3:04:15 | 5 | 2019-02-17 18:50:01 | |
3 | 3449729 | Merfolk | Chaos Knight | Xom | Conqueror | escaped with the Orb and 5 runes! | 27 | 64717 | 3:55:28 | 5 | 2019-02-19 18:13:58 | |
4 | 3188235 | Minotaur | Berserker | Trog | Conqueror | escaped with the Orb and 5 runes! | 27 | 71826 | 3:02:25 | 5 | 2019-02-12 14:25:53 | |
5 | 896303 | Gargoyle | Gladiator | the Shining One | Conqueror | Dis:7 | blasted by a Brimstone Fiend (damnation) | 27 | 72457 | 3:50:36 | 7 | 2019-02-21 10:20:11 |
6 | 656505 | Minotaur | Hunter | the Shining One | Conqueror | Zot:1 | blasted by an orb of fire (fireball) | 26 | 76663 | 2:59:34 | 5 | 2019-02-17 22:35:34 |
7 | 488065 | Minotaur | Artificer | Okawaru | Slayer | Depths:5 | blasted by Keicwyg the pandemonium lord (great icy blast) | 23 | 65634 | 2:27:12 | 2 | 2019-02-23 17:23:54 |
8 | 316411 | Troll | Abyssal Knight | Lugonu | Wrestler | WizLab | mangled by a grey draconian monk (summoned by old memories) | 20 | 44394 | 2:01:16 | 2 | 2019-02-24 13:35:03 |
9 | 315026 | Merfolk | Fighter | Trog | Slayer | Elf:3 | blasted by a hellion (damnation) (summoned by a deep elf demonologist) | 21 | 53325 | 2:12:00 | 2 | 2019-02-22 14:07:26 |
10 | 274599 | Gargoyle | Berserker | Trog | Warrior | Elf:3 | blasted by a deep elf high priest (divine providence) | 20 | 36861 | 1:38:10 | 2 | 2019-02-16 18:43:33 |
Winning Gods:
Okawaru, Trog, Xom
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Qazlal, Ru, Sif Muna, Uskayaw, Vehumet, Wu Jian, Yredelemnul, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
12164 | Deep Dwarf | Berserker | Trog | Cleaver | D:11 | slain by a troll | 11 | 8801 | 0:23:09 | 2019-02-24 17:28:56 | |
21 | Deep Dwarf | Berserker | Trog | Chopper | D:2 | slain by a leopard gecko | 2 | 513 | 0:01:15 | 2019-02-24 16:52:22 | |
10557 | Formicid | Fighter | Okawaru | Cleaver | D:13 | mangled by a two-headed ogre (a +0 giant club) | 11 | 12437 | 0:21:15 | 2019-02-24 16:46:40 | |
28550 | Minotaur | Abyssal Knight | Lugonu | Bludgeoner | IceCv | slain by a freezing wraith | 13 | 23173 | 0:40:49 | 2019-02-24 16:24:18 | |
1538 | Gargoyle | Abyssal Knight | Lugonu | Basher | D:6 | blasted by a white imp (puff of frost) (summoned by Eustachio) | 8 | 6155 | 0:11:22 | 2019-02-24 15:12:43 | |
8022 | Minotaur | Abyssal Knight | Lugonu | Basher | D:10 | slain by a manticore | 11 | 11010 | 0:25:34 | 2019-02-24 14:50:40 | |
0 | Minotaur | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | blasted by a starcursed mass (accursed screaming) | 1 | 67 | 0:00:43 | 2019-02-24 14:18:39 | |
345 | Minotaur | Abyssal Knight | Lugonu | Poker | D:4 | slain by an ogre (a +0 giant club) | 6 | 2672 | 0:06:34 | 2019-02-24 14:13:21 | |
49 | Minotaur | Abyssal Knight | Lugonu | Skirmisher | D:2 | slain by an adder | 3 | 1379 | 0:01:57 | 2019-02-24 14:04:57 |
Uniques Slain | Agnes, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Blork, Boris, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Aizul, Bai Suzhen, Cerebov, Ignacio, Lom Lobon, Murray, the Enchantress |