Tourney points total | 5289 |
---|---|
Rank | 8 / 3785 |
Tourney team points | 392 |
Games won / played | 21 / 232 (9.05%) |
Ongoing Games
1:29:57 ago: Snack the Bludgeoner (L14 HuAK of Lugonu) reached level 2 of the Orcish Mines. (Orc:2, turn 23364, dur 0:29:34, cbro)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
3225960 | Minotaur | Monk | Jiyva | Minotaur Barricade | 22 | 39988 | 1:33:20 | 4 | 2019-02-24 11:55:17 |
1563465 | Halfling | Arcane Marksman | Uskayaw | Rapturous | 27 | 77028 | 2:40:03 | 3 | 2019-02-24 10:07:09 |
10141637 | Demigod | Fighter | Conqueror | 27 | 85946 | 4:00:33 | 11 | 2019-02-23 10:55:25 | |
16857858 | Ghoul | Summoner | Ru | Middleweight Champion | 25 | 92922 | 4:34:31 | 15 | 2019-02-23 03:35:05 |
1554950 | Deep Elf | Transmuter | Okawaru | Crack Shot | 26 | 80983 | 3:15:55 | 3 | 2019-02-22 02:37:56 |
2123492 | Vine Stalker | Necromancer | Ru | Slayer | 25 | 44431 | 2:06:21 | 3 | 2019-02-20 21:37:32 |
5947596 | Merfolk | Wizard | the Shining One | Conqueror | 27 | 84968 | 2:55:51 | 8 | 2019-02-20 11:53:01 |
1730129 | Hill Orc | Artificer | Beogh | Messiah | 26 | 61287 | 2:29:28 | 3 | 2019-02-19 05:28:25 |
1908846 | Vampire | Conjurer | Dithmenos | Ninja | 25 | 52551 | 3:07:19 | 3 | 2019-02-18 09:15:06 |
1775078 | Gnoll | Wanderer | Ashenzari | Deadly Accurate | 25 | 57578 | 2:23:58 | 3 | 2019-02-17 08:11:38 |
2867807 | Barachi | Gladiator | Gozag | Barachian Blade | 27 | 51117 | 2:22:52 | 4 | 2019-02-16 12:06:56 |
3314252 | Deep Dwarf | Necromancer | Makhleb | Dwarf of Death | 26 | 41428 | 1:59:53 | 4 | 2019-02-16 08:10:59 |
1547050 | Ogre | Hunter | Fedhas | Conqueror | 27 | 80042 | 2:28:52 | 3 | 2019-02-15 00:55:45 |
1837291 | Tengu | Enchanter | Cheibriados | Impregnable | 27 | 60113 | 2:00:33 | 3 | 2019-02-14 06:31:56 |
2017598 | Troll | Assassin | Hepliaklqana | Wrestler | 27 | 50738 | 2:18:32 | 3 | 2019-02-13 06:56:20 |
2129270 | Naga | Berserker | Trog | Conqueror | 27 | 45371 | 1:43:21 | 3 | 2019-02-12 21:25:11 |
18725174 | Gargoyle | Warper | Elyvilon | Bringer of Life | 27 | 81944 | 3:30:41 | 15 | 2019-02-12 10:31:25 |
2110530 | Merfolk | Skald | Makhleb | Impaler | 26 | 43767 | 1:51:09 | 3 | 2019-02-11 22:22:22 |
2256962 | Demonspawn | Chaos Knight | Xom | Tortoise | 24 | 38054 | 1:41:38 | 3 | 2019-02-11 20:10:03 |
1845054 | Centaur | Air Elementalist | Okawaru | Victor of a Thousand Battles | 24 | 54024 | 2:05:19 | 3 | 2019-02-10 11:40:27 |
2129577 | Ghoul | Venom Mage | Wu Jian | Invulnerable | 27 | 43687 | 2:14:31 | 3 | 2019-02-09 21:40:29 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2256962 | Demonspawn | Chaos Knight | Xom | Tortoise | 24 | 38054 | 1:41:38 | 3 | 2019-02-11 20:10:03 |
2 | 2110530 | Merfolk | Skald | Makhleb | Impaler | 26 | 43767 | 1:51:09 | 3 | 2019-02-11 22:22:22 |
3 | 18725174 | Gargoyle | Warper | Elyvilon | Bringer of Life | 27 | 81944 | 3:30:41 | 15 | 2019-02-12 10:31:25 |
4 | 2129270 | Naga | Berserker | Trog | Conqueror | 27 | 45371 | 1:43:21 | 3 | 2019-02-12 21:25:11 |
5 | 2017598 | Troll | Assassin | Hepliaklqana | Wrestler | 27 | 50738 | 2:18:32 | 3 | 2019-02-13 06:56:20 |
Winning Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Makhleb, No God, Okawaru, Ru, the Shining One, Trog, Uskayaw, Wu Jian, Xom
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Lugonu, Nemelex Xobeh, Qazlal, Sif Muna, Vehumet, Yredelemnul, Zin
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Human | Abyssal Knight | Lugonu | Skirmisher | D:1 | slain by a kobold | 3 | 380 | 0:00:43 | 2019-02-24 19:26:34 | |
310 | Human | Abyssal Knight | Lugonu | Skirmisher | D:4 | slain by a scorpion | 6 | 4342 | 0:07:26 | 2019-02-24 19:25:42 | |
430 | Human | Abyssal Knight | Lugonu | Distorting Human | D:4 | succumbed to a worker ant's poison | 7 | 5965 | 0:06:09 | 2019-02-24 19:18:10 | |
48 | Human | Abyssal Knight | Lugonu | Skirmisher | D:2 | succumbed to an adder's poison | 4 | 1198 | 0:01:46 | 2019-02-24 19:11:53 | |
0 | Human | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | slain by a small abomination | 1 | 4 | 0:00:11 | 2019-02-24 19:10:00 | |
2183 | Human | Abyssal Knight | Lugonu | Schismatic | D:7 | blasted by Dowan (shard of ice) | 9 | 6809 | 0:09:18 | 2019-02-24 19:09:41 | |
42 | Human | Abyssal Knight | Lugonu | Skirmisher | D:2 | slain by Natasha | 3 | 1211 | 0:01:35 | 2019-02-24 19:00:16 | |
3225960 | Minotaur | Monk | Jiyva | Minotaur Barricade | escaped with the Orb and 4 runes! | 22 | 39988 | 1:33:20 | 4 | 2019-02-24 11:55:17 | |
2160 | Minotaur | Monk | Cleaver | Bailey | slain by a gnoll (a +0 spear) | 9 | 6367 | 0:07:02 | 2019-02-24 10:21:09 |
Uniques Slain | Agnes, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Aizul, Ignacio, Tiamat |