Clan:
Harold and Khufu go to Wight Castle - Rikonman (captain), Kalaber, acetwo5, esper6, komi, suduhmizer
Tourney points total | 2172 |
---|---|
Rank | 123 / 3785 |
Tourney team points | 46 |
Games won / played | 4 / 65 (6.15%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
10104951 | Gargoyle | Gladiator | the Shining One | Invulnerable | 27 | 71026 | 4:42:06 | 10 | 2019-02-17 19:02:37 |
2037523 | Vine Stalker | Gladiator | Uskayaw | Impregnable | 27 | 49051 | 3:42:47 | 3 | 2019-02-11 03:52:25 |
2441662 | Deep Dwarf | Fighter | Makhleb | Impregnable | 27 | 37801 | 2:45:40 | 3 | 2019-02-10 04:43:28 |
3623544 | Ghoul | Skald | Ru | Middleweight Champion | 27 | 59004 | 3:58:40 | 5 | 2019-02-09 19:14:04 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3623544 | Ghoul | Skald | Ru | Middleweight Champion | 27 | 59004 | 3:58:40 | 5 | 2019-02-09 19:14:04 |
2 | 2441662 | Deep Dwarf | Fighter | Makhleb | Impregnable | 27 | 37801 | 2:45:40 | 3 | 2019-02-10 04:43:28 |
3 | 2037523 | Vine Stalker | Gladiator | Uskayaw | Impregnable | 27 | 49051 | 3:42:47 | 3 | 2019-02-11 03:52:25 |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10104951 | Gargoyle | Gladiator | the Shining One | Invulnerable | escaped with the Orb and 10 runes! | 27 | 71026 | 4:42:06 | 10 | 2019-02-17 19:02:37 | |
2 | 3623544 | Ghoul | Skald | Ru | Middleweight Champion | escaped with the Orb and 5 runes! | 27 | 59004 | 3:58:40 | 5 | 2019-02-09 19:14:04 | |
3 | 2441662 | Deep Dwarf | Fighter | Makhleb | Impregnable | escaped with the Orb and 3 runes! | 27 | 37801 | 2:45:40 | 3 | 2019-02-10 04:43:28 | |
4 | 2037523 | Vine Stalker | Gladiator | Uskayaw | Impregnable | escaped with the Orb and 3 runes! | 27 | 49051 | 3:42:47 | 3 | 2019-02-11 03:52:25 | |
5 | 563904 | Gnoll | Transmuter | Ashenzari | Omniscient | Zot:5 | blasted by an orb of fire (fireball) | 26 | 51401 | 3:34:50 | 3 | 2019-02-19 01:57:46 |
6 | 451795 | Demigod | Fire Elementalist | Scorcher | Depths:4 | hit from afar by a battlesphere (created by a tengu reaver) | 22 | 91052 | 6:59:16 | 2 | 2019-02-15 23:48:31 | |
7 | 15664 | Gnoll | Transmuter | Martial Artist | Lair:2 | slain by a +1 demon blade of chaos | 12 | 13928 | 0:35:56 | 2019-02-12 03:13:42 | ||
8 | 12241 | Gnoll | Transmuter | Qazlal | Martial Artist | D:12 | blasted by Josephine (ghostly fireball) | 11 | 12673 | 0:27:46 | 2019-02-17 00:30:43 | |
9 | 10900 | Gnoll | Transmuter | Ashenzari | Martial Artist | D:10 | blasted by a white imp (puff of frost) | 11 | 11369 | 0:30:52 | 2019-02-20 00:48:30 | |
10 | 6493 | Gnoll | Transmuter | Ashenzari | Martial Artist | D:10 | slain by Snorg | 11 | 9496 | 0:23:56 | 2019-02-18 00:10:58 |
Winning Gods:
Makhleb, Ru, Uskayaw
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Nemelex Xobeh, No God, Okawaru, Qazlal, Sif Muna, Trog, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
826 | Vampire | Transmuter | Insei | D:6 | slain by wrhowe's ghost | 7 | 4767 | 0:10:25 | 2019-02-22 23:07:21 | ||
2 | Vampire | Transmuter | Insei | D:1 | slain by a goblin (a +0 dagger) | 1 | 43 | 0:00:06 | 2019-02-22 00:45:16 | ||
5 | Vampire | Transmuter | Insei | D:1 | slain by a gnoll (a +3 spear of piercing) | 1 | 240 | 0:00:29 | 2019-02-22 00:45:02 | ||
18 | Vampire | Transmuter | Insei | D:1 | slain by a gnoll (a +0 club) | 2 | 588 | 0:00:48 | 2019-02-22 00:44:24 | ||
539 | Vampire | Transmuter | Kikubaaqudgha | Martial Artist | D:5 | slain by an ogre (a +0 giant club) | 7 | 5420 | 0:10:49 | 2019-02-22 00:36:25 | |
21 | Vampire | Transmuter | Insei | D:2 | slain by a goblin (a +1 dagger of venom) | 2 | 1385 | 0:03:02 | 2019-02-22 00:06:40 | ||
289 | Gnoll | Transmuter | Insei | D:3 | slain by Natasha | 6 | 1413 | 0:05:08 | 2019-02-21 23:49:52 | ||
114 | Gnoll | Transmuter | Insei | D:2 | mangled by Natasha | 4 | 1492 | 0:02:22 | 2019-02-21 23:39:43 | ||
162 | Draconian | Transmuter | Ruffian | D:4 | slain by an orc priest (a +0 war axe of electrocution) | 5 | 2581 | 0:04:17 | 2019-02-20 01:10:37 |
Uniques Slain | Agnes, Arachne, Asterion, Azrael, Blork, Boris, Cerebov, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Jessica, Jory, Joseph, Josephine, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mnoleg, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the royal jelly, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Aizul, Antaeus, Asmodeus, Bai Suzhen, Dispater, Dissolution, Ereshkigal, Geryon, Ignacio, Ilsuiw, Jorgrun, Khufu, Mennas, Murray, Roxanne, Tiamat, the Lernaean hydra, the Serpent of Hell |