Tourney points total | 3063 |
---|---|
Rank | 56 / 131 |
Games won / played | 4 / 19 (21.05%) |
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
3509834 | Nagnazul | Ghoul | Skald | Qazlal | End of an Era | 27 | 92683 | 15:01:48 | 5 | 2019-02-24 09:58:03 |
5982431 | Nagnazul | Vine Stalker | Assassin | Uskayaw | Rhythm of Life and Death | 27 | 86361 | 12:09:35 | 8 | 2019-02-17 03:38:15 |
1345735 | TheElusiveTrout | Tengu | Air Elementalist | Sif Muna | Ruinous | 27 | 140875 | 14:08:18 | 3 | 2019-02-12 23:41:10 |
2205760 | Nagnazul | Hill Orc | Monk | Beogh | Axe Maniac | 27 | 79361 | 10:40:51 | 4 | 2019-02-11 05:44:31 |
Winning Gods:
Beogh, Qazlal, Uskayaw
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Okawaru, Ru, Sif Muna, Trog, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3509834 | Nagnazul | Ghoul | Skald | Qazlal | End of an Era | escaped with the Orb and 5 runes! | 27 | 92683 | 15:01:48 | 5 | 2019-02-24 09:58:03 | |
281 | TheElusiveTrout | Centaur | Hunter | Archer | D:3 | blasted by Grinder (nerve-wracking pain) | 6 | 2947 | 0:15:24 | 2019-02-21 01:32:53 | ||
3839 | Nagnazul | Ghoul | Skald | Qazlal | Fighter | D:11 | shot by a centaur (arrow) | 10 | 8619 | 0:39:36 | 2019-02-19 07:15:15 | |
13 | Nagnazul | Ghoul | Skald | Charmwright | D:1 | slain by an adder | 2 | 940 | 0:02:41 | 2019-02-19 06:21:29 | ||
0 | Nagnazul | Ghoul | Skald | Charmwright | D:1 | quit the game | 1 | 0:00:12 | 2019-02-19 06:18:33 | |||
292252 | TheElusiveTrout | Centaur | Hunter | Nemelex Xobeh | Markscentaur | Vaults:1 | slain by a deep troll earth mage (led by an ironheart preserver) | 19 | 50196 | 4:17:44 | 2 | 2019-02-19 04:31:51 |
18 | Nagnazul | Ghoul | Skald | Charmwright | D:2 | slain by a worker ant | 2 | 1074 | 0:04:28 | 2019-02-17 10:50:15 | ||
5982431 | Nagnazul | Vine Stalker | Assassin | Uskayaw | Rhythm of Life and Death | escaped with the Orb and 8 runes! | 27 | 86361 | 12:09:35 | 8 | 2019-02-17 03:38:15 | |
2613 | TheElusiveTrout | Troll | Monk | Wu Jian | Grappler | D:7 | slain by a worker ant | 9 | 5331 | 0:15:41 | 2019-02-15 21:04:59 | |
817 | TheElusiveTrout | Troll | Monk | Nemelex Xobeh | Ruffian | D:3 | quit the game | 7 | 2463 | 0:14:21 | 2019-02-15 20:47:10 | |
671881 | TheElusiveTrout | Centaur | Hunter | Ru | Merry Centaur | Zot:5 | mangled by an Orb Guardian | 27 | 96354 | 9:59:56 | 4 | 2019-02-14 19:05:57 |
1345735 | TheElusiveTrout | Tengu | Air Elementalist | Sif Muna | Ruinous | escaped with the Orb and 3 runes! | 27 | 140875 | 14:08:18 | 3 | 2019-02-12 23:41:10 | |
2205760 | Nagnazul | Hill Orc | Monk | Beogh | Axe Maniac | escaped with the Orb and 4 runes! | 27 | 79361 | 10:40:51 | 4 | 2019-02-11 05:44:31 | |
601772 | TheElusiveTrout | Troll | Chaos Knight | Xom | Wrestler | Abyss:5 | drowned by a water nymph | 26 | 67004 | 10:12:29 | 3 | 2019-02-10 02:33:05 |
826 | bblader627 | Minotaur | Berserker | Trog | Chopper | D:5 | blasted by an orc priest (divine providence) | 7 | 5632 | 0:43:20 | 2019-02-09 22:45:47 | |
543 | bblader627 | Minotaur | Berserker | Trog | Skirmisher | D:5 | slain by an orc priest | 7 | 2395 | 0:30:46 | 2019-02-09 21:17:38 | |
27556 | LegendaryFerret | Troll | Fighter | Qazlal | Grappler | D:12 | slain by a freezing wraith (led by a death knight) | 13 | 12911 | 0:53:21 | 2019-02-09 18:46:13 | |
0 | Nagnazul | Hill Orc | Monk | Chopper | D:2 | slain by a rat | 1 | 100 | 0:01:36 | 2019-02-09 05:28:44 | ||
41827 | Nagnazul | Hill Orc | Monk | Beogh | Severer | Abyss:2 | slain by a bone dragon | 14 | 26231 | 2:40:38 | 2019-02-09 03:39:22 |
Uniques Slain | Agnes, Arachne, Asmodeus, Asterion, Azrael, Blork, Boris, Crazy Yiuf, Dispater, Dissolution, Dowan, Duvessa, Edmund, Erica, Erolcha, Fannar, Frances, Frederick, Gastronok, Geryon, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Aizul, Antaeus, Bai Suzhen, Cerebov, Donald, Ereshkigal, Eustachio, Gloorx Vloq, Ignacio, Lom Lobon, Mnoleg, Purgy, Tiamat |
Score Breakdown
|
Combo/God Points Breakdown
|