Tourney points total | 14625 |
---|---|
Rank | 8 / 131 |
Games won / played | 41 / 199 (20.60%) |
Ongoing Games
318:26:58 ago: Yunor the Skirmisher (L1 HOFi) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cpo)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
1579892 | Yunor | Human | Enchanter | Trog | Severer | 27 | 79655 | 2:08:51 | 3 | 2019-02-24 10:40:22 |
2383050 | Yunor | Troll | Fire Elementalist | Okawaru | Victor of a Thousand Battles | 26 | 67411 | 2:09:54 | 4 | 2019-02-24 02:23:24 |
2024898 | glosham | Ghoul | Monk | Cheibriados | Wrestler | 25 | 45882 | 14:29:31 | 3 | 2019-02-24 02:16:10 |
2355592 | Yunor | Demonspawn | Wanderer | Jiyva | Demonic Blade | 27 | 69393 | 2:42:11 | 4 | 2019-02-23 23:36:07 |
5536344 | Yunor | Felid | Transmuter | the Shining One | Bringer of Light | 27 | 93402 | 4:20:16 | 8 | 2019-02-23 10:53:38 |
1659570 | Yunor | Centaur | Gladiator | Ru | Crack Shot | 27 | 76498 | 2:26:53 | 3 | 2019-02-23 01:46:48 |
1441869 | Yunor | Mummy | Summoner | Nemelex Xobeh | Sorcerer | 27 | 103914 | 5:09:12 | 3 | 2019-02-22 16:53:26 |
3075202 | Yunor | Hill Orc | Monk | Beogh | Messiah | 27 | 72994 | 2:32:14 | 5 | 2019-02-22 11:52:08 |
2358748 | Yunor | Ghoul | Ice Elementalist | Qazlal | End of an Era | 27 | 71564 | 3:00:07 | 4 | 2019-02-22 08:52:38 |
1848240 | tcjsavannah | Hill Orc | Monk | Beogh | Impregnable | 27 | 55868 | 5:41:30 | 3 | 2019-02-21 21:59:18 |
1586531 | Yunor | Halfling | Hunter | Fedhas | Force of Nature | 27 | 83705 | 4:32:24 | 3 | 2019-02-21 13:56:37 |
1582171 | glosham | Felid | Warper | Dithmenos | Acrobat | 26 | 76711 | 23:02:34 | 3 | 2019-02-20 21:19:59 |
1436164 | Yunor | Kobold | Arcane Marksman | Wu Jian | Evocator | 27 | 92233 | 4:26:06 | 3 | 2019-02-20 13:46:04 |
2078418 | Odds | Deep Elf | Fire Elementalist | Vehumet | Pyromancer | 27 | 89686 | 5:50:56 | 4 | 2019-02-20 07:58:04 |
1938781 | tcjsavannah | Minotaur | Gladiator | Ru | Executioner | 26 | 52227 | 4:08:53 | 3 | 2019-02-19 20:34:22 |
25776665 | Tasonir | Vine Stalker | Gladiator | Cheibriados | Middleweight Champion | 27 | 58181 | 4:36:11 | 15 | 2019-02-19 08:20:37 |
1686545 | Yunor | Tengu | Necromancer | Uskayaw | Rapturous | 27 | 72391 | 4:10:35 | 3 | 2019-02-18 14:28:01 |
1840666 | Yunor | Naga | Chaos Knight | Xom | Slayer | 27 | 63291 | 2:04:31 | 3 | 2019-02-17 22:47:21 |
18158161 | mopl | Barachi | Conjurer | Vehumet | Sorcerer | 27 | 85805 | 12:54:19 | 15 | 2019-02-17 17:11:43 |
1407567 | Yunor | Spriggan | Venom Mage | Gozag | Imperceptible | 25 | 98559 | 5:35:54 | 3 | 2019-02-17 11:44:08 |
1963655 | tcjsavannah | Troll | Artificer | Jiyva | Heavyweight Champion | 25 | 48896 | 5:56:47 | 3 | 2019-02-16 15:58:18 |
1487866 | Yunor | Human | Air Elementalist | Dithmenos | Eternal Night | 27 | 90528 | 3:51:16 | 3 | 2019-02-16 12:41:37 |
2099776 | Yunor | Octopode | Abyssal Knight | Lugonu | Corrupter of Planes | 27 | 81945 | 3:50:45 | 4 | 2019-02-16 07:23:10 |
2664379 | Yunor | Gnoll | Skald | Zin | Bringer of Law | 27 | 90799 | 4:08:22 | 5 | 2019-02-16 02:00:16 |
1712767 | glosham | Ogre | Gladiator | Okawaru | Slayer | 27 | 67523 | 20:59:42 | 3 | 2019-02-15 22:32:47 |
3272880 | Yunor | Vine Stalker | Assassin | Elyvilon | Bringer of Life | 27 | 69922 | 3:13:27 | 5 | 2019-02-15 13:57:44 |
1938725 | Yunor | Ogre | Transmuter | Cheibriados | Slayer | 27 | 51483 | 1:48:40 | 3 | 2019-02-15 10:00:05 |
1396503 | Yunor | Demigod | Earth Elementalist | Eclecticist | 26 | 120064 | 4:48:46 | 3 | 2019-02-14 16:06:22 | |
3479812 | Yunor | Formicid | Artificer | Yredelemnul | Grim Reaper | 27 | 60291 | 3:05:25 | 5 | 2019-02-14 02:38:38 |
2052960 | Yunor | Vampire | Enchanter | Kikubaaqudgha | Lord of Darkness | 27 | 87548 | 5:36:08 | 4 | 2019-02-13 14:10:08 |
2757830 | Yunor | Green Draconian | Fire Elementalist | Vehumet | Cloud Mage | 27 | 92738 | 5:02:53 | 5 | 2019-02-13 03:45:23 |
15575954 | mopl | Merfolk | Gladiator | Okawaru | Phalangite | 27 | 100759 | 8:53:58 | 15 | 2019-02-12 16:10:29 |
15749215 | Yunor | Merfolk | Warper | Hepliaklqana | Unforgettable | 27 | 99280 | 6:51:52 | 15 | 2019-02-12 04:05:30 |
18255175 | glosham | Hill Orc | Fighter | Trog | Axe Maniac | 27 | 84549 | 23:44:03 | 15 | 2019-02-12 03:59:15 |
15161982 | Yunor | Deep Elf | Conjurer | Ashenzari | Archmage | 27 | 104324 | 8:39:35 | 15 | 2019-02-11 13:47:24 |
2245652 | mopl | Spriggan | Enchanter | Dithmenos | Caliginous | 27 | 78958 | 6:54:41 | 4 | 2019-02-11 10:49:50 |
2130688 | Yunor | Barachi | Wanderer | Sif Muna | Ruinous | 27 | 84889 | 5:54:14 | 4 | 2019-02-11 03:39:53 |
1806331 | Tasonir | Troll | Hunter | Qazlal | Wrestler | 27 | 64384 | 3:51:43 | 3 | 2019-02-10 10:17:14 |
2194846 | Yunor | Deep Dwarf | Fighter | Makhleb | Impregnable | 27 | 43082 | 1:42:06 | 3 | 2019-02-10 08:25:41 |
2420195 | mopl | Minotaur | Berserker | Trog | Tortoise | 27 | 68987 | 3:53:22 | 4 | 2019-02-09 14:21:39 |
2266362 | Yunor | Troll | Wizard | Dithmenos | Wrestler | 27 | 75809 | 3:13:18 | 4 | 2019-02-09 05:47:05 |
Winning Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru, Sif Muna, Trog, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
None
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
107113 | glosham | Barachi | Berserker | Trog | Fencer | Geh:3 | blasted by a Brimstone Fiend (damnation) (created by the effects of Hell) | 16 | 18592 | 2:51:05 | 2019-02-24 16:24:20 | |
231 | glosham | Barachi | Berserker | Trog | Shield-Bearer | D:3 | slain by Grinder | 6 | 2048 | 0:13:13 | 2019-02-24 12:37:18 | |
1218 | glosham | Gargoyle | Berserker | Trog | Cudgeler | D:6 | hit from afar by a cyclops (large rock) | 8 | 4712 | 0:54:59 | 2019-02-24 11:40:40 | |
1579892 | Yunor | Human | Enchanter | Trog | Severer | escaped with the Orb and 3 runes! | 27 | 79655 | 2:08:51 | 3 | 2019-02-24 10:40:22 | |
133 | Yunor | Human | Enchanter | Skirmisher | D:3 | splashed by a gnoll's acid | 5 | 3993 | 0:05:34 | 2019-02-24 07:51:47 | ||
485 | Yunor | Human | Enchanter | Skirmisher | D:5 | slain by a centaur | 7 | 6510 | 0:07:36 | 2019-02-24 07:45:47 | ||
14184 | Yunor | Human | Enchanter | Trog | Cleaver | Lair:1 | mangled by a tyrant leech | 12 | 14871 | 0:20:47 | 2019-02-24 07:37:47 | |
48 | Yunor | Human | Enchanter | Vexing | D:2 | slain by an iron imp (summoned by Natasha) | 4 | 1680 | 0:02:21 | 2019-02-24 07:16:37 | ||
11428 | Yunor | Gargoyle | Berserker | Trog | Fighter | D:11 | slain by Snorg | 11 | 11403 | 0:13:11 | 2019-02-24 06:50:00 | |
177101 | Yunor | Deep Elf | Transmuter | Sif Muna | Devastator | Vaults:1 | blasted by a tengu reaver (bolt of lightning) | 17 | 48069 | 1:39:45 | 1 | 2019-02-24 06:32:17 |
1 | Yunor | Deep Elf | Transmuter | Magician | D:1 | slain by a leopard gecko | 1 | 579 | 0:00:33 | 2019-02-24 02:54:55 | ||
0 | Yunor | Deep Elf | Transmuter | Magician | D:1 | slain by a hobgoblin | 1 | 151 | 0:00:35 | 2019-02-24 02:54:12 | ||
51 | Yunor | Deep Elf | Transmuter | Ducker | D:2 | quit the game | 3 | 2529 | 0:04:26 | 2019-02-24 02:53:23 | ||
2383050 | Yunor | Troll | Fire Elementalist | Okawaru | Victor of a Thousand Battles | escaped with the Orb and 4 runes! | 26 | 67411 | 2:09:54 | 4 | 2019-02-24 02:23:24 | |
2024898 | glosham | Ghoul | Monk | Cheibriados | Wrestler | escaped with the Orb and 3 runes! | 25 | 45882 | 14:29:31 | 3 | 2019-02-24 02:16:10 | |
263 | Yunor | Troll | Fire Elementalist | Ruffian | D:4 | slain by Grinder | 5 | 2255 | 0:01:47 | 2019-02-24 00:11:33 | ||
37 | Yunor | Troll | Fire Elementalist | Ruffian | D:2 | slain by Robin (a +5 trident of protection) | 3 | 775 | 0:00:46 | 2019-02-24 00:09:38 | ||
3377 | Yunor | Troll | Fire Elementalist | Okawaru | Grappler | D:7 | blasted by a gargoyle (stone arrow) | 9 | 6008 | 0:07:38 | 2019-02-24 00:08:42 | |
470 | Yunor | Troll | Fire Elementalist | Ruffian | D:4 | quit the game | 6 | 2087 | 0:03:39 | 2019-02-24 00:00:55 | ||
39 | Yunor | Troll | Fire Elementalist | Ruffian | D:2 | slain by a gnoll (a +0 whip) | 3 | 1091 | 0:00:52 | 2019-02-23 23:57:08 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | None |
Combo Highscores
VSGl* (25776665), HOFi* (18255175), BaCj* (18158161), MfWr* (15749215), MfGl* (15575954), FoAr* (3479812), TrFE* (2383050), TrWz* (2266362), TrAr* (1963655), NaCK* (1840666), OgGl* (1712767), TeNe* (1686545), HuEn* (1579892), NaNe (406798), KoAs (250686), OpSk (40105)
* Winning Game
Score Breakdown
|
Combo/God Points Breakdown
|