Clan:
Wanted 4 Highway Robbery - rhok (captain), Pawles22, flooderbenga, inarius, matthes123, thenamelessone
Tourney points total | 9951 |
---|---|
Rank | 14 / 131 |
Games won / played | 20 / 372 (5.38%) |
Ongoing Games
2:29:17 ago: TheNamelessOne the Metallomancer (L23 OpWr of Vehumet) entered a bazaar. (Bazaar, turn 62148, dur 3:53:13, cxc)
10:16:26 ago: Flooderbenga the Vexing (L1 CeAM) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
10:28:13 ago: Pawles22 the Impregnable (L21 HOGl of Beogh) left the Depths. (D:15, turn 52157, dur 7:12:05, cxc)
105:11:13 ago: matthes123 the Shield-Bearer (L1 MiFi) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
10:16:26 ago: Flooderbenga the Vexing (L1 CeAM) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
10:28:13 ago: Pawles22 the Impregnable (L21 HOGl of Beogh) left the Depths. (D:15, turn 52157, dur 7:12:05, cxc)
105:11:13 ago: matthes123 the Shield-Bearer (L1 MiFi) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
2794625 | Inarius | Minotaur | Wanderer | Makhleb | Axe Maniac | 27 | 56792 | 2:19:36 | 4 | 2019-02-22 14:17:22 |
4047719 | TheNamelessOne | Tengu | Earth Elementalist | Vehumet | Annihilator | 27 | 96734 | 8:45:06 | 6 | 2019-02-21 12:09:26 |
2022963 | TheNamelessOne | Ogre | Transmuter | Cheibriados | Hawkeye | 27 | 54041 | 3:36:34 | 3 | 2019-02-19 00:00:08 |
1679285 | Flooderbenga | Minotaur | Berserker | Trog | Impregnable | 27 | 71737 | 5:01:04 | 3 | 2019-02-16 23:53:58 |
17276756 | TheNamelessOne | Octopode | Abyssal Knight | Lugonu | Conqueror | 27 | 90105 | 5:18:51 | 15 | 2019-02-16 23:00:38 |
3095841 | Inarius | Demonspawn | Wanderer | Jiyva | Axe Maniac | 27 | 77506 | 4:59:12 | 5 | 2019-02-14 16:39:25 |
3635221 | TheNamelessOne | Demonspawn | Fire Elementalist | Ashenzari | Sorcerer | 27 | 87648 | 6:14:22 | 6 | 2019-02-13 21:39:27 |
3036183 | TheNamelessOne | Barachi | Berserker | Trog | Conqueror | 27 | 77512 | 3:20:29 | 5 | 2019-02-13 09:21:29 |
17904518 | TheNamelessOne | Kobold | Earth Elementalist | Vehumet | Archmage | 27 | 87584 | 7:26:11 | 15 | 2019-02-12 17:51:47 |
10346851 | Inarius | Gargoyle | Earth Elementalist | Vehumet | Petrodigitator | 27 | 165627 | 11:19:04 | 15 | 2019-02-12 15:58:59 |
1912574 | matthes123 | Demonspawn | Gladiator | Okawaru | Slayer | 27 | 55541 | 2:11:49 | 3 | 2019-02-12 15:35:39 |
1986071 | matthes123 | Deep Dwarf | Fighter | Makhleb | Slayer | 27 | 53733 | 2:59:17 | 3 | 2019-02-11 20:07:13 |
1476921 | Rhok | Human | Wanderer | Gozag | Hoplite | 27 | 95005 | 4:31:35 | 3 | 2019-02-11 18:35:58 |
16765380 | TheNamelessOne | Octopode | Assassin | Uskayaw | Rhythm of Life and Death | 27 | 93073 | 5:44:05 | 15 | 2019-02-11 11:17:53 |
1746689 | Rhok | Troll | Berserker | Trog | Wrestler | 26 | 63609 | 3:14:49 | 3 | 2019-02-10 18:16:30 |
17981739 | TheNamelessOne | Octopode | Ice Elementalist | Vehumet | Archmage | 27 | 87318 | 7:55:31 | 15 | 2019-02-10 12:52:23 |
13070471 | Inarius | Demonspawn | Fighter | Jiyva | Axe Maniac | 27 | 123431 | 7:06:21 | 15 | 2019-02-09 21:50:07 |
3409256 | Rhok | Deep Dwarf | Hunter | Makhleb | Talismancer | 27 | 64559 | 3:14:42 | 5 | 2019-02-09 18:50:16 |
1703433 | Rhok | Hill Orc | Fighter | Okawaru | Conqueror | 27 | 73243 | 2:47:21 | 3 | 2019-02-09 10:38:31 |
2016512 | Flooderbenga | Deep Dwarf | Fighter | Makhleb | Champion of Chaos | 25 | 47158 | 3:32:26 | 3 | 2019-02-08 23:33:44 |
Winning Gods:
Ashenzari, Cheibriados, Gozag, Lugonu, Makhleb, Okawaru, Trog, Uskayaw, Vehumet
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Beogh, Dithmenos, Elyvilon, Fedhas, Hepliaklqana, Jiyva, Kikubaaqudgha, Nemelex Xobeh, No God, Qazlal, Ru, Sif Muna, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
315 | TheNamelessOne | Octopode | Warper | Ducker | D:2 | succumbed to Sigmund's poison | 6 | 1796 | 0:02:08 | 2019-02-24 14:50:25 | ||
63 | TheNamelessOne | Octopode | Warper | Ducker | D:3 | slain by an orc (a +0 club) | 4 | 2832 | 0:02:16 | 2019-02-24 14:48:02 | ||
1167 | TheNamelessOne | Octopode | Warper | Trog | Ducker | D:6 | blasted by a steam dragon (ball of steam) | 8 | 6173 | 0:12:22 | 2019-02-24 14:45:34 | |
0 | TheNamelessOne | Tengu | Earth Elementalist | Ducker | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:04 | 2019-02-24 14:27:56 | ||
209 | TheNamelessOne | Octopode | Warper | Ducker | D:3 | succumbed to an adder's poison | 5 | 3094 | 0:03:25 | 2019-02-24 14:27:15 | ||
7 | TheNamelessOne | Octopode | Warper | Grasshopper | D:1 | slain by a dart slug | 2 | 96 | 0:00:26 | 2019-02-24 14:23:43 | ||
294 | TheNamelessOne | Octopode | Warper | Okawaru | Ducker | D:5 | slain by a centaur | 6 | 4228 | 0:04:52 | 2019-02-24 14:23:09 | |
1085788 | TheNamelessOne | Octopode | Warper | Vehumet | Archmage | Zig:15 | slain by a sun demon | 27 | 72964 | 6:50:33 | 4 | 2019-02-24 13:23:16 |
1502 | Flooderbenga | Demigod | Necromancer | Skirmisher | D:7 | slain by a hippogriff | 8 | 4029 | 0:33:53 | 2019-02-24 09:02:12 | ||
1091 | Flooderbenga | Demigod | Necromancer | Poker | D:6 | slain by a sky beast | 7 | 4462 | 1:13:21 | 2019-02-23 20:22:36 | ||
532 | TheNamelessOne | Octopode | Warper | Dithmenos | Ducker | D:8 | mangled by an ice beast | 7 | 5455 | 0:10:02 | 2019-02-23 17:44:34 | |
121 | TheNamelessOne | Octopode | Warper | Ducker | D:3 | slain by an orc (a +0 club) | 5 | 2311 | 0:03:23 | 2019-02-23 17:28:08 | ||
33 | Flooderbenga | Vine Stalker | Necromancer | Grave Robber | D:$ | got out of the dungeon alive. | 3 | 1493 | 0:17:36 | 2019-02-23 16:59:18 | ||
5 | TheNamelessOne | Octopode | Warper | Grasshopper | D:1 | slain by a leopard gecko | 1 | 57 | 0:00:20 | 2019-02-23 16:06:10 | ||
24200 | TheNamelessOne | Octopode | Warper | Dithmenos | Nimble | Lair:3 | slain by a five-headed hydra | 13 | 16136 | 0:32:10 | 2019-02-23 16:05:36 | |
142 | TheNamelessOne | Octopode | Warper | Ducker | D:2 | slain by a goblin (a cursed -2 club) (led by Robin) | 5 | 1673 | 0:02:26 | 2019-02-23 15:00:24 | ||
5247 | TheNamelessOne | Octopode | Warper | Vehumet | Nimble | D:8 | slain by a two-headed ogre (a +0 giant club) | 10 | 8767 | 0:21:10 | 2019-02-23 14:57:46 | |
23 | TheNamelessOne | Octopode | Warper | Grasshopper | D:2 | slain by a centaur zombie | 2 | 1055 | 0:01:33 | 2019-02-23 14:36:27 | ||
3217 | TheNamelessOne | Octopode | Warper | Vehumet | Ducker | D:8 | slain by a killer bee | 9 | 12492 | 0:20:39 | 2019-02-23 14:06:45 | |
707 | TheNamelessOne | Octopode | Warper | Ducker | D:5 | slain by Duvessa (a +0 short sword) | 7 | 3381 | 0:06:24 | 2019-02-23 13:45:53 |
Uniques Slain | Agnes, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Aizul, Bai Suzhen, Dissolution, Ignacio |
Combo Highscores
OpIE* (17981739), KoEE* (17904518), OpAK* (17276756), DsFE* (3635221), DDHu* (3409256), DsWn* (3095841), DsTm (722990), MuWn (189019), MuAM (111749), KoAE (20155), FoIE (9922)
* Winning Game
Score Breakdown
|
Combo/God Points Breakdown
|