Tourney points total | 4245 |
---|---|
Rank | 49 / 131 |
Games won / played | 13 / 155 (8.39%) |
Ongoing Games
3:10:36 ago: XxsatanxX the Fighter (L9 MiBe of Trog) killed Dowan. (D:6, turn 5667, dur 0:09:56, cbro)
61:07:17 ago: rgaf the Severer (L17 GrBe of Trog) reached level 4 of the Spider Nest. (Spider:4, turn 25376, dur 0:30:43, cko)
117:12:05 ago: chrlz the Cudgeler (L7 MiBe of Trog) killed Menkaure. (D:4, turn 3185, dur 0:05:49, cao)
165:23:24 ago: rgaf the Chopper (L1 FoGl) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cbro)
61:07:17 ago: rgaf the Severer (L17 GrBe of Trog) reached level 4 of the Spider Nest. (Spider:4, turn 25376, dur 0:30:43, cko)
117:12:05 ago: chrlz the Cudgeler (L7 MiBe of Trog) killed Menkaure. (D:4, turn 3185, dur 0:05:49, cao)
165:23:24 ago: rgaf the Chopper (L1 FoGl) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cbro)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
1352110 | rgaf | Kobold | Berserker | Trog | Sniper | 27 | 122715 | 2:58:11 | 3 | 2019-02-21 21:23:52 |
1488401 | rgaf | Mummy | Fighter | Gozag | Slayer | 26 | 90495 | 2:56:38 | 3 | 2019-02-20 04:20:47 |
1625871 | rgaf | Tengu | Fighter | the Shining One | Impregnable | 27 | 84116 | 2:14:44 | 3 | 2019-02-18 20:40:40 |
1552727 | rgaf | Minotaur | Wanderer | Jiyva | Slayer | 27 | 84815 | 1:58:47 | 3 | 2019-02-18 04:03:33 |
2033769 | rgaf | Deep Dwarf | Gladiator | Makhleb | Champion of Chaos | 26 | 48519 | 1:31:33 | 3 | 2019-02-18 01:48:43 |
1339250 | rgaf | Grey Draconian | Fire Elementalist | Kikubaaqudgha | Hoplite | 27 | 136317 | 4:28:41 | 3 | 2019-02-16 03:09:35 |
1823127 | rgaf | Barachi | Fighter | Cheibriados | Barachian Aeon | 27 | 68745 | 2:07:51 | 3 | 2019-02-14 23:44:45 |
1803197 | rgaf | Vine Stalker | Fighter | Uskayaw | Rapturous | 27 | 63807 | 2:10:37 | 3 | 2019-02-13 23:11:54 |
1737653 | rgaf | Naga | Berserker | Trog | Slayer | 26 | 61160 | 1:12:19 | 3 | 2019-02-13 00:06:32 |
1588880 | rgaf | Ghoul | Fighter | Makhleb | Middleweight Champion | 27 | 80458 | 2:39:14 | 3 | 2019-02-12 15:24:41 |
3452016 | rgaf | Gargoyle | Earth Elementalist | the Shining One | Slayer | 27 | 134980 | 5:19:26 | 7 | 2019-02-12 06:50:03 |
1701145 | rgaf | Troll | Hunter | Okawaru | Wrestler | 27 | 82142 | 2:39:01 | 3 | 2019-02-11 10:33:44 |
1509671 | rgaf | Hill Orc | Monk | Beogh | Messiah | 27 | 90273 | 3:10:44 | 3 | 2019-02-11 07:52:23 |
Winning Gods:
Beogh, Cheibriados, Gozag, Jiyva, Kikubaaqudgha, Makhleb, Okawaru, Trog, Uskayaw, Vehumet, the Shining One
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Dithmenos, Elyvilon, Fedhas, Hepliaklqana, Lugonu, Nemelex Xobeh, No God, Qazlal, Ru, Sif Muna, Wu Jian, Xom, Yredelemnul, Zin
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10182 | XxsatanxX | Minotaur | Berserker | Trog | Basher | D:12 | slain by a cyclops | 11 | 13303 | 0:27:11 | 2019-02-24 16:41:15 | |
28 | bluewizard | Troll | Berserker | Trog | Ruffian | D:2 | slain by an ogre (a +0 giant club) | 2 | 735 | 0:03:24 | 2019-02-23 03:14:09 | |
797 | rgaf | Gargoyle | Monk | Trog | Chopper | D:5 | slain by an ogre (a +0 giant club) | 7 | 4928 | 0:04:03 | 2019-02-22 07:47:27 | |
312 | rgaf | Gargoyle | Monk | Trog | Chopper | D:4 | blasted by an orc priest (divine providence) | 6 | 4239 | 0:03:56 | 2019-02-22 07:43:16 | |
354 | rgaf | Gargoyle | Monk | Chopper | D:4 | blasted by an orc priest (divine providence) | 6 | 3300 | 0:02:22 | 2019-02-22 07:39:11 | ||
674 | rgaf | Gargoyle | Monk | Chopper | D:5 | blasted by an orc priest (divine providence) | 7 | 4900 | 0:04:02 | 2019-02-22 07:36:34 | ||
1066309 | rgaf | Deep Elf | Ice Elementalist | Vehumet | Sorcerer | Pan | blasted by Lom Lobon (great icy blast) | 27 | 141687 | 5:28:05 | 8 | 2019-02-22 07:25:16 |
7651 | bluewizard | Gargoyle | Berserker | Trog | Cruncher | D:11 | slain by a cyclops | 11 | 9381 | 0:56:01 | 2019-02-22 04:06:26 | |
1352110 | rgaf | Kobold | Berserker | Trog | Sniper | escaped with the Orb and 3 runes! | 27 | 122715 | 2:58:11 | 3 | 2019-02-21 21:23:52 | |
366 | bluewizard | Minotaur | Berserker | Trog | Cudgeler | D:3 | slain by an adder | 6 | 3028 | 0:14:09 | 2019-02-21 02:52:32 | |
3898 | bluewizard | Troll | Berserker | Trog | Twirler | D:8 | slain by a two-headed ogre (a cursed -2 giant club) | 10 | 5445 | 0:54:57 | 2019-02-21 02:27:57 | |
37 | rgaf | Kobold | Berserker | Trog | Cutter | D:2 | slain by an ogre (a +0 giant club) | 3 | 1181 | 0:00:49 | 2019-02-21 00:17:52 | |
207 | rgaf | Kobold | Berserker | Trog | Cutter | D:4 | succumbed to an adder's poison | 6 | 4785 | 0:04:12 | 2019-02-21 00:16:53 | |
144 | rgaf | Kobold | Berserker | Trog | Cutter | D:3 | slain by a frilled lizard | 5 | 2408 | 0:02:23 | 2019-02-21 00:12:35 | |
520 | rgaf | Kobold | Berserker | Trog | Cutter | D:4 | blasted by an orc priest (divine providence) | 7 | 4841 | 0:04:23 | 2019-02-21 00:10:01 | |
38 | rgaf | Kobold | Hunter | Bolt Thrower | D:2 | slain by a worm | 3 | 1672 | 0:01:12 | 2019-02-21 00:05:17 | ||
79 | rgaf | Kobold | Hunter | Bolt Thrower | Abyss:1 | slain by a harpy skeleton | 4 | 2422 | 0:01:55 | 2019-02-21 00:03:58 | ||
424 | rgaf | Kobold | Arcane Marksman | Bolt Thrower | D:4 | blasted by an orc wizard (magic dart) | 7 | 7151 | 0:08:05 | 2019-02-21 00:01:34 | ||
17 | rgaf | Kobold | Arcane Marksman | Bolt Thrower | D:1 | slain by a jackal | 2 | 1301 | 0:01:10 | 2019-02-20 23:53:09 | ||
5273 | rgaf | Felid | Summoner | Dithmenos | Covert | Slime:1 | slain by an azure jelly | 10 | 30462 | 0:55:02 | 2019-02-20 13:19:11 |
Uniques Slain | Agnes, Aizul, Arachne, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Antaeus, Asmodeus, Dispater, Dissolution, Ereshkigal, Gloorx Vloq, Ignacio, the Serpent of Hell |
Score Breakdown
|
Combo/God Points Breakdown
|