Tourney points total | 17913 |
---|---|
Rank | 4 / 131 |
Games won / played | 50 / 474 (10.55%) |
Ongoing Games
5:02:16 ago: Caminho the Covert (L12 FeNe of Kikubaaqudgha) left an ice cave. (D:13, turn 27030, dur 2:28:05, cue)
15:02:53 ago: Helmschank the Cleaver (L13 HOAr of Beogh) killed Josephine. (Lair:5, turn 21466, dur 1:19:14, cko)
385:24:54 ago: Caminho the Shield-Bearer (L1 DDFi) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
15:02:53 ago: Helmschank the Cleaver (L13 HOAr of Beogh) killed Josephine. (Lair:5, turn 21466, dur 1:19:14, cko)
385:24:54 ago: Caminho the Shield-Bearer (L1 DDFi) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cxc)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
1692104 | Mandevil | Hill Orc | Gladiator | Okawaru | Conqueror | 27 | 77732 | 3:23:05 | 3 | 2019-02-24 12:30:45 |
2790732 | shummie | Deep Dwarf | Fighter | Makhleb | Impregnable | 23 | 27163 | 0:49:04 | 3 | 2019-02-24 09:06:23 |
19417649 | shummie | Gargoyle | Fighter | the Shining One | Bringer of Light | 27 | 78935 | 3:26:09 | 15 | 2019-02-24 07:57:49 |
4381599 | BerryKnight | Human | Wanderer | Nemelex Xobeh | Human Blade | 27 | 125321 | 10:48:14 | 8 | 2019-02-24 06:22:30 |
20191780 | danielguo94 | Gargoyle | Fighter | the Shining One | Gargoyle Barricade | 27 | 75814 | 3:21:46 | 15 | 2019-02-24 01:24:24 |
1430228 | shummie | Hill Orc | Monk | Beogh | Apostle | 27 | 97634 | 3:27:38 | 3 | 2019-02-24 00:43:33 |
12211198 | Helmschank | Minotaur | Fighter | the Shining One | Conqueror | 27 | 116307 | 11:19:07 | 14 | 2019-02-23 22:47:12 |
2529450 | BerryKnight | Tengu | Artificer | Fedhas | Invulnerable | 27 | 106263 | 9:39:04 | 5 | 2019-02-23 06:22:32 |
16539019 | Mandevil | Gargoyle | Hunter | the Shining One | Bringer of Light | 27 | 94535 | 7:09:50 | 15 | 2019-02-22 10:38:36 |
3880565 | BerryKnight | Felid | Summoner | Yredelemnul | Eviscerator | 27 | 105583 | 11:36:47 | 7 | 2019-02-22 08:55:20 |
2590724 | danielguo94 | Gargoyle | Fighter | Makhleb | Gargoyle Barricade | 27 | 63228 | 2:30:11 | 4 | 2019-02-21 19:24:43 |
1871307 | shummie | Formicid | Fighter | Qazlal | Formicid Cataclysm | 27 | 60239 | 1:47:58 | 3 | 2019-02-21 18:29:05 |
2721446 | BerryKnight | Merfolk | Wizard | Ru | Hoplite | 25 | 91875 | 6:24:57 | 5 | 2019-02-21 07:16:16 |
2012006 | danielguo94 | Minotaur | Berserker | Trog | Axe Maniac | 27 | 54683 | 2:10:57 | 3 | 2019-02-21 02:00:43 |
1458479 | shummie | Merfolk | Wizard | Okawaru | Intangible | 27 | 90948 | 3:22:48 | 3 | 2019-02-20 19:56:50 |
1310535 | shummie | Spriggan | Skald | Gozag | Acrobat | 25 | 118422 | 6:07:39 | 3 | 2019-02-20 06:21:43 |
15815746 | Helmschank | Gargoyle | Monk | the Shining One | Bringer of Light | 27 | 99492 | 10:45:15 | 15 | 2019-02-20 05:05:41 |
2042778 | danielguo94 | Deep Dwarf | Gladiator | Makhleb | Executioner | 27 | 53288 | 2:24:16 | 3 | 2019-02-19 23:19:22 |
6740291 | BerryKnight | Felid | Fighter | the Shining One | Sabretooth | 27 | 111541 | 8:11:13 | 10 | 2019-02-19 18:52:15 |
2040344 | danielguo94 | Deep Dwarf | Gladiator | Makhleb | Champion of Chaos | 27 | 51419 | 2:28:37 | 3 | 2019-02-19 05:28:21 |
1722206 | shummie | Minotaur | Berserker | Trog | Slayer | 27 | 67399 | 2:14:49 | 3 | 2019-02-18 19:47:44 |
1761401 | shummie | Troll | Artificer | Okawaru | Wrestler | 26 | 61438 | 3:08:37 | 3 | 2019-02-18 16:36:19 |
1542902 | shummie | Octopode | Abyssal Knight | Lugonu | Slayer | 27 | 91135 | 5:16:50 | 3 | 2019-02-18 04:01:32 |
2972945 | BerryKnight | Ogre | Berserker | Trog | Conqueror | 27 | 79095 | 6:17:45 | 5 | 2019-02-18 00:59:15 |
13911882 | Caminho | Naga | Fighter | the Shining One | Conqueror | 27 | 49304 | 5:45:47 | 10 | 2019-02-17 10:20:27 |
17650157 | Mandevil | Formicid | Fighter | the Shining One | Conqueror | 27 | 88028 | 7:10:31 | 15 | 2019-02-17 08:21:32 |
19874867 | BerryKnight | Demonspawn | Gladiator | Okawaru | Victor of a Thousand Battles | 27 | 76950 | 6:12:08 | 15 | 2019-02-17 07:20:05 |
1800926 | shummie | Vine Stalker | Assassin | Uskayaw | Ecstatic | 27 | 64324 | 3:44:52 | 3 | 2019-02-16 07:27:17 |
1385642 | Caminho | Demigod | Conjurer | Acrobat | 26 | 122267 | 6:53:24 | 3 | 2019-02-15 22:39:19 | |
1679065 | shummie | Minotaur | Monk | Trog | Slayer | 26 | 70211 | 2:15:36 | 3 | 2019-02-15 21:20:49 |
1678116 | shummie | Gargoyle | Artificer | Okawaru | Slayer | 27 | 69418 | 2:21:23 | 3 | 2019-02-15 18:18:38 |
1494096 | Caminho | Halfling | Earth Elementalist | Zin | Immaculate | 27 | 95757 | 6:20:44 | 3 | 2019-02-14 12:31:21 |
13771989 | BerryKnight | Gargoyle | Fighter | the Shining One | Bringer of Light | 27 | 121144 | 12:01:10 | 15 | 2019-02-13 08:11:56 |
3252375 | Caminho | Ghoul | Abyssal Knight | Lugonu | Corrupter of Planes | 27 | 105697 | 7:25:34 | 6 | 2019-02-13 00:00:47 |
15375828 | shummie | Gargoyle | Warper | the Shining One | Conqueror | 27 | 103135 | 5:45:28 | 15 | 2019-02-12 22:20:13 |
2659294 | BerryKnight | Hill Orc | Artificer | Beogh | Messiah | 27 | 93336 | 7:14:18 | 5 | 2019-02-12 04:30:17 |
2267282 | Caminho | Deep Dwarf | Ice Elementalist | Makhleb | Champion of Chaos | 27 | 76652 | 9:01:34 | 4 | 2019-02-12 01:55:33 |
1908716 | danielguo94 | Minotaur | Berserker | Trog | Axe Maniac | 27 | 62692 | 2:26:15 | 3 | 2019-02-11 19:17:55 |
3197994 | BerryKnight | Vine Stalker | Chaos Knight | Xom | Shatterer | 27 | 73513 | 6:45:57 | 5 | 2019-02-11 19:15:19 |
10045264 | Caminho | Gargoyle | Gladiator | Cheibriados | Conqueror | 27 | 175917 | 16:49:05 | 15 | 2019-02-11 13:09:04 |
1878812 | danielguo94 | Deep Dwarf | Gladiator | Makhleb | Axe Maniac | 27 | 59756 | 2:50:03 | 3 | 2019-02-11 04:39:43 |
2773922 | danielguo94 | Gargoyle | Fighter | the Shining One | Gargoyle Barricade | 27 | 57160 | 2:32:41 | 4 | 2019-02-10 22:27:37 |
2489001 | Mandevil | Vine Stalker | Assassin | Uskayaw | Ninja | 27 | 67173 | 5:48:16 | 4 | 2019-02-10 17:11:20 |
2595858 | BerryKnight | Vampire | Air Elementalist | Makhleb | Sorcerer | 27 | 98791 | 8:45:22 | 5 | 2019-02-10 08:02:51 |
17772760 | danielguo94 | Minotaur | Berserker | the Shining One | Minotaur Barricade | 27 | 87254 | 4:15:46 | 15 | 2019-02-10 04:50:00 |
1456442 | shummie | Gnoll | Wanderer | Sif Muna | Genius of the Arcane | 27 | 99530 | 5:12:56 | 3 | 2019-02-09 21:03:02 |
1609872 | Mandevil | Minotaur | Berserker | Trog | Executioner | 27 | 82358 | 5:14:05 | 3 | 2019-02-09 16:18:12 |
18915994 | danielguo94 | Gargoyle | Fighter | the Shining One | Skullcrusher | 27 | 81360 | 3:28:03 | 15 | 2019-02-09 06:12:51 |
1718801 | shummie | Minotaur | Berserker | Trog | Conqueror | 27 | 80145 | 2:44:24 | 3 | 2019-02-08 23:51:26 |
2457342 | Caminho | Minotaur | Berserker | Trog | Tortoise | 22 | 31556 | 1:38:41 | 3 | 2019-02-08 21:47:29 |
Winning Gods:
Beogh, Fedhas, Gozag, Lugonu, Makhleb, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru, Sif Muna, Trog, Uskayaw, Xom, Yredelemnul, Zin, the Shining One
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Cheibriados, Dithmenos, Elyvilon, Hepliaklqana, Jiyva, Kikubaaqudgha, Vehumet, Wu Jian
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114204 | BerryKnight | Merfolk | Fire Elementalist | Okawaru | Impaler | D:14 | blasted by a wizard (crystal spear) | 16 | 27945 | 0:59:09 | 2019-02-24 19:55:52 | |
14 | BerryKnight | Merfolk | Fire Elementalist | Ducker | D:1 | slain by Terence (a +0 mace of protection) | 2 | 1784 | 0:02:11 | 2019-02-24 18:55:48 | ||
22477 | BerryKnight | Deep Dwarf | Fighter | Makhleb | Cleaver | D:14 | mangled by a red ugly thing | 12 | 10587 | 0:18:21 | 2019-02-24 18:52:17 | |
68 | BerryKnight | Deep Dwarf | Fighter | Sif Muna | Covered | D:2 | quit the game | 4 | 1001 | 0:01:49 | 2019-02-24 18:33:38 | |
8603 | BerryKnight | Deep Dwarf | Fighter | Makhleb | Cleaver | Lair:2 | slain by a spiny frog | 11 | 7237 | 0:09:48 | 2019-02-24 18:24:49 | |
492026 | BerryKnight | Deep Dwarf | Fighter | Makhleb | Executioner | Abyss:4 | blasted by a Hell Sentinel (iron shot) | 23 | 35349 | 1:33:47 | 3 | 2019-02-24 18:12:35 |
234779 | BerryKnight | Minotaur | Abyssal Knight | Lugonu | Severer | Vaults:1 | slain by an ettin (a +0 dire flail) | 18 | 37769 | 1:10:57 | 2 | 2019-02-24 16:37:52 |
100508 | BerryKnight | Deep Elf | Hunter | Elyvilon | Archer | Shoals:1 | shot by a faun (stone) | 15 | 49340 | 3:52:21 | 2019-02-24 15:25:07 | |
1692104 | Mandevil | Hill Orc | Gladiator | Okawaru | Conqueror | escaped with the Orb and 3 runes! | 27 | 77732 | 3:23:05 | 3 | 2019-02-24 12:30:45 | |
2790732 | shummie | Deep Dwarf | Fighter | Makhleb | Impregnable | escaped with the Orb and 3 runes! | 23 | 27163 | 0:49:04 | 3 | 2019-02-24 09:06:23 | |
19417649 | shummie | Gargoyle | Fighter | the Shining One | Bringer of Light | escaped with the Orb and 15 runes! | 27 | 78935 | 3:26:09 | 15 | 2019-02-24 07:57:49 | |
4381599 | BerryKnight | Human | Wanderer | Nemelex Xobeh | Human Blade | escaped with the Orb and 8 runes! | 27 | 125321 | 10:48:14 | 8 | 2019-02-24 06:22:30 | |
4307 | shummie | Gargoyle | Gladiator | Elyvilon | Basher | D:8 | mangled by Harold (a +0 broad axe) | 10 | 9985 | 0:20:47 | 2019-02-24 03:38:36 | |
20191780 | danielguo94 | Gargoyle | Fighter | the Shining One | Gargoyle Barricade | escaped with the Orb and 15 runes! | 27 | 75814 | 3:21:46 | 15 | 2019-02-24 01:24:24 | |
1430228 | shummie | Hill Orc | Monk | Beogh | Apostle | escaped with the Orb and 3 runes! | 27 | 97634 | 3:27:38 | 3 | 2019-02-24 00:43:33 | |
12211198 | Helmschank | Minotaur | Fighter | the Shining One | Conqueror | escaped with the Orb and 14 runes! | 27 | 116307 | 11:19:07 | 14 | 2019-02-23 22:47:12 | |
1035 | shummie | Deep Elf | Fire Elementalist | Magician | D:5 | slain by a bullfrog | 8 | 5789 | 0:12:20 | 2019-02-23 19:40:56 | ||
1753 | shummie | Deep Elf | Fire Elementalist | Thaumaturge | D:7 | mangled by a vampire mosquito | 8 | 5415 | 0:10:25 | 2019-02-23 19:20:04 | ||
2159 | shummie | Deep Elf | Fire Elementalist | Vehumet | Thaumaturge | D:6 | slain by an orc (a +0 mace) | 9 | 6849 | 0:15:19 | 2019-02-23 18:57:12 | |
1675 | shummie | Deep Elf | Fire Elementalist | Vehumet | Thaumaturge | D:7 | slain by a kobold (a +0 short sword) | 8 | 8546 | 0:16:13 | 2019-02-23 18:41:06 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | None |
Combo Highscores
DsGl* (19874867), GrHu* (16539019), NaFi* (13911882), HuWn* (4381599), FeSu* (3880565), GhAK* (3252375), VSCK* (3197994), OgBe* (2972945), HOAr* (2659294), VpAE* (2595858), TeAr* (2529450), MfFE (114204), DEHu (100508), FeAr (13014)
* Winning Game
Score Breakdown
|
Combo/God Points Breakdown
|