Tourney points total | 16104 |
---|---|
Rank | 6 / 131 |
Games won / played | 52 / 416 (12.50%) |
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
1374131 | TheMeInTeam | Halfling | Arcane Marksman | Nemelex Xobeh | Acrobat | 27 | 125995 | 7:10:34 | 3 | 2019-02-24 12:10:45 |
1415688 | EthnicCake | Gargoyle | Earth Elementalist | Sif Muna | Petrodigitator | 27 | 122120 | 4:52:40 | 3 | 2019-02-24 09:10:09 |
1457895 | TheMeInTeam | Hill Orc | Ice Elementalist | Beogh | Messiah | 27 | 101025 | 4:20:49 | 3 | 2019-02-24 03:56:24 |
1448353 | TheMeInTeam | Vampire | Venom Mage | Kikubaaqudgha | Ninja | 26 | 98236 | 7:06:10 | 3 | 2019-02-23 21:23:50 |
988406 | EthnicCake | Centaur | Hunter | Trog | Markscentaur | 18 | 115394 | 3:46:13 | 3 | 2019-02-23 07:41:45 |
1424757 | blorx1 | Naga | Transmuter | Ru | Wrestler | 27 | 112188 | 5:42:16 | 3 | 2019-02-23 06:16:56 |
2020035 | TheMeInTeam | Mummy | Summoner | Yredelemnul | Slayer | 26 | 87733 | 3:46:08 | 4 | 2019-02-22 06:32:09 |
2062964 | EthnicCake | Troll | Fighter | Ru | Wrestler | 23 | 42184 | 2:30:56 | 3 | 2019-02-22 00:40:43 |
1364008 | TheMeInTeam | Demigod | Summoner | Shatterer | 25 | 118535 | 6:05:32 | 3 | 2019-02-21 00:55:28 | |
2053933 | EthnicCake | Merfolk | Transmuter | Lugonu | Acrobat | 25 | 90408 | 3:56:14 | 4 | 2019-02-20 23:56:23 |
1744111 | EthnicCake | Minotaur | Fighter | Slayer | 25 | 61410 | 1:40:33 | 3 | 2019-02-20 07:29:16 | |
1353956 | EthnicCake | Demigod | Earth Elementalist | Slicer | 26 | 130848 | 4:36:16 | 3 | 2019-02-20 05:08:34 | |
3104554 | aperiodic | Merfolk | Arcane Marksman | Okawaru | Intangible | 27 | 74119 | 4:36:36 | 5 | 2019-02-19 11:37:52 |
1437436 | aperiodic | Felid | Warper | Wu Jian | Sabretooth | 26 | 95688 | 6:48:55 | 3 | 2019-02-19 06:48:14 |
1736056 | EthnicCake | Spriggan | Skald | Gozag | Archmage | 27 | 137259 | 5:19:34 | 4 | 2019-02-18 23:37:08 |
1392617 | TheMeInTeam | Human | Artificer | Gozag | Slayer | 27 | 100098 | 4:00:01 | 3 | 2019-02-18 07:19:26 |
16191159 | vgb414 | Merfolk | Hunter | the Shining One | Merfolkian Porcupine | 27 | 96576 | 8:23:54 | 15 | 2019-02-18 03:15:05 |
2150227 | EthnicCake | Troll | Fighter | Ru | Wrestler | 27 | 83254 | 2:46:44 | 4 | 2019-02-18 00:09:28 |
2158056 | EthnicCake | Vine Stalker | Assassin | Dithmenos | Warrior | 27 | 84086 | 3:45:26 | 4 | 2019-02-17 20:42:27 |
1930990 | blorx1 | Demigod | Air Elementalist | Slayer | 27 | 116377 | 6:22:43 | 4 | 2019-02-17 01:58:35 | |
2636845 | EthnicCake | Gargoyle | Conjurer | Sif Muna | Petrodigitator | 27 | 155235 | 4:58:38 | 6 | 2019-02-17 01:58:17 |
21072249 | vgb414 | Vine Stalker | Monk | the Shining One | Middleweight Champion | 27 | 72206 | 6:41:32 | 15 | 2019-02-17 01:34:11 |
5664752 | aperiodic | Mummy | Air Elementalist | Gozag | Meteorologist | 27 | 353723 | 10:34:54 | 15 | 2019-02-17 01:06:55 |
2191898 | EthnicCake | Yellow Draconian | Venom Mage | Ashenzari | Archmage | 27 | 138929 | 5:28:03 | 5 | 2019-02-16 06:06:09 |
2807123 | TheMeInTeam | Naga | Wanderer | Cheibriados | Epochal | 27 | 87664 | 4:03:01 | 5 | 2019-02-16 04:40:34 |
1555099 | EthnicCake | Formicid | Skald | Hepliaklqana | Phalangite | 27 | 90813 | 3:47:30 | 3 | 2019-02-15 19:33:01 |
1689897 | vgb414 | Barachi | Wanderer | Cheibriados | Slayer | 27 | 69290 | 5:42:00 | 3 | 2019-02-15 19:25:59 |
1544607 | blorx1 | Formicid | Skald | Dithmenos | Hand of Shadow | 27 | 87980 | 4:43:10 | 3 | 2019-02-15 18:19:00 |
2081862 | TheMeInTeam | Barachi | Chaos Knight | Xom | Conqueror | 27 | 88172 | 4:57:14 | 4 | 2019-02-15 05:28:04 |
1376087 | EthnicCake | Kobold | Abyssal Knight | Lugonu | Envoy of Void | 27 | 110848 | 3:40:29 | 3 | 2019-02-15 01:28:51 |
2174754 | vgb414 | Human | Assassin | Wu Jian | Middleweight Champion | 27 | 83385 | 5:41:06 | 4 | 2019-02-14 21:07:34 |
2304145 | EthnicCake | Vampire | Enchanter | Wu Jian | Ninja | 27 | 130605 | 6:15:09 | 5 | 2019-02-14 03:29:30 |
1688109 | agentgt | Ogre | Chaos Knight | Xom | Slayer | 27 | 74974 | 5:38:51 | 3 | 2019-02-13 19:46:32 |
1469207 | EthnicCake | Felid | Wizard | Ru | Sorcerer | 25 | 171582 | 6:58:43 | 4 | 2019-02-13 19:35:51 |
1916606 | blorx1 | Kobold | Summoner | Fedhas | Kobold Arbalest | 27 | 96723 | 6:21:07 | 4 | 2019-02-13 05:12:00 |
1897629 | TheMeInTeam | Human | Warper | Uskayaw | Rapturous | 27 | 108313 | 7:40:42 | 4 | 2019-02-13 03:32:58 |
1816588 | vgb414 | Formicid | Gladiator | Zin | Bringer of Law | 27 | 61441 | 5:20:28 | 3 | 2019-02-13 00:45:42 |
23310359 | EthnicCake | Vine Stalker | Artificer | Zin | Immaculate | 27 | 64526 | 3:51:12 | 15 | 2019-02-12 18:31:34 |
1320094 | TheMeInTeam | Kobold | Transmuter | Jiyva | Sensei | 27 | 138442 | 6:41:23 | 3 | 2019-02-12 06:39:58 |
2093775 | agentgt | Octopode | Transmuter | Jiyva | Warrior | 27 | 83162 | 7:28:14 | 4 | 2019-02-11 22:22:48 |
10091944 | blorx1 | Vampire | Conjurer | Sif Muna | Petrodigitator | 27 | 169007 | 13:39:37 | 15 | 2019-02-11 15:01:04 |
1536982 | vgb414 | Tengu | Hunter | Dithmenos | Slayer | 27 | 89477 | 5:50:49 | 3 | 2019-02-11 09:57:27 |
1461928 | TheMeInTeam | Centaur | Air Elementalist | Qazlal | End of an Era | 27 | 104687 | 3:38:14 | 3 | 2019-02-11 06:13:03 |
24987772 | EthnicCake | Deep Dwarf | Fighter | the Shining One | Bringer of Light | 27 | 60037 | 3:35:07 | 15 | 2019-02-11 03:54:47 |
1337049 | TheMeInTeam | Mummy | Abyssal Knight | Lugonu | Slayer | 27 | 140374 | 5:40:07 | 3 | 2019-02-11 02:17:46 |
17016831 | agentgt | Gargoyle | Monk | Makhleb | Conqueror | 27 | 91405 | 5:50:52 | 15 | 2019-02-11 00:37:30 |
2784365 | vgb414 | Ghoul | Monk | Hepliaklqana | Wrestler | 27 | 54361 | 4:05:28 | 4 | 2019-02-10 04:45:26 |
2032930 | aperiodic | Gnoll | Necromancer | Gozag | Swashbuckler | 27 | 86499 | 6:04:23 | 4 | 2019-02-10 03:21:25 |
9352961 | EthnicCake | Gargoyle | Earth Elementalist | the Shining One | Petrodigitator | 27 | 186815 | 7:37:25 | 15 | 2019-02-09 18:55:35 |
1871231 | aperiodic | Deep Dwarf | Fighter | Makhleb | Hoplite | 27 | 58886 | 4:26:11 | 3 | 2019-02-09 05:23:51 |
1708047 | blorx1 | Deep Dwarf | Enchanter | Jiyva | Evocator | 24 | 61485 | 2:44:52 | 3 | 2019-02-09 01:20:50 |
1618885 | aperiodic | Minotaur | Berserker | Trog | Axe Maniac | 27 | 78021 | 3:58:17 | 3 | 2019-02-09 00:09:19 |
Winning Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Gozag, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Makhleb, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru, Sif Muna, Trog, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
None
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1374131 | TheMeInTeam | Halfling | Arcane Marksman | Nemelex Xobeh | Acrobat | escaped with the Orb and 3 runes! | 27 | 125995 | 7:10:34 | 3 | 2019-02-24 12:10:45 | |
1415688 | EthnicCake | Gargoyle | Earth Elementalist | Sif Muna | Petrodigitator | escaped with the Orb and 3 runes! | 27 | 122120 | 4:52:40 | 3 | 2019-02-24 09:10:09 | |
1457895 | TheMeInTeam | Hill Orc | Ice Elementalist | Beogh | Messiah | escaped with the Orb and 3 runes! | 27 | 101025 | 4:20:49 | 3 | 2019-02-24 03:56:24 | |
41451 | agentgt | Felid | Enchanter | Wu Jian | Spry | D:15 | slain by a merfolk (glowing shapeshifter) | 13 | 33569 | 1:21:24 | 2019-02-24 00:37:08 | |
6 | agentgt | Felid | Enchanter | Vexing | D:1 | slain by a jackal | 1 | 146 | 0:00:37 | 2019-02-23 23:14:48 | ||
1448353 | TheMeInTeam | Vampire | Venom Mage | Kikubaaqudgha | Ninja | escaped with the Orb and 3 runes! | 26 | 98236 | 7:06:10 | 3 | 2019-02-23 21:23:50 | |
22710 | vgb414 | Demonspawn | Wanderer | Ru | Martial Artist | IceCv | demolished by a freezing wraith | 12 | 17646 | 0:44:59 | 2019-02-23 21:03:30 | |
2 | EthnicCake | Gargoyle | Earth Elementalist | Digger | D:1 | slain by an ooze | 1 | 18 | 0:00:20 | 2019-02-23 20:26:37 | ||
166782 | EthnicCake | Formicid | Gladiator | Ru | Fencer | Geh:7 | blasted by the Serpent of Hell (fireball) | 18 | 24605 | 1:01:10 | 2019-02-23 20:15:32 | |
144 | EthnicCake | Formicid | Gladiator | Ru | Slasher | D:2 | slain by a quokka | 5 | 2227 | 0:05:07 | 2019-02-23 19:04:51 | |
988406 | EthnicCake | Centaur | Hunter | Trog | Markscentaur | escaped with the Orb and 3 runes! | 18 | 115394 | 3:46:13 | 3 | 2019-02-23 07:41:45 | |
129977 | TheMeInTeam | Vampire | Venom Mage | Kikubaaqudgha | Unseen | Swamp:3 | hit from afar by a thorn hunter (volley of thorns) | 16 | 54048 | 3:50:37 | 2019-02-23 06:43:53 | |
1424757 | blorx1 | Naga | Transmuter | Ru | Wrestler | escaped with the Orb and 3 runes! | 27 | 112188 | 5:42:16 | 3 | 2019-02-23 06:16:56 | |
67462 | agentgt | Felid | Berserker | Uskayaw | Unseen | Vaults:1 | shot by a yaktaur captain (bolt) | 14 | 32792 | 1:37:57 | 1 | 2019-02-23 05:39:10 |
2293 | aperiodic | Spriggan | Abyssal Knight | Lugonu | Nimble | D:6 | slain by Grinder | 9 | 2979 | 0:18:43 | 2019-02-23 05:15:31 | |
0 | aperiodic | Spriggan | Abyssal Knight | Lugonu | Ducker | Abyss:3 | mangled by a brown very ugly thing | 1 | 249 | 0:01:38 | 2019-02-23 04:56:38 | |
0 | aperiodic | Spriggan | Abyssal Knight | Lugonu | Ducker | Abyss:1 | blasted by a raiju (living lightning) | 1 | 58 | 0:00:20 | 2019-02-23 04:54:43 | |
0 | aperiodic | Spriggan | Abyssal Knight | Lugonu | Ducker | Abyss:3 | blasted by a wretched star (orb of energy) | 1 | 256 | 0:02:00 | 2019-02-23 04:54:15 | |
0 | aperiodic | Spriggan | Abyssal Knight | Lugonu | Ducker | Abyss:1 | blasted by a ynoxinul (iron shot) | 1 | 73 | 0:00:24 | 2019-02-23 04:52:08 | |
0 | aperiodic | Spriggan | Abyssal Knight | Lugonu | Ducker | Abyss:1 | slain by a thrashing horror | 1 | 109 | 0:00:34 | 2019-02-23 04:51:37 |
Uniques Slain | Agnes, Aizul, Antaeus, Arachne, Asmodeus, Asterion, Azrael, Bai Suzhen, Blork, Boris, Cerebov, Crazy Yiuf, Dispater, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Gloorx Vloq, Grinder, Grum, Harold, Ignacio, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Khufu, Kirke, Lom Lobon, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Murray, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | None |
Combo Highscores
DDFi* (24987772), VSAr* (23310359), VSMo* (21072249), GrMo* (17016831), MfHu* (16191159), VpCj* (10091944), MuAE* (5664752), MfAM* (3104554), GrCj* (2636845), DrVM* (2191898), HuAs* (2174754), MfTm* (2053933), DgAE* (1930990), KoSu* (1916606), DDEn* (1708047), TeHu* (1536982), VpVM* (1448353), MuAK* (1337049), MuCj (588096), HuHu (434591), VpWn (320734), DgEn (315556), CeAr (52903)
* Winning Game
Score Breakdown
|
Combo/God Points Breakdown
|