Tourney points total | 1208 |
---|---|
Rank | 93 / 131 |
Games won / played | 0 / 217 (0.00%) |
Ongoing Games
1:35:02 ago: TollerGames the Skirmisher (L1 GhFi) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cao)
1:41:16 ago: KellsAgain the Hoplite (L22 MiFi of Ashenzari) reached level 5 of the Vaults. (Vaults:5, turn 50430, dur 4:47:51, cao)
1:41:16 ago: KellsAgain the Hoplite (L22 MiFi of Ashenzari) reached level 5 of the Vaults. (Vaults:5, turn 50430, dur 4:47:51, cao)
Wins
Score | Player | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|
No games |
Recent Games
Score | Player | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3257 | TollerGames | Troll | Monk | Ruffian | D:10 | mangled by a spiny frog | 9 | 4145 | 0:14:46 | 2019-02-24 19:49:20 | ||
35 | TollerGames | Merfolk | Fire Elementalist | Ducker | Abyss:1 | engulfed by a smoke demon's steam | 3 | 1897 | 0:07:07 | 2019-02-24 19:32:57 | ||
22 | TollerGames | Merfolk | Fire Elementalist | Ducker | D:2 | slain by an adder | 2 | 865 | 0:03:43 | 2019-02-24 19:25:32 | ||
0 | TollerGames | Demigod | Ice Elementalist | Chiller | D:1 | quit the game | 1 | 0:00:30 | 2019-02-24 19:21:33 | |||
7 | TollerGames | Demigod | Ice Elementalist | Chiller | D:2 | slain by a giant cockroach | 1 | 137 | 0:01:43 | 2019-02-24 19:20:37 | ||
10674 | TollerGames | Demonspawn | Berserker | Trog | Fighter | Bailey | hit from afar by a centaur (javelin of returning) | 11 | 8360 | 0:37:22 | 2019-02-24 19:15:19 | |
9195 | dragonlass | Minotaur | Fighter | Okawaru | Basher | D:10 | slain by an unseen horror | 11 | 8840 | 0:47:03 | 2019-02-24 19:12:23 | |
18 | TollerGames | Demonspawn | Berserker | Trog | Skirmisher | Abyss:1 | demolished by a small abomination | 2 | 745 | 0:03:22 | 2019-02-24 18:37:18 | |
463 | TollerGames | Demonspawn | Berserker | Trog | Cudgeler | D:4 | hit from afar by an orc warrior (stone) | 6 | 1815 | 0:09:57 | 2019-02-24 18:33:34 | |
7 | TollerGames | Demonspawn | Berserker | Trog | Skirmisher | D:1 | slain by a leopard gecko | 1 | 55 | 0:00:34 | 2019-02-24 18:23:25 | |
9 | TollerGames | Demonspawn | Berserker | Trog | Skirmisher | D:1 | quit the game | 2 | 484 | 0:00:36 | 2019-02-24 18:22:37 | |
9996 | TollerGames | Demonspawn | Berserker | Trog | Fighter | Lair:1 | succumbed to a spiny frog's poison | 11 | 7718 | 0:36:34 | 2019-02-24 18:21:48 | |
246 | dragonlass | Minotaur | Fighter | Shield-Bearer | D:3 | blasted by Sigmund (puff of flame) | 5 | 2739 | 0:10:05 | 2019-02-24 18:12:37 | ||
31094 | dragonlass | Merfolk | Gladiator | Okawaru | Phalangite | Lair:5 | mangled by Rupert (a +1 great mace of draining) | 13 | 14819 | 1:07:39 | 2019-02-24 17:38:26 | |
117 | dragonlass | Merfolk | Gladiator | Poker | D:3 | blasted by an orc wizard (puff of flame) | 5 | 2138 | 0:06:29 | 2019-02-24 16:07:36 | ||
139 | dragonlass | Merfolk | Gladiator | Poker | D:2 | slain by a gnoll (a +0 halberd) | 5 | 1341 | 0:04:36 | 2019-02-24 15:59:47 | ||
3692 | dragonlass | Merfolk | Gladiator | Spear-Bearer | D:7 | shot by a centaur (arrow) | 10 | 5487 | 0:25:44 | 2019-02-24 15:52:22 | ||
86 | dragonlass | Merfolk | Gladiator | Poker | D:2 | slain by an orc wizard (a +2 dagger of venom) | 4 | 1232 | 0:05:30 | 2019-02-24 15:25:50 | ||
529 | dragonlass | Merfolk | Gladiator | Spear-Bearer | D:4 | slain by a gnoll (a +0 club) | 7 | 2870 | 0:09:05 | 2019-02-24 15:13:11 | ||
11372 | dragonlass | Hill Orc | Fighter | Beogh | Basher | Lair:2 | slain by a komodo dragon | 11 | 10162 | 0:49:21 | 2019-02-24 14:41:25 |
Uniques Slain | Agnes, Asterion, Azrael, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Joseph, Josephine, Kirke, Louise, Mara, Maurice, Menkaure, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Rupert, Saint Roka, Sigmund, Snorg, Sonja, Terence, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Aizul, Antaeus, Arachne, Asmodeus, Bai Suzhen, Boris, Cerebov, Dispater, Dissolution, Donald, Ereshkigal, Geryon, Gloorx Vloq, Ignacio, Jory, Khufu, Lom Lobon, Margery, Mennas, Mnoleg, Murray, Roxanne, Sojobo, Tiamat, the Enchantress, the Lernaean hydra, the Serpent of Hell, the royal jelly |
Combo Highscores
FeMo (25311)
Score Breakdown
|