FeRe PaAlestine
Captain: aiyanna
Clan Members: Beargit, jschmitter482, sewnkin, stipulation, and superjoe
Overall rank: 6 of 109
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
jschmitter482 | 99426 | MiFi | the Shining One | Swamp:4 | mangled by a spriggan berserker (a +0 quarterstaff) | 15 | 27970 | 2025-05-18 19:42:18 | cdi |
jschmitter482 | 67 | MiFi | D:2 | mangled by Terence (a +2 vampiric trident) | 4 | 1282 | 2025-05-18 19:13:42 | cdi | |
jschmitter482 | 1259 | MiFi | D:6 | mangled by a gnoll bouda (the +5 woodcutter's axe) | 8 | 5501 | 2025-05-18 19:12:27 | cdi | |
jschmitter482 | 616 | MiFi | D:5 | succumbed to a gnoll sergeant's poison | 7 | 3939 | 2025-05-18 19:07:23 | cdi | |
jschmitter482 | 55 | MiFi | D:2 | slain by a gnoll (a +0 spear) | 3 | 1132 | 2025-05-18 19:02:36 | cdi | |
Aiyanna | 7318874 | DsFE | Gozag | escaped with the Orb and 15 runes! | 27 | 272799 | 2025-05-18 14:24:10 | cdi | |
jschmitter482 | 649 | KoSh | D:5 | slain by an orc warrior (a +0 battleaxe) | 7 | 5574 | 2025-05-17 23:05:10 | cdi | |
jschmitter482 | 12 | KoSh | D:2 | slain by Terence (a +0 falchion) | 2 | 882 | 2025-05-17 21:33:29 | cdi | |
jschmitter482 | 33 | KoSh | D:3 | slain by Grinder | 3 | 2180 | 2025-05-17 21:31:40 | cdi | |
SuperJoe | 0 | FeSh | D:1 | quit the game | 1 | 2025-05-17 21:10:08 | cdi |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
sewnkin | 20268638 | DsEE | Vehumet | escaped with the Orb and 15 runes and 9 gems (3 intact)! | 27 | 79716 | 2025-05-08 06:22:58 | cdi | |
Aiyanna | 7318874 | DsFE | Gozag | escaped with the Orb and 15 runes! | 27 | 272799 | 2025-05-18 14:24:10 | cdi | |
Aiyanna | 5803743 | DsCA | Lugonu | escaped with the Orb and 11 runes! | 27 | 174580 | 2025-05-11 10:51:42 | cdi | |
jschmitter482 | 3801959 | DsAr | Jiyva | escaped with the Orb and 3 runes and 7 gems (6 intact)! | 23 | 23850 | 2025-05-17 16:45:37 | cdi | |
sewnkin | 3396538 | DjAr | Dithmenos | escaped with the Orb and 5 runes and 1 gem (0 intact)! | 27 | 64337 | 2025-05-03 04:04:16 | cdi | |
sewnkin | 2565975 | DgFw | escaped with the Orb and 4 runes and 1 gem (0 intact)! | 24 | 62446 | 2025-05-11 19:20:04 | cdi | ||
sewnkin | 2530745 | MDCK | Xom | escaped with the Orb and 3 runes and 3 gems (1 intact)! | 24 | 39282 | 2025-05-16 22:27:10 | cdi | |
sewnkin | 2524139 | ReWn | Makhleb | escaped with the Orb and 4 runes and 2 gems (0 intact)! | 26 | 68880 | 2025-05-15 17:40:31 | cdi | |
Beargit | 2444216 | MDEn | Yredelemnul | escaped with the Orb and 4 runes! | 26 | 64681 | 2025-05-03 17:29:47 | cdi | |
Beargit | 2296125 | VSSh | Dithmenos | escaped with the Orb and 4 runes! | 26 | 69152 | 2025-05-11 15:53:04 | cdi | |
sewnkin | 2222616 | VSSh | Wu Jian | escaped with the Orb and 3 runes and 2 gems (1 intact)! | 27 | 48459 | 2025-05-13 00:34:21 | cdi | |
Beargit | 1972131 | MiBe | Trog | escaped with the Orb and 3 runes and 1 gem (intact)! | 22 | 48651 | 2025-05-17 03:28:38 | cdi | |
sewnkin | 1688781 | MDAr | Trog | escaped with the Orb and 3 runes! | 23 | 61476 | 2025-05-03 21:50:58 | cdi | |
Beargit | 1684961 | FoSh | Qazlal | escaped with the Orb and 3 runes! | 27 | 71554 | 2025-05-09 17:13:31 | cdi | |
Beargit | 1617886 | AtGl | Hepliaklqana | escaped with the Orb and 3 runes! | 26 | 73784 | 2025-05-06 04:53:27 | cdi | |
jschmitter482 | 1584659 | MfAl | Ashenzari | escaped with the Orb and 3 runes! | 27 | 75685 | 2025-05-12 15:33:19 | cdi | |
jschmitter482 | 1551415 | BaRe | Elyvilon | escaped with the Orb and 3 runes! | 27 | 80932 | 2025-05-16 14:19:27 | cdi | |
jschmitter482 | 1543571 | DsWn | Okawaru | escaped with the Orb and 3 runes! | 27 | 86477 | 2025-05-06 04:01:02 | cdi | |
Beargit | 1534822 | PoCA | Ignis | escaped with the Orb and 3 runes! | 27 | 85456 | 2025-05-04 18:07:33 | cdi | |
Beargit | 1528192 | OnNe | Okawaru | escaped with the Orb and 3 runes! | 27 | 81567 | 2025-05-06 19:14:10 | cdi | |
jschmitter482 | 1514268 | NaAE | Cheibriados | escaped with the Orb and 3 runes! | 27 | 86777 | 2025-05-13 13:37:54 | cdi | |
jschmitter482 | 1442720 | HuRe | Gozag | escaped with the Orb and 3 runes! | 27 | 93208 | 2025-05-10 04:55:34 | cdi | |
Aiyanna | 1441929 | MiWn | Lugonu | escaped with the Orb and 3 runes! | 26 | 97427 | 2025-05-04 04:56:00 | cdi | |
Aiyanna | 1437874 | MDFw | Sif Muna | escaped with the Orb and 3 runes! | 27 | 107821 | 2025-05-08 05:39:49 | cdi | |
Aiyanna | 1428946 | GrBe | Trog | escaped with the Orb and 3 runes! | 27 | 100819 | 2025-05-05 19:11:08 | cdi | |
Beargit | 1336212 | OnEE | Vehumet | escaped with the Orb and 3 runes! | 27 | 113949 | 2025-05-03 00:50:27 | cdi | |
SuperJoe | 545236 | FoFi | Elyvilon | Zot:5 | slain by an electric golem | 27 | 56892 | 2025-05-15 02:06:31 | cdi |
SuperJoe | 276841 | PoBe | Trog | Vaults:1 | blasted by Asterion (orb of electricity) | 20 | 34675 | 2025-05-10 01:08:06 | cdi |
Beargit | 269176 | OnEE | Nemelex Xobeh | Vaults:2 | blasted by Margery (bolt of fire) | 20 | 62185 | 2025-05-02 22:00:25 | cdi |
Beargit | 225073 | CoSu | Sif Muna | Spider:3 | blasted by Bai Suzhen (torrent of water) | 19 | 52989 | 2025-05-08 03:57:04 | cdi |
jschmitter482 | 224318 | DsSu | Jiyva | Shoals:4 | drowned by a water elemental (led by a merfolk aquamancer) | 17 | 38934 | 2025-05-14 02:06:07 | cdi |
Categories
Category | Rank | Points |
---|---|---|
Total | 6 | 86,669 |
Exploration | 99/101 | 9,801 |
Piety | 37/50 | 7,400 |
Unique Harvesting | 93/94 | 9,893 |
Winning | 12/12 | 10,000 |
Nemelex' Choice | 14 | 3,255 |
Combo High Scores | 98 | 2,059 |
Streak Length | 6 | 5,000 |
Best High Score | 20,268,638 | 2,412 |
Low Turncount Win | 23,850 | 4,618 |
Fastest Real Time Win | 00:50:40 | 5,088 |
Most Pacific Win | 1,571 | 2,889 |
Gem Collection | 10/13 | 7,692 |
Ziggurat Diving | 140/140 | 10,000 |
Banner Collection | 63/96 | 6,562 |
Last updated 2025-05-18 20:04:57 UTC.