Cult_of_XOM
Captain: abclol0070
Clan Members:
Overall rank: 102 of 109
Recent games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| abclol0070 | 359 | CoHu | D:4 | shot by a centaur (arrow) | 6 | 2646 | 2025-05-04 18:00:03 | cao | |
| abclol0070 | 3555 | CoHu | Okawaru | D:7 | shot by Joseph (sling bullet) | 10 | 6088 | 2025-05-04 17:57:17 | cao |
| abclol0070 | 206 | CoHu | D:4 | slain by a black bear | 5 | 2081 | 2025-05-04 17:48:17 | cao | |
| abclol0070 | 17926 | CoHu | Okawaru | Orc:2 | blasted by an orc wizard (magic dart) | 12 | 11396 | 2025-05-04 17:45:22 | cao |
| abclol0070 | 37 | MiFi | D:2 | succumbed to a gnoll's poison | 3 | 1216 | 2025-05-04 17:21:19 | cao | |
| abclol0070 | 25 | MiFi | D:3 | blasted by an orc priest (divine providence) | 2 | 1316 | 2025-05-04 17:20:22 | cao | |
| abclol0070 | 0 | TeBe | Trog | D:1 | quit the game | 1 | 2025-05-04 17:18:15 | cao | |
| abclol0070 | 8715 | TeBe | Trog | D:10 | slain by a yak | 11 | 7865 | 2025-05-04 17:16:41 | cao |
| abclol0070 | 16 | MfSh | D:1 | slain by a gnoll (a +0 club) | 2 | 442 | 2025-05-04 17:03:21 | cao | |
| abclol0070 | 81 | MfSh | D:3 | slain by an orc (a +0 trident) | 4 | 1842 | 2025-05-04 17:02:48 | cao |
Top games
| Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
|---|---|---|---|---|---|---|---|---|---|
| abclol0070 | 17926 | CoHu | Okawaru | Orc:2 | blasted by an orc wizard (magic dart) | 12 | 11396 | 2025-05-04 17:45:22 | cao |
| abclol0070 | 8715 | TeBe | Trog | D:10 | slain by a yak | 11 | 7865 | 2025-05-04 17:16:41 | cao |
| abclol0070 | 3555 | CoHu | Okawaru | D:7 | shot by Joseph (sling bullet) | 10 | 6088 | 2025-05-04 17:57:17 | cao |
| abclol0070 | 359 | CoHu | D:4 | shot by a centaur (arrow) | 6 | 2646 | 2025-05-04 18:00:03 | cao | |
| abclol0070 | 206 | CoHu | D:4 | slain by a black bear | 5 | 2081 | 2025-05-04 17:48:17 | cao | |
| abclol0070 | 103 | MDFi | D:3 | slain by a gnoll (a +0 whip) | 4 | 1744 | 2025-05-04 16:42:19 | cao | |
| abclol0070 | 81 | MfSh | D:3 | slain by an orc (a +0 trident) | 4 | 1842 | 2025-05-04 17:02:48 | cao | |
| abclol0070 | 78 | MfSh | D:3 | slain by a ribbon worm | 4 | 1661 | 2025-05-04 17:00:52 | cao | |
| abclol0070 | 37 | MiFi | D:2 | succumbed to a gnoll's poison | 3 | 1216 | 2025-05-04 17:21:19 | cao | |
| abclol0070 | 25 | MiFi | D:3 | blasted by an orc priest (divine providence) | 2 | 1316 | 2025-05-04 17:20:22 | cao |
Categories
| Category | Rank | Points |
|---|---|---|
| Total | 102 | 3,131 |
| Exploration | 5/101 | 495 |
| Piety | 1/50 | 200 |
| Unique Harvesting | 18/94 | 1,914 |
| Winning | - | - |
| Nemelex' Choice | - | - |
| Combo High Scores | - | - |
| Streak Length | - | - |
| Best High Score | 17,926 | 2 |
| Low Turncount Win | - | - |
| Fastest Real Time Win | - | - |
| Most Pacific Win | - | - |
| Gem Collection | - | - |
| Ziggurat Diving | - | - |
| Banner Collection | 5/96 | 520 |
Last updated 2025-05-18 20:04:56 UTC.