Why did it have to be Snake
Captain: ChongLi
Clan Members: bakla
Overall rank: 13 of 97
Ongoing Games:
156:02:40 ago: ChongLi the Arsonist (L12 AtHW of Vehumet) entered the Lair of Beasts. (Lair:1, turn 14775, dur 1:01:23, cbr2)
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
bakla | 200764 | OnEn | Jiyva | Elf:3 | slain by a deep elf blademaster (a +0 quick blade) | 18 | 34426 | 2024-09-15 13:18:43 | cbr2 |
bakla | 73768 | AtFE | Vehumet | D:13 | blasted by a gargoyle (stone arrow) | 15 | 26484 | 2024-09-15 02:21:34 | cbr2 |
bakla | 701 | VSBr | Wu Jian | Ossuary | succumbed to a wight's poison | 7 | 3481 | 2024-09-14 03:58:52 | cbr2 |
bakla | 332746 | GnWn | Sif Muna | Vaults:3 | shot by a yaktaur captain (bolt) | 21 | 55093 | 2024-09-14 03:36:04 | cbr2 |
bakla | 247 | GnAr | D:4 | slain by an ogre (a +0 giant club) | 6 | 3218 | 2024-09-13 14:41:45 | cbr2 | |
bakla | 29173 | GnAr | Fedhas | D:10 | incinerated by a deep elf pyromancer (pyre arrow) | 13 | 13574 | 2024-09-13 14:35:05 | cbr2 |
bakla | 51 | GnWn | D:2 | splashed by a jelly's acid | 3 | 1718 | 2024-09-13 14:02:36 | cbr2 | |
bakla | 2378103 | MDRe | Uskayaw | escaped with the Orb and 4 runes and 1 gem (0 intact)! | 26 | 70871 | 2024-09-13 04:44:38 | cbr2 | |
bakla | 2271677 | DjFE | Makhleb | escaped with the Orb and 3 runes and 1 gem (intact)! | 27 | 40923 | 2024-09-12 15:33:39 | cbr2 | |
bakla | 3267600 | OnSu | Jiyva | escaped with the Orb and 4 runes and 3 gems (2 intact)! | 25 | 46053 | 2024-09-12 04:34:57 | cbr2 |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
bakla | 11961394 | FeIE | Wu Jian | escaped with the Orb and 9 runes and 7 gems (3 intact)! | 26 | 49505 | 2024-09-03 20:19:03 | cbr2 | |
bakla | 3267600 | OnSu | Jiyva | escaped with the Orb and 4 runes and 3 gems (2 intact)! | 25 | 46053 | 2024-09-12 04:34:57 | cbr2 | |
bakla | 2378103 | MDRe | Uskayaw | escaped with the Orb and 4 runes and 1 gem (0 intact)! | 26 | 70871 | 2024-09-13 04:44:38 | cbr2 | |
bakla | 2376141 | MiHu | Okawaru | escaped with the Orb and 3 runes and 2 gems (1 intact)! | 23 | 40012 | 2024-09-08 11:37:37 | cbr2 | |
bakla | 2322353 | DsGl | Nemelex Xobeh | escaped with the Orb and 4 runes! | 26 | 69360 | 2024-09-11 13:54:39 | cbr2 | |
bakla | 2271677 | DjFE | Makhleb | escaped with the Orb and 3 runes and 1 gem (intact)! | 27 | 40923 | 2024-09-12 15:33:39 | cbr2 | |
bakla | 2043426 | GrEE | Gozag | escaped with the Orb and 4 runes! | 27 | 88044 | 2024-09-08 18:38:03 | cbr2 | |
bakla | 1926781 | FeFi | Wu Jian | escaped with the Orb and 3 runes! | 24 | 50146 | 2024-09-03 23:53:48 | cbr2 | |
bakla | 1852733 | FeSh | Wu Jian | escaped with the Orb and 3 runes! | 23 | 51142 | 2024-09-04 23:47:34 | cbr2 | |
ChongLi | 1791768 | DjHu | Okawaru | escaped with the Orb and 3 runes and 1 gem (intact)! | 27 | 62540 | 2024-09-03 05:23:51 | cbr2 | |
bakla | 1689828 | CoHu | Hepliaklqana | escaped with the Orb and 3 runes! | 27 | 69258 | 2024-09-06 20:00:15 | cbr2 | |
ChongLi | 1647258 | MDNe | Dithmenos | escaped with the Orb and 3 runes! | 25 | 69472 | 2024-09-08 20:37:35 | cbr2 | |
bakla | 1838999 | DjFE | Makhleb | Zig:22 | blasted by a Hell Sentinel (damnation) | 27 | 83340 | 2024-09-10 15:36:37 | cbr2 |
bakla | 1155237 | GrEE | Gozag | Tar:3 | blasted by a Tzitzimitl (dispel undead) (called by a doom hound) | 27 | 120953 | 2024-09-07 17:23:48 | cbr2 |
bakla | 393913 | DjFE | Makhleb | Zot:5 | mangled by an Orb Guardian | 23 | 27096 | 2024-09-11 23:03:11 | cbr2 |
bakla | 345195 | DsAl | Vehumet | Vaults:2 | slain by a searing wretch (led by Margery) | 21 | 62090 | 2024-09-09 01:59:53 | cbr2 |
bakla | 332746 | GnWn | Sif Muna | Vaults:3 | shot by a yaktaur captain (bolt) | 21 | 55093 | 2024-09-14 03:36:04 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 13 | 65,743 |
Exploration | 99/100 | 9,900 |
Piety | 18/50 | 3,600 |
Unique Harvesting | 89/92 | 9,673 |
Winning | 6/12 | 5,000 |
Nemelex' Choice | 3 | 967 |
Combo High Scores | 40 | 1,633 |
Streak Length | 3/25 | 1,200 |
Best High Score | 11,961,394 | 1,608 |
Low Turncount Win | 40,012 | 3,384 |
Fastest Real Time Win | 01:37:40 | 2,554 |
Most Pacific Win | 1,726 | 5,585 |
Gem Collection | 9/13 | 6,923 |
Ziggurat Diving | 106/140 | 7,571 |
Banner Collection | 59/96 | 6,145 |
Last updated 2024-09-15 22:57:52 UTC.