TeamSplat
Captain: mandevil
Clan Members: berryknight, jt, mrman, RBrandon, and shummie
Overall rank: 3 of 97
Ongoing Games:
3:01:18 ago: jt the Lord of Darkness (L23 OnSu of Kikubaaqudgha) entered the Depths. (Depths:1, turn 49369, dur 5:36:53, cxc)
227:24:52 ago: RBrandon the Sneak (L3 AtBr of Hepliaklqana) prayed at an ecumenical altar. (D:2, turn 954, dur 0:02:38, cdi)
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
BerryKnight | 33259 | MiMo | Wu Jian | Spider:4 | mangled by a wolf spider | 13 | 9705 | 2024-09-15 18:08:32 | cbr2 |
BerryKnight | 10770 | MiMo | Dithmenos | D:10 | slain by Snorg | 11 | 7315 | 2024-09-15 17:55:22 | cbr2 |
BerryKnight | 45737 | MiMo | Vehumet | Slime:1 | annihilated by a titanic slime creature | 14 | 13290 | 2024-09-15 17:46:04 | cbr2 |
BerryKnight | 14087 | MiMo | Nemelex Xobeh | D:12 | mangled by an enormous slime creature | 11 | 7863 | 2024-09-15 17:30:45 | cbr2 |
BerryKnight | 15 | MiMo | Yredelemnul | D:1 | quit the game | 2 | 610 | 2024-09-15 17:21:03 | cbr2 |
BerryKnight | 23898 | MiMo | the Shining One | D:12 | quit the game | 12 | 9072 | 2024-09-15 17:18:44 | cbr2 |
BerryKnight | 16347 | MiMo | Kikubaaqudgha | D:11 | quit the game | 12 | 10735 | 2024-09-15 17:05:17 | cbr2 |
BerryKnight | 24337 | MiMo | Qazlal | Orc:2 | quit the game | 12 | 8056 | 2024-09-15 16:48:17 | cbr2 |
BerryKnight | 2646851 | MiFi | Makhleb | escaped with the Orb and 3 runes and 4 gems (3 intact)! | 24 | 38511 | 2024-09-15 16:34:39 | cbr2 | |
MrMan | 668423 | CoWn | Cheibriados | Pan | slain by a soul eater | 27 | 35334 | 2024-09-15 15:39:59 | cbr2 |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
BerryKnight | 35507310 | DgSh | escaped with the Orb and 15 runes and 8 gems (6 intact)! | 27 | 42553 | 2024-09-15 08:47:59 | cbr2 | ||
BerryKnight | 21535025 | NaCA | Gozag | escaped with the Orb and 15 runes and 5 gems (3 intact)! | 27 | 74518 | 2024-09-09 19:35:08 | cbr2 | |
jt | 19483346 | MiSh | Beogh | escaped with the Orb and 15 runes and 7 gems (3 intact)! | 27 | 81743 | 2024-09-08 21:04:44 | cxc | |
jt | 8334025 | KoCA | Jiyva | escaped with the Orb and 10 runes and 3 gems (1 intact)! | 27 | 90996 | 2024-09-06 22:48:19 | cxc | |
BerryKnight | 5252576 | MiBe | Trog | escaped with the Orb and 4 runes and 7 gems (5 intact)! | 23 | 26395 | 2024-09-01 05:53:27 | cao | |
BerryKnight | 5187458 | CoHu | Yredelemnul | escaped with the Orb and 5 runes and 4 gems (1 intact)! | 27 | 40028 | 2024-08-31 18:19:54 | cao | |
BerryKnight | 4582384 | HuSh | Ru | escaped with the Orb and 5 runes and 4 gems (2 intact)! | 25 | 46630 | 2024-09-04 20:45:58 | cao | |
MrMan | 4036227 | TrAl | Wu Jian | escaped with the Orb and 5 runes and 2 gems (0 intact)! | 27 | 53985 | 2024-09-06 04:09:34 | cbr2 | |
BerryKnight | 4018374 | MiSh | Hepliaklqana | escaped with the Orb and 4 runes and 5 gems (4 intact)! | 24 | 37033 | 2024-09-07 06:50:16 | cbr2 | |
MrMan | 3983908 | MDEE | Vehumet | escaped with the Orb and 6 runes and 1 gem (intact)! | 27 | 77606 | 2024-09-09 20:40:59 | cbr2 | |
BerryKnight | 3915533 | MiFi | Okawaru | escaped with the Orb and 3 runes and 6 gems (5 intact)! | 21 | 21049 | 2024-09-05 05:40:04 | cao | |
BerryKnight | 3863837 | GhCA | Ignis | escaped with the Orb and 5 runes and 2 gems (0 intact)! | 27 | 57409 | 2024-09-06 06:06:41 | cao | |
MrMan | 3482596 | DjHu | Hepliaklqana | escaped with the Orb and 5 runes and 1 gem (0 intact)! | 27 | 64748 | 2024-09-03 14:47:04 | cbr2 | |
jt | 3261799 | AtIE | Wu Jian | escaped with the Orb and 4 runes and 4 gems (3 intact)! | 25 | 49320 | 2024-09-02 10:11:00 | cxc | |
MrMan | 3061770 | MiBr | Trog | escaped with the Orb and 5 runes! | 26 | 72689 | 2024-09-11 15:35:42 | cbr2 | |
BerryKnight | 3020410 | MiFi | Okawaru | escaped with the Orb and 3 runes and 3 gems (all intact)! | 22 | 27609 | 2024-09-02 04:06:36 | cao | |
jt | 2868528 | VSCA | Jiyva | escaped with the Orb and 3 runes and 8 gems (5 intact)! | 24 | 42077 | 2024-09-01 21:02:16 | cxc | |
jt | 2664610 | BaDe | Beogh | escaped with the Orb and 3 runes and 5 gems (0 intact)! | 26 | 41448 | 2024-09-02 22:05:21 | cxc | |
BerryKnight | 2646851 | MiFi | Makhleb | escaped with the Orb and 3 runes and 4 gems (3 intact)! | 24 | 38511 | 2024-09-15 16:34:39 | cbr2 | |
BerryKnight | 2630796 | GrSh | Makhleb | escaped with the Orb and 3 runes and 4 gems (3 intact)! | 23 | 36778 | 2024-09-08 03:51:10 | cao | |
MrMan | 2419009 | MfCA | Gozag | escaped with the Orb and 5 runes! | 26 | 100205 | 2024-09-10 17:50:14 | cbr2 | |
RBrandon | 2093427 | MDSu | Yredelemnul | escaped with the Orb and 3 runes! | 24 | 43606 | 2024-09-02 00:52:28 | cdi | |
MrMan | 2065368 | OpRe | Kikubaaqudgha | escaped with the Orb and 4 runes! | 27 | 87382 | 2024-09-08 20:43:03 | cbr2 | |
shummie | 1845341 | DjSh | Makhleb | escaped with the Orb and 3 runes! | 27 | 56786 | 2024-09-01 05:32:52 | cdi | |
jt | 1827528 | FeAl | Gozag | escaped with the Orb and 3 runes and 2 gems (0 intact)! | 26 | 73304 | 2024-09-01 10:28:34 | cxc | |
RBrandon | 1824598 | DjHu | Ashenzari | escaped with the Orb and 3 runes! | 27 | 56327 | 2024-09-05 02:48:28 | cdi | |
Mandevil | 1649349 | GnRe | Cheibriados | escaped with the Orb and 3 runes! | 27 | 72917 | 2024-09-07 21:27:28 | cue | |
shummie | 1557748 | OnFE | Hepliaklqana | escaped with the Orb and 3 runes! | 27 | 88079 | 2024-09-06 01:29:19 | cdi | |
shummie | 1514038 | CoAE | Ru | escaped with the Orb and 3 runes! | 26 | 80189 | 2024-09-04 04:28:02 | cdi | |
jt | 1492005 | AtFE | Ashenzari | escaped with the Orb and 3 runes! | 26 | 88050 | 2024-09-15 00:18:12 | cxc | |
shummie | 1435327 | CoCj | Dithmenos | escaped with the Orb and 3 runes! | 25 | 86499 | 2024-09-05 18:10:27 | cdi | |
BerryKnight | 1280896 | DgSu | Tar:4 | slain by a profane servitor (a +1 whip of electrocution) | 27 | 34109 | 2024-09-01 02:07:02 | cao | |
jt | 879264 | MiRe | Uskayaw | Zig:18 | blasted by a balrug (divine providence) | 27 | 77420 | 2024-09-04 21:34:49 | cxc |
jt | 721006 | NaCA | Ignis | Zot:5 | blasted by a daeva (divine providence) | 27 | 77992 | 2024-09-10 20:25:48 | cxc |
BerryKnight | 720056 | DgSh | Zig:15 | mangled by a bone dragon | 26 | 32231 | 2024-09-13 03:21:02 | cbr2 | |
MrMan | 668423 | CoWn | Cheibriados | Pan | slain by a soul eater | 27 | 35334 | 2024-09-15 15:39:59 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 3 | 106,572 |
Exploration | 100/100 | 10,000 |
Piety | 36/50 | 7,200 |
Unique Harvesting | 92/92 | 10,000 |
Winning | 12/12 | 10,000 |
Nemelex' Choice | 22 | 7,096 |
Combo High Scores | 154 | 6,286 |
Streak Length | 4/25 | 1,600 |
Best High Score | 35,507,310 | 4,775 |
Low Turncount Win | 21,049 | 6,433 |
Fastest Real Time Win | 00:46:08 | 5,408 |
Most Pacific Win | 1,044 | 9,233 |
Gem Collection | 13/13 | 10,000 |
Ziggurat Diving | 140/140 | 10,000 |
Banner Collection | 82/96 | 8,541 |
Last updated 2024-09-15 22:57:57 UTC.