Corpses
Captain: kroxigor
Clan Members: animeistrash, dannycarnage, drfunkyfeet, forgeling, and habaneroofdoom
Overall rank: 9 of 97
Ongoing Games:
3:06:50 ago: dannycarnage the Earth Mage (L19 MDFE of Hepliaklqana) reached level 5 of the Vaults. (Vaults:5, turn 74476, dur 4:13:43, cxc)
Recent games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
habaneroofdoom | 109144 | MDFE | Cheibriados | Snake:4 | blasted by a nagaraja (poison arrow) | 15 | 12210 | 2024-09-15 16:24:34 | cao |
Kroxigor | 419 | FoFi | D:4 | slain by an ogre (a +0 giant club) | 7 | 2729 | 2024-09-15 14:05:44 | cdi | |
Kroxigor | 4641 | DrFE | Bailey | slain by a hellwing (summoned by a kobold demonologist) | 10 | 10188 | 2024-09-15 04:25:58 | cdi | |
Kroxigor | 58 | DrFE | D:3 | slain by a goblin (a +0 dagger) | 3 | 2171 | 2024-09-15 03:55:53 | cdi | |
Kroxigor | 11597 | MDEE | Vehumet | Lair:1 | slain by a komodo dragon | 11 | 12613 | 2024-09-14 20:00:49 | cdi |
DrFunkyFeet | 34 | OpSh | D:4 | slain by an ufetubus | 3 | 1037 | 2024-09-14 19:02:59 | cbr2 | |
DrFunkyFeet | 13 | OpSh | D:1 | slain by a kobold (a +0 dagger) | 2 | 226 | 2024-09-14 19:01:21 | cbr2 | |
DrFunkyFeet | 81 | DgGl | D:3 | succumbed to a scorpion's poison | 4 | 2217 | 2024-09-14 19:00:13 | cbr2 | |
Kroxigor | 5 | MDEE | D:1 | slain by a quokka | 1 | 74 | 2024-09-14 14:21:05 | cdi | |
Kroxigor | 6839 | OpAl | Gozag | D:10 | blasted by a fire dragon (blast of flame) | 11 | 9345 | 2024-09-14 14:19:45 | cdi |
Wins and top games
Player | Score | Char | God | Place | Death | XL | Turns | Date | Server |
---|---|---|---|---|---|---|---|---|---|
dannycarnage | 11597431 | GrGl | the Shining One | escaped with the Orb and 15 runes and 2 gems (0 intact)! | 27 | 143483 | 2024-09-11 21:23:11 | cxc | |
Forgeling | 10903577 | NaAl | Gozag | escaped with the Orb and 14 runes and 9 gems (1 intact)! | 27 | 155405 | 2024-09-13 22:39:34 | cao | |
habaneroofdoom | 3285018 | DECj | Jiyva | escaped with the Orb and 3 runes and 5 gems (4 intact)! | 21 | 25957 | 2024-09-11 18:31:12 | cao | |
habaneroofdoom | 3002039 | VpCK | Xom | escaped with the Orb and 5 runes! | 27 | 75803 | 2024-09-03 08:09:25 | cao | |
dannycarnage | 2829093 | MiFi | Okawaru | escaped with the Orb and 5 runes! | 27 | 85549 | 2024-09-02 15:35:24 | cxc | |
AnimeIsTrash | 2760607 | DsBe | Trog | escaped with the Orb and 4 runes! | 25 | 51866 | 2024-09-08 22:50:54 | cdi | |
dannycarnage | 2114647 | DjCj | Gozag | escaped with the Orb and 3 runes and 4 gems (1 intact)! | 27 | 63774 | 2024-09-07 00:04:01 | cxc | |
Forgeling | 2081495 | DjHu | the Shining One | escaped with the Orb and 4 runes! | 27 | 86530 | 2024-09-03 17:14:27 | cao | |
Forgeling | 1999449 | GnCA | Ignis | escaped with the Orb and 4 runes! | 27 | 92678 | 2024-09-05 17:05:04 | cao | |
DrFunkyFeet | 1966723 | DsGl | Makhleb | escaped with the Orb and 4 runes! | 27 | 97866 | 2024-08-31 15:08:20 | cbr2 | |
Kroxigor | 1900602 | DrAl | Gozag | escaped with the Orb and 4 runes! | 26 | 99827 | 2024-09-05 12:53:20 | cdi | |
Forgeling | 1669039 | GrAl | Sif Muna | escaped with the Orb and 3 runes! | 27 | 70596 | 2024-09-04 18:20:34 | cao | |
Kroxigor | 1660355 | MiFi | Ru | escaped with the Orb and 3 runes! | 26 | 74303 | 2024-09-12 17:21:09 | cdi | |
Forgeling | 1656900 | MiGl | Nemelex Xobeh | escaped with the Orb and 3 runes! | 27 | 78829 | 2024-09-09 22:34:52 | cao | |
habaneroofdoom | 1623414 | CoAE | Hepliaklqana | escaped with the Orb and 3 runes! | 27 | 71492 | 2024-09-04 11:35:39 | cao | |
Forgeling | 1607635 | MDMo | Dithmenos | escaped with the Orb and 3 runes! | 27 | 77993 | 2024-09-05 21:19:24 | cao | |
Forgeling | 1599100 | BaHW | Sif Muna | escaped with the Orb and 3 runes! | 27 | 81258 | 2024-09-07 03:40:41 | cao | |
Forgeling | 1580659 | CoFi | Gozag | escaped with the Orb and 3 runes! | 27 | 76426 | 2024-09-01 00:36:16 | cao | |
AnimeIsTrash | 1520187 | TeCA | Makhleb | escaped with the Orb and 3 runes! | 26 | 79411 | 2024-09-14 00:26:55 | cdi | |
Forgeling | 1481427 | SpRe | Ashenzari | escaped with the Orb and 3 runes! | 26 | 91341 | 2024-09-02 22:12:10 | cao | |
Kroxigor | 1462664 | OnFE | Vehumet | escaped with the Orb and 3 runes! | 27 | 91097 | 2024-09-06 23:20:55 | cdi | |
Forgeling | 1458320 | HuAE | Sif Muna | escaped with the Orb and 3 runes! | 27 | 98671 | 2024-09-09 17:41:09 | cao | |
DrFunkyFeet | 1453764 | KoBr | Wu Jian | escaped with the Orb and 3 runes! | 27 | 94881 | 2024-09-05 19:56:37 | cbr2 | |
dannycarnage | 1316666 | CoAE | Trog | escaped with the Orb and 3 runes! | 27 | 118577 | 2024-09-05 14:21:41 | cxc | |
DrFunkyFeet | 1242000 | VSFi | Cheibriados | Tomb:2 | mangled by a royal mummy | 27 | 94979 | 2024-09-09 03:08:04 | cbr2 |
AnimeIsTrash | 453604 | MDHs | the Shining One | Zot:3 | blasted by an orb of fire (bolt of fire) | 22 | 88008 | 2024-09-13 16:53:48 | cdi |
Forgeling | 450761 | AtBe | Trog | Depths:3 | blasted by a thermic dynamo (rebounding bolt of fire) | 23 | 59721 | 2024-09-10 05:21:22 | cao |
AnimeIsTrash | 432477 | MfCA | Jiyva | Zot:3 | slain by a quicksilver dragon | 23 | 57688 | 2024-09-12 02:47:40 | cdi |
DrFunkyFeet | 385116 | DjHW | Uskayaw | Depths:2 | blasted by a frost giant (bolt of cold) | 24 | 51137 | 2024-09-02 21:41:00 | cbr2 |
Categories
Category | Rank | Points |
---|---|---|
Total | 9 | 86,398 |
Exploration | 99/100 | 9,900 |
Piety | 34/50 | 6,800 |
Unique Harvesting | 92/92 | 10,000 |
Winning | 12/12 | 10,000 |
Nemelex' Choice | 5 | 1,612 |
Combo High Scores | 60 | 2,449 |
Streak Length | 9/25 | 3,600 |
Best High Score | 11,597,431 | 1,559 |
Low Turncount Win | 25,957 | 5,217 |
Fastest Real Time Win | 01:59:20 | 2,090 |
Most Pacific Win | 1,531 | 6,296 |
Gem Collection | 13/13 | 10,000 |
Ziggurat Diving | 140/140 | 10,000 |
Banner Collection | 66/96 | 6,875 |
Last updated 2024-09-15 22:57:56 UTC.