Player information for Tobias
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                0 | 
              
              
                | Rank | 
                2640 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 24
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 126 | Mummy | Necromancer |  | Grave Robber | D:3 | mangled by a gnoll (a +2 halberd of flaming) | 4 | 3071 | 0:08:31 |  | 2019-11-10 15:21:16 | 
| 2 | 56 | Vampire | Gladiator |  | Ducker | D:2 | slain by an adder | 3 | 1327 | 0:05:19 |  | 2019-11-06 18:52:14 | 
| 3 | 51 | Demonspawn | Necromancer |  | Grave Robber | D:2 | slain by a gnoll (a cursed -1 spear) | 3 | 2061 | 0:05:49 |  | 2019-11-06 18:45:49 | 
| 4 | 38 | Mummy | Fire Elementalist |  | Magician | D:2 | slain by an adder | 3 | 1601 | 0:04:01 |  | 2019-11-10 15:45:12 | 
| 5 | 27 | Mummy | Fire Elementalist |  | Magician | D:2 | slain by a hound | 2 | 837 | 0:02:48 |  | 2019-11-10 15:38:09 | 
| 6 | 25 | Mummy | Fire Elementalist |  | Firebug | D:2 | slain by a bat | 2 | 501 | 0:02:38 |  | 2019-11-10 15:40:56 | 
| 7 | 24 | Mummy | Necromancer |  | Grave Robber | D:2 | slain by an adder | 2 | 934 | 0:03:50 |  | 2019-11-10 15:12:34 | 
| 8 | 20 | Mummy | Fire Elementalist |  | Magician | D:3 | blasted by an orc priest (divine providence) | 2 | 1242 | 0:02:58 |  | 2019-11-10 15:35:11 | 
| 9 | 18 | Mummy | Conjurer |  | Conjurer | D:1 | slain by a leopard gecko | 2 | 393 | 0:01:50 |  | 2019-11-10 15:26:04 | 
| 10 | 16 | Mummy | Conjurer |  | Conjurer | D:2 | slain by a worm | 2 | 998 | 0:03:11 |  | 2019-11-10 15:29:26 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 2 | Mummy | Ice Elementalist |  | Magician | D:2 | slain by a hobgoblin (a cursed -1 club) | 1 | 28 | 0:00:22 |  | 2019-11-10 15:47:19 | 
| 14 | Mummy | Fire Elementalist |  | Firebug | D:1 | slain by a hobgoblin | 2 | 600 | 0:01:22 |  | 2019-11-10 15:46:45 | 
| 38 | Mummy | Fire Elementalist |  | Magician | D:2 | slain by an adder | 3 | 1601 | 0:04:01 |  | 2019-11-10 15:45:12 | 
| 25 | Mummy | Fire Elementalist |  | Firebug | D:2 | slain by a bat | 2 | 501 | 0:02:38 |  | 2019-11-10 15:40:56 | 
| 27 | Mummy | Fire Elementalist |  | Magician | D:2 | slain by a hound | 2 | 837 | 0:02:48 |  | 2019-11-10 15:38:09 | 
| 20 | Mummy | Fire Elementalist |  | Magician | D:3 | blasted by an orc priest (divine providence) | 2 | 1242 | 0:02:58 |  | 2019-11-10 15:35:11 | 
| 4 | Mummy | Conjurer |  | Conjurer | D:1 | blasted by a dart slug (slug dart) | 1 | 218 | 0:00:35 |  | 2019-11-10 15:31:58 | 
| 3 | Mummy | Conjurer |  | Conjurer | D:1 | slain by a hobgoblin | 1 | 142 | 0:00:57 |  | 2019-11-10 15:31:14 | 
| 4 | Mummy | Conjurer |  | Conjurer | D:1 | slain by a dart slug | 1 | 55 | 0:00:31 |  | 2019-11-10 15:30:08 | 
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |