Clan:
None
Tourney points total | 1835 |
---|---|
Rank | 180 / 3499 |
Tourney team points | 10 |
Games won / played | 4 / 52 (7.69%) |
Ongoing Games
23:16:49 ago: tnor the Carver (L11 BaCK of Xom) entered the Lair of Beasts. (Lair:1, turn 12459, dur 0:27:15, cko)
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
2467954 | Deep Dwarf | Monk | Makhleb | Hoplite | 25 | 34129 | 2:42:52 | 3 | 2019-11-06 04:00:11 |
2164075 | Deep Dwarf | Fighter | Elyvilon | Impregnable | 26 | 42967 | 3:34:24 | 3 | 2019-11-06 01:13:58 |
1498170 | Deep Elf | Assassin | Gozag | Maledictor | 27 | 94461 | 5:52:00 | 3 | 2019-11-05 20:24:21 |
1969959 | Human | Berserker | Trog | Slayer | 27 | 51432 | 3:16:50 | 3 | 2019-10-28 17:00:48 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1498170 | Deep Elf | Assassin | Gozag | Maledictor | 27 | 94461 | 5:52:00 | 3 | 2019-11-05 20:24:21 |
2 | 2164075 | Deep Dwarf | Fighter | Elyvilon | Impregnable | 26 | 42967 | 3:34:24 | 3 | 2019-11-06 01:13:58 |
3 | 2467954 | Deep Dwarf | Monk | Makhleb | Hoplite | 25 | 34129 | 2:42:52 | 3 | 2019-11-06 04:00:11 |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2467954 | Deep Dwarf | Monk | Makhleb | Hoplite | escaped with the Orb and 3 runes! | 25 | 34129 | 2:42:52 | 3 | 2019-11-06 04:00:11 | |
2 | 2164075 | Deep Dwarf | Fighter | Elyvilon | Impregnable | escaped with the Orb and 3 runes! | 26 | 42967 | 3:34:24 | 3 | 2019-11-06 01:13:58 | |
3 | 1969959 | Human | Berserker | Trog | Slayer | escaped with the Orb and 3 runes! | 27 | 51432 | 3:16:50 | 3 | 2019-10-28 17:00:48 | |
4 | 1498170 | Deep Elf | Assassin | Gozag | Maledictor | escaped with the Orb and 3 runes! | 27 | 94461 | 5:52:00 | 3 | 2019-11-05 20:24:21 | |
5 | 585710 | Vampire | Wanderer | Okawaru | Acrobat | Zot:2 | blasted by a deathcap (drain life) (summoned by a curse toe) | 26 | 61555 | 3:22:17 | 3 | 2019-11-02 20:20:02 |
6 | 283092 | Barachi | Chaos Knight | Xom | Warrior | Vaults:4 | mangled by a titan | 20 | 33038 | 1:45:40 | 2 | 2019-11-09 21:17:05 |
7 | 110548 | Human | Transmuter | Makhleb | Brawler | D:14 | slain by Rupert (a +0 great sword of slicing) | 17 | 27059 | 1:15:22 | 2019-10-29 04:51:24 | |
8 | 67880 | Deep Elf | Assassin | Gozag | Thaumaturge | Abyss:3 | blasted by a raiju (living lightning) | 14 | 39881 | 2:01:56 | 2019-10-30 04:46:04 | |
9 | 64432 | Vine Stalker | Earth Elementalist | Dithmenos | Severer | D:14 | blasted by an efreet (bolt of fire) | 15 | 22307 | 1:15:51 | 2019-11-04 20:20:41 | |
10 | 64158 | Spriggan | Fire Elementalist | Kikubaaqudgha | Unseen | D:14 | slain by a large slime creature | 14 | 34783 | 2:19:24 | 2019-11-08 05:33:28 |
Winning Gods:
Gozag, Makhleb, Trog
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Hepliaklqana, Jiyva, Kikubaaqudgha, Lugonu, Nemelex Xobeh, No God, Okawaru, Qazlal, Ru, Sif Muna, Uskayaw, Vehumet, Wu Jian, Xom, Yredelemnul, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1765 | Barachi | Chaos Knight | Xom | Carver | D:7 | slain by a wyvern | 9 | 5326 | 0:13:41 | 2019-11-10 00:13:35 | |
19 | Barachi | Chaos Knight | Xom | Slasher | D:2 | succumbed to an adder's poison | 2 | 700 | 0:00:53 | 2019-11-09 23:59:41 | |
3 | Barachi | Chaos Knight | Xom | Slasher | D:1 | slain by a kobold (a +0 short sword) | 1 | 42 | 0:00:10 | 2019-11-09 23:58:36 | |
32 | Barachi | Chaos Knight | Xom | Skirmisher | D:1 | slain by a goblin (a +0 dagger) (led by Robin) | 3 | 633 | 0:01:07 | 2019-11-09 23:58:14 | |
186 | Barachi | Chaos Knight | Xom | Slasher | D:4 | slain by a polar bear (shapeshifter) | 5 | 1908 | 0:04:35 | 2019-11-09 23:56:53 | |
2457 | Barachi | Chaos Knight | Xom | Carver | D:8 | mangled by Erica (a +4 scimitar of flaming) | 9 | 5057 | 0:11:54 | 2019-11-09 23:52:04 | |
46 | Barachi | Chaos Knight | Xom | Skirmisher | D:4 | slain by a goblin (a +0 club) (led by Robin) | 3 | 1046 | 0:03:01 | 2019-11-09 23:39:55 | |
192 | Barachi | Chaos Knight | Xom | Slasher | D:4 | blasted by a steam dragon (ball of steam) | 5 | 1268 | 0:03:06 | 2019-11-09 23:36:29 | |
68 | Barachi | Chaos Knight | Xom | Skirmisher | D:3 | mangled by Pikel (a +1 whip of freezing) | 4 | 503 | 0:01:42 | 2019-11-09 23:33:08 |
Uniques Slain | Agnes, Aizul, Arachne, Asterion, Azrael, Bai Suzhen, Blork, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Grinder, Grum, Harold, Ijyb, Ilsuiw, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Louise, Mara, Margery, Maurice, Menkaure, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Lernaean hydra, Urug, Xtahua |
---|---|
Uniques Left | Antaeus, Asmodeus, Boris, Cerebov, Dispater, Dissolution, Ereshkigal, Geryon, Gloorx Vloq, Ignacio, Khufu, Lom Lobon, Mennas, Mnoleg, Murray, Tiamat, Vashnia, the Enchantress, the Serpent of Hell, the royal jelly |