Clan: 
            None
          
          
            
              
                | Tourney points total | 
                50 | 
              
              
                | Rank | 
                1849 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 13
                  (0.00%) | 
              
            
           
            Ongoing Games
            
              21:55:19 ago: throwaway70 the Unseen (L12 SpEn of Dithmenos) entered the Lair of Beasts. (Lair:1, turn 20384, dur 1:25:55, cao)
            
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 6440 | Vampire | Enchanter | Dithmenos | Covert | D:8 | mangled by a komodo dragon | 10 | 12975 | 0:59:42 |  | 2019-11-04 03:59:59 | 
| 2 | 710 | Vampire | Enchanter | Dithmenos | Sneak | D:5 | blasted by an orc wizard (puff of flame) | 7 | 4443 | 0:30:18 |  | 2019-11-03 16:53:11 | 
| 3 | 49 | Vampire | Enchanter |  | Sneak | D:1 | demolished by an ogre (a cursed +0 giant spiked club) | 3 | 2209 | 0:07:48 |  | 2019-11-09 19:50:14 | 
| 4 | 48 | Vampire | Enchanter |  | Sneak | D:3 | slain by an adder | 3 | 2309 | 0:09:58 |  | 2019-11-10 00:33:38 | 
| 5 | 45 | Vampire | Enchanter |  | Sneak | D:2 | slain by a jackal | 3 | 1346 | 0:03:59 |  | 2019-11-04 02:58:10 | 
| 6 | 39 | Vampire | Enchanter |  | Sneak | D:1 | slain by a jackal | 3 | 687 | 0:03:36 |  | 2019-11-03 22:03:04 | 
| 7 | 37 | Vampire | Enchanter |  | Sneak | D:2 | slain by a hound | 3 | 1266 | 0:03:42 |  | 2019-11-03 22:08:40 | 
| 8 | 12 | Vampire | Enchanter |  | Sneak | D:1 | slain by a goblin (a +0 dagger) | 2 | 636 | 0:01:52 |  | 2019-11-10 00:22:15 | 
| 9 | 6 | Vampire | Enchanter |  | Vexing | D:1 | slain by a kobold (a +0 short sword) | 1 | 662 | 0:01:29 |  | 2019-11-09 19:40:58 | 
| 10 | 5 | Vampire | Enchanter |  | Sneak | D:1 | slain by an ooze | 1 | 223 | 0:01:22 |  | 2019-11-03 22:04:47 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 48 | Vampire | Enchanter |  | Sneak | D:3 | slain by an adder | 3 | 2309 | 0:09:58 |  | 2019-11-10 00:33:38 | 
| 12 | Vampire | Enchanter |  | Sneak | D:1 | slain by a goblin (a +0 dagger) | 2 | 636 | 0:01:52 |  | 2019-11-10 00:22:15 | 
| 1 | Vampire | Enchanter |  | Vexing | D:1 | slain by a hobgoblin | 1 | 90 | 0:00:41 |  | 2019-11-10 00:20:10 | 
| 49 | Vampire | Enchanter |  | Sneak | D:1 | demolished by an ogre (a cursed +0 giant spiked club) | 3 | 2209 | 0:07:48 |  | 2019-11-09 19:50:14 | 
| 0 | Vampire | Enchanter |  | Vexing | D:1 | slain by a bat | 1 | 47 | 0:00:31 |  | 2019-11-09 19:42:12 | 
| 1 | Vampire | Enchanter |  | Vexing | D:1 | slain by a kobold (a +0 short sword) | 1 | 24 | 0:00:16 |  | 2019-11-09 19:41:28 | 
| 6 | Vampire | Enchanter |  | Vexing | D:1 | slain by a kobold (a +0 short sword) | 1 | 662 | 0:01:29 |  | 2019-11-09 19:40:58 | 
| 6440 | Vampire | Enchanter | Dithmenos | Covert | D:8 | mangled by a komodo dragon | 10 | 12975 | 0:59:42 |  | 2019-11-04 03:59:59 | 
| 45 | Vampire | Enchanter |  | Sneak | D:2 | slain by a jackal | 3 | 1346 | 0:03:59 |  | 2019-11-04 02:58:10 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Edmund, Ijyb, Jessica, Maurice, Menkaure, Natasha, Psyche, Sigmund |