Player information for silentkaos13
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                45 | 
              
              
                | Rank | 
                1898 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 12
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 2659 | Troll | Monk | Uskayaw | Grappler | D:7 | slain by a wight (a +0 halberd) | 9 | 4712 | 0:11:29 |  | 2019-11-06 19:00:18 | 
| 2 | 2591 | Kobold | Assassin | Okawaru | Protected | D:8 | mangled by a two-headed ogre (a +0 giant club) | 9 | 6402 | 0:13:38 |  | 2019-10-26 03:12:03 | 
| 3 | 2586 | Demonspawn | Gladiator | Uskayaw | Cruncher | D:8 | blasted by Gastronok (the air) | 9 | 6582 | 0:15:30 |  | 2019-11-07 04:22:27 | 
| 4 | 998 | Formicid | Fighter |  | Chopper | D:5 | blasted by a shadow imp (nerve-wracking pain) | 8 | 4193 | 0:07:23 |  | 2019-11-07 04:31:17 | 
| 5 | 508 | Formicid | Fighter |  | Chopper | D:4 | mangled by an orc (a +0 flail) | 7 | 2502 | 0:05:28 |  | 2019-11-07 04:38:29 | 
| 6 | 184 | Octopode | Transmuter |  | Insei | D:3 | engulfed by Ijyb's flame | 5 | 2896 | 0:06:17 |  | 2019-11-06 16:56:11 | 
| 7 | 64 | Octopode | Transmuter |  | Insei | D:2 | slain by a hobgoblin (a cursed -1 club) | 4 | 1566 | 0:02:13 |  | 2019-11-06 16:45:43 | 
| 8 | 59 | Octopode | Transmuter |  | Insei | D:3 | blasted by an orc priest (divine providence) | 4 | 1984 | 0:02:50 |  | 2019-11-06 17:02:06 | 
| 9 | 38 | Octopode | Transmuter |  | Insei | D:3 | slain by a bat | 3 | 1486 | 0:02:41 |  | 2019-11-06 16:59:02 | 
| 10 | 16 | Octopode | Transmuter |  | Insei | D:1 | blasted by a dart slug (slug dart) | 2 | 279 | 0:00:58 |  | 2019-11-06 16:48:58 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 508 | Formicid | Fighter |  | Chopper | D:4 | mangled by an orc (a +0 flail) | 7 | 2502 | 0:05:28 |  | 2019-11-07 04:38:29 | 
| 998 | Formicid | Fighter |  | Chopper | D:5 | blasted by a shadow imp (nerve-wracking pain) | 8 | 4193 | 0:07:23 |  | 2019-11-07 04:31:17 | 
| 2586 | Demonspawn | Gladiator | Uskayaw | Cruncher | D:8 | blasted by Gastronok (the air) | 9 | 6582 | 0:15:30 |  | 2019-11-07 04:22:27 | 
| 2659 | Troll | Monk | Uskayaw | Grappler | D:7 | slain by a wight (a +0 halberd) | 9 | 4712 | 0:11:29 |  | 2019-11-06 19:00:18 | 
| 59 | Octopode | Transmuter |  | Insei | D:3 | blasted by an orc priest (divine providence) | 4 | 1984 | 0:02:50 |  | 2019-11-06 17:02:06 | 
| 38 | Octopode | Transmuter |  | Insei | D:3 | slain by a bat | 3 | 1486 | 0:02:41 |  | 2019-11-06 16:59:02 | 
| 184 | Octopode | Transmuter |  | Insei | D:3 | engulfed by Ijyb's flame | 5 | 2896 | 0:06:17 |  | 2019-11-06 16:56:11 | 
| 2 | Octopode | Transmuter |  | Insei | D:1 | slain by a goblin (a +0 dagger) | 1 | 26 | 0:00:35 |  | 2019-11-06 16:49:47 | 
| 16 | Octopode | Transmuter |  | Insei | D:1 | blasted by a dart slug (slug dart) | 2 | 279 | 0:00:58 |  | 2019-11-06 16:48:58 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Dowan, Duvessa, Grinder, Menkaure, Natasha, Robin, Sigmund, Terence | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 8 | 
                  40 | 
                  unique |  
| 1 | 
                  5 | 
                  branch:enter |  
| 9 | 
                    45 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |