Player information for schwangus
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                110 | 
              
              
                | Rank | 
                1481 / 3499 | 
              
              
                | Tourney team points | 
                2 | 
              
              
                | Games won / played | 
                0 / 7
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 93431 | Minotaur | Hunter | Okawaru | Fighter | Spider:1 | demolished by a +0 war axe | 15 | 30517 | 1:33:53 |  | 2019-11-02 02:41:38 | 
| 2 | 3009 | Merfolk | Hunter | Okawaru | Nimble | D:7 | slain by an unseen horror | 9 | 7982 | 0:20:08 |  | 2019-11-09 01:48:58 | 
| 3 | 2993 | Hill Orc | Monk |  | Cleaver | D:8 | mangled by a warg | 9 | 7653 | 0:27:13 |  | 2019-10-26 21:03:50 | 
| 4 | 560 | Demonspawn | Monk | Kikubaaqudgha | Skirmisher | D:5 | slain by Pikel (a +0 whip of flaming) | 7 | 3657 | 0:11:14 |  | 2019-11-05 03:33:28 | 
| 5 | 140 | Minotaur | Hunter |  | Chucker | D:4 | slain by an orc (a +0 flail) | 5 | 2105 | 0:03:25 |  | 2019-11-03 23:35:09 | 
| 6 | 67 | Merfolk | Hunter |  | Chucker | D:2 | blasted by Natasha (magic dart) | 4 | 1525 | 0:02:42 |  | 2019-11-09 01:21:57 | 
| 7 | 63 | Felid | Transmuter |  | Scratcher | D:2 | slain by an adder | 3 | 2258 | 0:04:44 |  | 2019-11-03 23:41:16 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 3009 | Merfolk | Hunter | Okawaru | Nimble | D:7 | slain by an unseen horror | 9 | 7982 | 0:20:08 |  | 2019-11-09 01:48:58 | 
| 67 | Merfolk | Hunter |  | Chucker | D:2 | blasted by Natasha (magic dart) | 4 | 1525 | 0:02:42 |  | 2019-11-09 01:21:57 | 
| 560 | Demonspawn | Monk | Kikubaaqudgha | Skirmisher | D:5 | slain by Pikel (a +0 whip of flaming) | 7 | 3657 | 0:11:14 |  | 2019-11-05 03:33:28 | 
| 63 | Felid | Transmuter |  | Scratcher | D:2 | slain by an adder | 3 | 2258 | 0:04:44 |  | 2019-11-03 23:41:16 | 
| 140 | Minotaur | Hunter |  | Chucker | D:4 | slain by an orc (a +0 flail) | 5 | 2105 | 0:03:25 |  | 2019-11-03 23:35:09 | 
| 93431 | Minotaur | Hunter | Okawaru | Fighter | Spider:1 | demolished by a +0 war axe | 15 | 30517 | 1:33:53 |  | 2019-11-02 02:41:38 | 
| 2993 | Hill Orc | Monk |  | Cleaver | D:8 | mangled by a warg | 9 | 7653 | 0:27:13 |  | 2019-10-26 21:03:50 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Blork, Eustachio, Grinder, Jessica, Josephine, Natasha, Nessos, Pikel, Robin, Rupert, Sigmund, Snorg, Sonja | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 13 | 
                  65 | 
                  unique |  
| 5 | 
                  25 | 
                  branch:enter |  
| 2 | 
                  10 | 
                  branch:end |  
| 1 | 
                  10 | 
                  champion |  
| 21 | 
                    110 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 1 | 
                  2 | 
                  ghost |  
| 1 | 
                    2 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |