Player information for saintsgambit
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                70 | 
              
              
                | Rank | 
                1708 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 14
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 6915 | Minotaur | Gladiator | Okawaru | Cruncher | D:11 | succumbed to Sonja's curare-tipped dart | 10 | 8482 | 0:19:41 |  | 2019-10-28 14:23:57 | 
| 2 | 5131 | Minotaur | Fighter | Okawaru | Cleaver | D:9 | mangled by a death yak | 10 | 5879 | 0:16:37 |  | 2019-10-27 16:34:51 | 
| 3 | 2867 | Minotaur | Fighter | Okawaru | Basher | D:8 | slain by Harold (a +2 hand axe of flaming) | 9 | 5509 | 0:14:26 |  | 2019-10-27 17:15:16 | 
| 4 | 2025 | Minotaur | Gladiator | Wu Jian | Cruncher | D:6 | slain by a slave (led by Pikel) | 9 | 5292 | 0:16:33 |  | 2019-10-27 14:48:13 | 
| 5 | 1232 | Minotaur | Gladiator | Okawaru | Cruncher | D:5 | blasted by an orc priest (divine providence) | 8 | 3672 | 0:10:25 |  | 2019-10-28 01:27:31 | 
| 6 | 1070 | Minotaur | Gladiator | Wu Jian | Cruncher | D:6 | slain by a gnoll (a +0 spear) | 8 | 4630 | 0:10:00 |  | 2019-10-31 15:05:59 | 
| 7 | 951 | Minotaur | Gladiator |  | Cruncher | D:5 | slain by a killer bee | 7 | 4121 | 0:07:20 |  | 2019-10-28 15:53:07 | 
| 8 | 877 | Minotaur | Fighter |  | Shield-Bearer | D:6 | slain by a two-headed ogre (a +0 giant spiked club) | 7 | 3194 | 0:08:40 |  | 2019-10-27 20:54:22 | 
| 9 | 700 | Minotaur | Fighter |  | Chopper | D:5 | slain by an orc (a +0 trident) | 7 | 2754 | 0:06:34 |  | 2019-10-28 00:02:40 | 
| 10 | 467 | Minotaur | Fighter |  | Shield-Bearer | D:4 | slain by Sigmund (a +2 scythe of flaming) | 6 | 2078 | 0:04:56 |  | 2019-10-27 20:59:35 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1070 | Minotaur | Gladiator | Wu Jian | Cruncher | D:6 | slain by a gnoll (a +0 spear) | 8 | 4630 | 0:10:00 |  | 2019-10-31 15:05:59 | 
| 951 | Minotaur | Gladiator |  | Cruncher | D:5 | slain by a killer bee | 7 | 4121 | 0:07:20 |  | 2019-10-28 15:53:07 | 
| 6915 | Minotaur | Gladiator | Okawaru | Cruncher | D:11 | succumbed to Sonja's curare-tipped dart | 10 | 8482 | 0:19:41 |  | 2019-10-28 14:23:57 | 
| 1232 | Minotaur | Gladiator | Okawaru | Cruncher | D:5 | blasted by an orc priest (divine providence) | 8 | 3672 | 0:10:25 |  | 2019-10-28 01:27:31 | 
| 256 | Minotaur | Fighter |  | Shield-Bearer | D:3 | splashed by an orc's acid | 5 | 1913 | 0:02:42 |  | 2019-10-28 00:06:10 | 
| 2 | Minotaur | Fighter |  | Covered | D:1 | mangled by a kobold (a +2 whip of electrocution) | 1 | 36 | 0:00:06 |  | 2019-10-28 00:03:13 | 
| 700 | Minotaur | Fighter |  | Chopper | D:5 | slain by an orc (a +0 trident) | 7 | 2754 | 0:06:34 |  | 2019-10-28 00:02:40 | 
| 242 | Minotaur | Hunter |  | Chucker | D:4 | mangled by an ice beast | 5 | 2516 | 0:05:39 |  | 2019-10-27 21:07:50 | 
| 467 | Minotaur | Fighter |  | Shield-Bearer | D:4 | slain by Sigmund (a +2 scythe of flaming) | 6 | 2078 | 0:04:56 |  | 2019-10-27 20:59:35 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Blork, Crazy Yiuf, Erica, Eustachio, Ijyb, Jessica, Menkaure, Pikel, Robin, Sigmund, Terence | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 11 | 
                  55 | 
                  unique |  
| 3 | 
                  15 | 
                  branch:enter |  
| 14 | 
                    70 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |