Player information for PentaManta
Clan:
None
Tourney points total |
120 |
Rank |
1417 / 3499 |
Tourney team points |
0 |
Games won / played |
0 / 18
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 35474 | Kobold | Hunter | Okawaru | Sharpshooter | Swamp:1 | slain by an alligator | 14 | 26427 | 1:35:03 | | 2019-11-08 20:29:36 |
2 | 9256 | Kobold | Assassin | Uskayaw | Nimble | Lair:1 | splashed by an oklob plant's acid | 11 | 13632 | 0:50:35 | | 2019-11-10 12:04:06 |
3 | 3462 | Spriggan | Assassin | Uskayaw | Nimble | D:7 | slain by an orc warrior (a +0 war axe) | 9 | 12547 | 0:42:59 | | 2019-11-09 09:28:26 |
4 | 808 | Minotaur | Gladiator | | Cleaver | D:7 | mangled by an orc warrior (a +0 war axe) | 7 | 2428 | 0:07:28 | | 2019-11-08 20:56:08 |
5 | 708 | Kobold | Assassin | Uskayaw | Sneak | D:5 | slain by Menkaure | 8 | 6309 | 0:17:28 | | 2019-11-09 08:44:38 |
6 | 657 | Kobold | Assassin | | Sneak | D:3 | blasted by an orc priest (divine providence) | 7 | 4536 | 0:11:59 | | 2019-11-10 12:48:27 |
7 | 484 | Kobold | Assassin | | Sneak | D:4 | blasted by an orc wizard (puff of flame) | 7 | 3309 | 0:11:26 | | 2019-11-10 10:56:19 |
8 | 364 | Kobold | Hunter | | Bolt Thrower | D:5 | splashed by a jelly's acid | 7 | 3803 | 0:15:57 | | 2019-11-08 18:53:43 |
9 | 197 | Kobold | Assassin | | Sneak | D:4 | mangled by a centaur (a +0 rapier) | 6 | 3403 | 0:10:09 | | 2019-11-09 08:24:38 |
10 | 163 | Spriggan | Assassin | Uskayaw | Sneak | D:3 | slain by an iron imp | 5 | 3538 | 0:08:20 | | 2019-11-09 09:39:27 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
657 | Kobold | Assassin | | Sneak | D:3 | blasted by an orc priest (divine providence) | 7 | 4536 | 0:11:59 | | 2019-11-10 12:48:27 |
5 | Kobold | Assassin | | Sneak | D:1 | slain by a bat | 1 | 85 | 0:00:25 | | 2019-11-10 12:35:27 |
1 | Kobold | Assassin | | Sneak | D:1 | slain by a rat | 1 | 64 | 0:00:28 | | 2019-11-10 12:34:50 |
91 | Spriggan | Assassin | | Sneak | D:3 | mangled by an iguana | 4 | 2461 | 0:04:09 | | 2019-11-10 12:17:34 |
9256 | Kobold | Assassin | Uskayaw | Nimble | Lair:1 | splashed by an oklob plant's acid | 11 | 13632 | 0:50:35 | | 2019-11-10 12:04:06 |
115 | Kobold | Assassin | | Sneak | D:3 | blasted by Sigmund (magic dart) | 5 | 2881 | 0:06:29 | | 2019-11-10 11:11:49 |
32 | Vampire | Assassin | | Sneak | D:1 | slain by a hobgoblin (a +0 spear) | 3 | 3451 | 0:06:43 | | 2019-11-10 11:04:21 |
0 | Vine Stalker | Assassin | | Sneak | D:1 | slain by a frilled lizard | 1 | 74 | 0:00:29 | | 2019-11-10 10:57:25 |
484 | Kobold | Assassin | | Sneak | D:4 | blasted by an orc wizard (puff of flame) | 7 | 3309 | 0:11:26 | | 2019-11-10 10:56:19 |
Uniques Slain |
Blork, Dowan, Duvessa, Edmund, Eustachio, Ijyb, Menkaure, Natasha, Pikel, Prince Ribbit, Robin, Sigmund, Terence |
Score Breakdown
Player points
N | Points | Source |
13 |
65 |
unique |
6 |
30 |
branch:enter |
2 |
20 |
champion |
1 |
5 |
branch:end |
22 |
120 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|