Player information for Panache
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                110 | 
              
              
                | Rank | 
                1481 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 8
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 30590 | Gargoyle | Earth Elementalist | Vehumet | Earth Mage | Orc:1 | slain by a troll | 13 | 24188 | 1:27:29 |  | 2019-10-30 23:21:43 | 
| 2 | 30317 | Gargoyle | Earth Elementalist | Cheibriados | Geomancer | Orc:2 | demolished by an orc warlord (a +4 great mace of holy wrath) | 13 | 17286 | 1:26:17 |  | 2019-10-29 21:40:56 | 
| 3 | 4244 | White Draconian | Transmuter | Hepliaklqana | Martial Artist | D:10 | slain by a yak | 10 | 10772 | 0:37:06 |  | 2019-10-28 20:27:28 | 
| 4 | 1044 | Minotaur | Fighter | Uskayaw | Slasher | D:6 | slain by Edmund (a +6 flail of protection) | 8 | 5378 | 0:12:49 |  | 2019-11-01 19:38:49 | 
| 5 | 1007 | Gargoyle | Fighter | Makhleb | Slasher | D:5 | slain by a river rat (summoned by Eustachio) | 8 | 5950 | 0:17:10 |  | 2019-10-29 01:44:59 | 
| 6 | 217 | Gargoyle | Earth Elementalist |  | Digger | D:2 | blasted by Natasha (magic dart) | 5 | 2584 | 0:08:20 |  | 2019-10-29 18:34:29 | 
| 7 | 51 | Gargoyle | Earth Elementalist |  | Digger | D:2 | slain by an adder | 3 | 1441 | 0:04:27 |  | 2019-10-29 18:25:56 | 
| 8 | 0 | Draconian | Transmuter |  | Ruffian | D:1 | succumbed to a kobold's poison | 1 | 22 | 0:00:52 |  | 2019-10-28 19:49:13 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1044 | Minotaur | Fighter | Uskayaw | Slasher | D:6 | slain by Edmund (a +6 flail of protection) | 8 | 5378 | 0:12:49 |  | 2019-11-01 19:38:49 | 
| 30590 | Gargoyle | Earth Elementalist | Vehumet | Earth Mage | Orc:1 | slain by a troll | 13 | 24188 | 1:27:29 |  | 2019-10-30 23:21:43 | 
| 30317 | Gargoyle | Earth Elementalist | Cheibriados | Geomancer | Orc:2 | demolished by an orc warlord (a +4 great mace of holy wrath) | 13 | 17286 | 1:26:17 |  | 2019-10-29 21:40:56 | 
| 217 | Gargoyle | Earth Elementalist |  | Digger | D:2 | blasted by Natasha (magic dart) | 5 | 2584 | 0:08:20 |  | 2019-10-29 18:34:29 | 
| 51 | Gargoyle | Earth Elementalist |  | Digger | D:2 | slain by an adder | 3 | 1441 | 0:04:27 |  | 2019-10-29 18:25:56 | 
| 1007 | Gargoyle | Fighter | Makhleb | Slasher | D:5 | slain by a river rat (summoned by Eustachio) | 8 | 5950 | 0:17:10 |  | 2019-10-29 01:44:59 | 
| 4244 | White Draconian | Transmuter | Hepliaklqana | Martial Artist | D:10 | slain by a yak | 10 | 10772 | 0:37:06 |  | 2019-10-28 20:27:28 | 
| 0 | Draconian | Transmuter |  | Ruffian | D:1 | succumbed to a kobold's poison | 1 | 22 | 0:00:52 |  | 2019-10-28 19:49:13 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Ijyb, Jessica, Jorgrun, Maurice, Menkaure, Natasha, Robin, Sonja, Terence | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 14 | 
                  70 | 
                  unique |  
| 5 | 
                  25 | 
                  branch:enter |  
| 1 | 
                  10 | 
                  champion |  
| 1 | 
                  5 | 
                  branch:end |  
| 21 | 
                    110 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |