Player information for onzum
Clan:
None
Tourney points total |
65 |
Rank |
1749 / 3499 |
Tourney team points |
0 |
Games won / played |
0 / 5
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 80931 | Demonspawn | Berserker | Trog | Severer | Spider:4 | slain by an emperor scorpion | 15 | 25545 | 1:58:32 | | 2019-11-07 08:38:29 |
2 | 883 | Kobold | Arcane Marksman | | Quickloader | D:6 | slain by an orc warrior (a +0 halberd) | 8 | 7738 | 0:30:34 | | 2019-11-08 13:47:56 |
3 | 544 | Green Draconian | Conjurer | Sif Muna | Conjurer | D:5 | slain by a quokka | 7 | 5050 | 0:16:57 | | 2019-11-08 13:05:18 |
4 | 0 | Kobold | Hunter | | Bolt Thrower | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:02 | | 2019-11-08 13:13:28 |
5 | 0 | Centaur | Hunter | | Shooter | D:$ | got out of the dungeon alive. | 1 | 4 | 0:00:33 | | 2019-11-08 13:08:50 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
883 | Kobold | Arcane Marksman | | Quickloader | D:6 | slain by an orc warrior (a +0 halberd) | 8 | 7738 | 0:30:34 | | 2019-11-08 13:47:56 |
0 | Kobold | Hunter | | Bolt Thrower | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:02 | | 2019-11-08 13:13:28 |
0 | Centaur | Hunter | | Shooter | D:$ | got out of the dungeon alive. | 1 | 4 | 0:00:33 | | 2019-11-08 13:08:50 |
544 | Green Draconian | Conjurer | Sif Muna | Conjurer | D:5 | slain by a quokka | 7 | 5050 | 0:16:57 | | 2019-11-08 13:05:18 |
80931 | Demonspawn | Berserker | Trog | Severer | Spider:4 | slain by an emperor scorpion | 15 | 25545 | 1:58:32 | | 2019-11-07 08:38:29 |
Uniques Slain |
Arachne, Asterion, Ijyb, Natasha, Purgy, Robin |
Score Breakdown
Player points
N | Points | Source |
6 |
30 |
unique |
5 |
25 |
branch:enter |
2 |
10 |
branch:end |
13 |
65 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|