Clan:
None
Tourney points total | 240 |
---|---|
Rank | 1053 / 3499 |
Tourney team points | 4 |
Games won / played | 0 / 163 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158623 | Formicid | Warper | Ru | Severer | Swamp:4 | slain by a shambling mangrove | 18 | 38316 | 1:48:28 | 2019-11-10 10:30:34 | |
2 | 36374 | Formicid | Warper | Ru | Severer | D:14 | mangled by a freezing wraith (led by a death knight) | 14 | 21773 | 1:02:28 | 2019-11-09 06:21:04 | |
3 | 9142 | Formicid | Warper | Okawaru | Cleaver | Gauntlet | mangled by a catoblepas | 11 | 11653 | 0:35:10 | 2019-11-09 07:40:09 | |
4 | 6342 | Deep Elf | Gladiator | Okawaru | Archer | Lair:1 | slain by a spiny frog | 10 | 13511 | 0:54:32 | 2019-11-08 07:45:48 | |
5 | 5812 | Deep Elf | Gladiator | Okawaru | Archer | D:9 | demolished by a cyclops | 10 | 13146 | 0:32:38 | 2019-11-07 06:59:32 | |
6 | 5356 | Pale Draconian | Fire Elementalist | Dithmenos | Arsonist | D:9 | shot by a centaur warrior (arrow) | 10 | 9968 | 0:28:22 | 2019-11-06 01:28:10 | |
7 | 3764 | Formicid | Warper | Ru | Cleaver | D:8 | slain by a two-headed ogre (a +0 giant club) | 10 | 8703 | 0:17:37 | 2019-11-09 08:00:13 | |
8 | 3336 | Naga | Fire Elementalist | Arsonist | D:8 | mangled by a basilisk | 10 | 9121 | 0:18:58 | 2019-11-02 20:17:13 | ||
9 | 2353 | Naga | Fire Elementalist | Cheibriados | Arsonist | D:7 | slain by a black bear | 9 | 6775 | 0:17:24 | 2019-10-29 04:36:17 | |
10 | 1955 | Formicid | Warper | Okawaru | Cleaver | D:7 | mangled by an orc warrior (a +0 mace) | 9 | 6430 | 0:12:22 | 2019-11-10 08:22:14 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Formicid | Warper | Chopper | D:2 | mangled by a worm | 3 | 692 | 0:01:01 | 2019-11-10 11:07:30 | ||
155 | Formicid | Warper | Nemelex Xobeh | Chopper | D:2 | blasted by an orc priest (divine providence) | 5 | 1719 | 0:02:39 | 2019-11-10 11:06:18 | |
0 | Formicid | Warper | Grasshopper | D:1 | slain by a gnoll (a +0 flail) | 1 | 31 | 0:00:12 | 2019-11-10 11:03:31 | ||
1218 | Formicid | Warper | Ru | Cleaver | D:6 | blasted by an orc wizard (magic dart) | 8 | 5073 | 0:08:53 | 2019-11-10 11:03:14 | |
476 | Formicid | Warper | Nemelex Xobeh | Chopper | D:4 | slain by an orc (a +1 short sword of electrocution) | 7 | 3212 | 0:05:39 | 2019-11-10 10:54:14 | |
55 | Formicid | Warper | Chopper | D:2 | slain by an ooze | 4 | 1371 | 0:01:11 | 2019-11-10 10:48:29 | ||
100 | Formicid | Warper | Chopper | D:3 | succumbed to orc's curare-tipped dart | 5 | 2692 | 0:03:05 | 2019-11-10 10:47:12 | ||
31 | Formicid | Warper | Chopper | D:2 | slain by a worm | 3 | 1318 | 0:01:42 | 2019-11-10 10:44:02 | ||
56 | Formicid | Warper | Chopper | D:2 | slain by a worm | 4 | 1166 | 0:01:40 | 2019-11-10 10:42:15 |
Uniques Slain | Aizul, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Erolcha, Eustachio, Fannar, Frances, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Louise, Menkaure, Natasha, Nessos, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Sigmund, Snorg, Sonja, Terence, Urug |
---|