Clan:
None
Tourney points total | 348 |
---|---|
Rank | 849 / 3499 |
Tourney team points | 16 |
Games won / played | 0 / 34 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362531 | Gargoyle | Fighter | Qazlal | Peltast | Vaults:5 | blasted by a titan (the air) | 22 | 38239 | 2:17:21 | 2 | 2019-11-04 10:34:28 |
2 | 152404 | Minotaur | Gladiator | the Shining One | Warrior | Snake:1 | blasted by a shock serpent (bolt of electricity) | 17 | 27638 | 0:59:19 | 2019-11-02 13:51:40 | |
3 | 149039 | Minotaur | Gladiator | the Shining One | Fencer | Hell | slain by a war gargoyle (a +1 dire flail of protection) | 16 | 22066 | 0:46:09 | 2019-10-27 17:52:49 | |
4 | 69023 | Minotaur | Gladiator | Okawaru | Carver | D:15 | slain by a skeletal warrior (a +0 dire flail) (led by a death knight) | 14 | 22145 | 0:50:11 | 2019-10-28 20:35:22 | |
5 | 19402 | Gargoyle | Fighter | the Shining One | Basher | Gauntlet | blasted by a hell hog (fireball) | 12 | 9741 | 0:21:39 | 2019-11-03 10:27:00 | |
6 | 13963 | Centaur | Hunter | Okawaru | Archer | D:11 | blasted by an ice dragon (blast of cold) | 11 | 15744 | 0:40:31 | 2019-10-27 20:13:25 | |
7 | 5635 | Minotaur | Gladiator | Wu Jian | Fighter | D:9 | mangled by a troll | 10 | 7575 | 0:12:21 | 2019-11-03 09:44:07 | |
8 | 2275 | Minotaur | Gladiator | Slasher | D:6 | demolished by an orc warrior (a +0 long sword) | 9 | 5966 | 0:07:50 | 2019-10-27 18:06:52 | ||
9 | 1552 | Minotaur | Gladiator | the Shining One | Slasher | D:6 | engulfed by a cloud of flame | 8 | 5293 | 0:07:16 | 2019-11-03 07:51:22 | |
10 | 543 | Minotaur | Monk | Okawaru | Skirmisher | D:6 | slain by a sky beast | 7 | 5194 | 0:09:04 | 2019-10-27 14:45:33 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
362531 | Gargoyle | Fighter | Qazlal | Peltast | Vaults:5 | blasted by a titan (the air) | 22 | 38239 | 2:17:21 | 2 | 2019-11-04 10:34:28 |
19402 | Gargoyle | Fighter | the Shining One | Basher | Gauntlet | blasted by a hell hog (fireball) | 12 | 9741 | 0:21:39 | 2019-11-03 10:27:00 | |
4 | Gargoyle | Fighter | Shield-Bearer | D:1 | slain by a kobold (a +0 club) | 1 | 40 | 0:00:05 | 2019-11-03 10:03:19 | ||
15 | Gargoyle | Fighter | Skirmisher | D:1 | slain by a gnoll (a +0 spear) | 2 | 100 | 0:00:11 | 2019-11-03 10:03:08 | ||
1 | Deep Elf | Enchanter | Vexing | D:1 | slain by a giant cockroach | 1 | 9 | 0:00:03 | 2019-11-03 10:02:46 | ||
41 | Gargoyle | Fighter | Shield-Bearer | D:2 | slain by a gnoll (a +0 halberd) | 3 | 929 | 0:00:46 | 2019-11-03 10:02:38 | ||
5 | Gargoyle | Fighter | Covered | D:1 | slain by a jackal | 1 | 130 | 0:00:20 | 2019-11-03 10:01:43 | ||
116 | Gargoyle | Fighter | Qazlal | Covered | D:3 | slain by Grinder | 5 | 2656 | 0:03:00 | 2019-11-03 10:01:14 | |
73 | Gargoyle | Fighter | Shield-Bearer | D:2 | slain by Sigmund (a +0 scythe) | 4 | 872 | 0:01:00 | 2019-11-03 09:58:07 |
Uniques Slain | Azrael, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Erolcha, Fannar, Frances, Grinder, Grum, Harold, Ijyb, Jessica, Jorgrun, Joseph, Kirke, Louise, Maurice, Menkaure, Natasha, Nergalle, Nessos, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Saint Roka, Sigmund, Snorg, Sonja, Terence, Urug |
---|