Player information for mapo13
Clan:
None
Tourney points total |
65 |
Rank |
1749 / 3499 |
Tourney team points |
0 |
Games won / played |
0 / 5
(0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | 3491 | Minotaur | Fighter | Okawaru | Cleaver | D:11 | blasted by a gargoyle (stone arrow) | 9 | 5722 | 0:12:31 | | 2019-11-05 13:40:49 |
2 | 2377 | Minotaur | Fighter | Okawaru | Cleaver | D:6 | slain by peace's ghost | 9 | 5421 | 0:10:24 | | 2019-10-30 12:05:59 |
3 | 2296 | Minotaur | Fighter | Okawaru | Spear-Bearer | D:6 | mangled by an eight-headed hydra | 9 | 6637 | 0:13:45 | | 2019-10-27 18:04:36 |
4 | 927 | Minotaur | Fighter | | Spear-Bearer | Bailey | slain by an orc (a +0 trident) | 7 | 3523 | 0:06:20 | | 2019-10-26 19:40:26 |
5 | 293 | Minotaur | Fighter | | Chopper | D:4 | blasted by an orc priest (nerve-wracking pain) | 6 | 1843 | 0:02:47 | | 2019-11-05 13:18:05 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
3491 | Minotaur | Fighter | Okawaru | Cleaver | D:11 | blasted by a gargoyle (stone arrow) | 9 | 5722 | 0:12:31 | | 2019-11-05 13:40:49 |
293 | Minotaur | Fighter | | Chopper | D:4 | blasted by an orc priest (nerve-wracking pain) | 6 | 1843 | 0:02:47 | | 2019-11-05 13:18:05 |
2377 | Minotaur | Fighter | Okawaru | Cleaver | D:6 | slain by peace's ghost | 9 | 5421 | 0:10:24 | | 2019-10-30 12:05:59 |
2296 | Minotaur | Fighter | Okawaru | Spear-Bearer | D:6 | mangled by an eight-headed hydra | 9 | 6637 | 0:13:45 | | 2019-10-27 18:04:36 |
927 | Minotaur | Fighter | | Spear-Bearer | Bailey | slain by an orc (a +0 trident) | 7 | 3523 | 0:06:20 | | 2019-10-26 19:40:26 |
Uniques Slain |
Blork, Edmund, Grinder, Joseph, Menkaure, Natasha, Pikel, Robin, Sigmund |
Score Breakdown
Player points
N | Points | Source |
9 |
45 |
unique |
4 |
20 |
branch:enter |
13 |
65 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|