Clan:
None
Tourney points total | 225 |
---|---|
Rank | 1097 / 3499 |
Tourney team points | 4 |
Games won / played | 0 / 74 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135970 | Grey Draconian | Wizard | Gozag | Devastator | Abyss:3 | slain by an Executioner | 16 | 57680 | 4:07:23 | 2019-11-04 01:39:30 | |
2 | 111202 | Octopode | Wizard | Lugonu | Eclecticist | Swamp:1 | slain by a shambling mangrove | 16 | 39614 | 2:24:35 | 2019-11-01 00:59:21 | |
3 | 10531 | Octopode | Assassin | Dithmenos | Covert | D:10 | slain by a wraith | 11 | 14084 | 0:45:00 | 2019-11-05 19:12:09 | |
4 | 6267 | Octopode | Fire Elementalist | Sif Muna | Nimble | D:10 | slain by a tengu warrior (a +0 dire flail) (led by a tengu warrior) | 10 | 13447 | 0:35:29 | 2019-11-01 18:40:20 | |
5 | 4017 | Octopode | Wizard | Vehumet | Thaumaturge | D:9 | hit from afar by a cyclops (large rock) | 10 | 11618 | 0:25:10 | 2019-10-29 00:45:31 | |
6 | 3408 | Octopode | Conjurer | Fedhas | Destroyer | D:8 | slain by a catoblepas | 10 | 14059 | 0:32:00 | 2019-10-29 18:02:28 | |
7 | 2730 | Octopode | Conjurer | Sif Muna | Destroyer | D:8 | slain by a two-headed ogre (a +0 giant spiked club) | 9 | 8294 | 0:18:05 | 2019-10-29 20:10:57 | |
8 | 2527 | Octopode | Wizard | Hepliaklqana | Destroyer | D:7 | blasted by an orc priest (divine providence) | 9 | 7282 | 0:21:00 | 2019-10-31 15:05:16 | |
9 | 2146 | Octopode | Venom Mage | Gozag | Magician | D:6 | shot by a centaur (arrow) | 9 | 8495 | 0:28:59 | 2019-11-02 03:35:44 | |
10 | 1933 | Octopode | Wizard | Vehumet | Magician | D:8 | slain by a hippogriff | 9 | 10497 | 0:22:06 | 2019-11-04 19:18:52 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
123 | Octopode | Wizard | Qazlal | Magician | D:3 | slain by Grinder | 5 | 3548 | 0:06:18 | 2019-11-06 15:12:17 | |
13 | Octopode | Wizard | Magician | D:1 | slain by an ooze | 2 | 439 | 0:00:42 | 2019-11-06 15:05:51 | ||
0 | Deep Elf | Wizard | Magician | D:1 | slain by a ball python | 1 | 30 | 0:00:18 | 2019-11-06 15:04:59 | ||
32 | Deep Elf | Wizard | Magician | D:2 | slain by a bullfrog | 3 | 1657 | 0:03:16 | 2019-11-06 14:13:13 | ||
63 | Draconian | Conjurer | Conjurer | D:2 | slain by a gnoll (a +0 flail) | 3 | 1339 | 0:02:16 | 2019-11-06 14:09:43 | ||
181 | Deep Elf | Wizard | Vehumet | Magician | D:3 | slain by an orc (a +2 flail of draining) | 5 | 3137 | 0:07:02 | 2019-11-05 21:15:41 | |
141 | Octopode | Wizard | Magician | D:2 | succumbed to an adder's poison | 5 | 3051 | 0:04:13 | 2019-11-05 21:08:16 | ||
443 | Octopode | Wizard | Magician | D:5 | mangled by an iguana | 7 | 4059 | 0:07:26 | 2019-11-05 20:24:16 | ||
39 | Octopode | Transmuter | Insei | D:2 | mangled by Crazy Yiuf (a +3 quarterstaff of chaos) | 3 | 1745 | 0:03:25 | 2019-11-05 20:16:36 |
Uniques Slain | Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Eustachio, Fannar, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Jorgrun, Joseph, Josephine, Kirke, Maurice, Menkaure, Natasha, Pikel, Psyche, Purgy, Robin, Saint Roka, Sigmund, Terence, Urug |
---|