Clan:
None
Tourney points total | 3476 |
---|---|
Rank | 47 / 3499 |
Tourney team points | 70 |
Games won / played | 14 / 62 (22.58%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
2165585 | Ogre | Berserker | Trog | Conqueror | 27 | 86185 | 3:17:14 | 4 | 2019-11-09 19:30:31 |
1956929 | Kobold | Arcane Marksman | Trog | Conqueror | 27 | 96317 | 3:53:52 | 4 | 2019-11-09 10:22:24 |
1989349 | Human | Abyssal Knight | Lugonu | Corrupter of Planes | 27 | 92014 | 3:32:24 | 4 | 2019-11-07 18:59:13 |
1719393 | Demigod | Assassin | Slayer | 25 | 65210 | 2:43:51 | 3 | 2019-11-06 15:19:00 | |
2516215 | Troll | Fighter | Jiyva | Wrestler | 26 | 61639 | 3:33:45 | 4 | 2019-11-06 12:10:46 |
2490787 | Minotaur | Berserker | Zin | Conqueror | 27 | 64841 | 2:15:05 | 4 | 2019-11-05 18:01:14 |
2130507 | Centaur | Wanderer | Okawaru | Slayer | 27 | 83843 | 3:50:44 | 4 | 2019-11-03 17:12:37 |
2876654 | Vine Stalker | Wanderer | Ru | Slayer | 25 | 49471 | 2:27:22 | 4 | 2019-11-02 19:26:36 |
1700789 | Vampire | Warper | Hepliaklqana | Slayer | 27 | 68655 | 3:57:16 | 3 | 2019-11-02 12:10:50 |
1943537 | Merfolk | Gladiator | Gozag | Conqueror | 27 | 97575 | 3:51:22 | 4 | 2019-10-30 17:49:26 |
2114419 | Hill Orc | Wanderer | Okawaru | Victor of a Thousand Battles | 27 | 87418 | 3:47:31 | 4 | 2019-10-30 12:33:17 |
2647001 | Deep Dwarf | Artificer | Makhleb | Champion of Chaos | 27 | 58899 | 3:31:05 | 4 | 2019-10-28 18:14:08 |
2731218 | Vine Stalker | Fighter | Trog | Conqueror | 27 | 57139 | 2:49:17 | 4 | 2019-10-27 16:58:38 |
1686690 | Formicid | Chaos Knight | Xom | Conqueror | 27 | 66052 | 2:36:14 | 3 | 2019-10-26 12:21:48 |
Longest streak of wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2731218 | Vine Stalker | Fighter | Trog | Conqueror | 27 | 57139 | 2:49:17 | 4 | 2019-10-27 16:58:38 |
2 | 2647001 | Deep Dwarf | Artificer | Makhleb | Champion of Chaos | 27 | 58899 | 3:31:05 | 4 | 2019-10-28 18:14:08 |
3 | 2114419 | Hill Orc | Wanderer | Okawaru | Victor of a Thousand Battles | 27 | 87418 | 3:47:31 | 4 | 2019-10-30 12:33:17 |
4 | 1943537 | Merfolk | Gladiator | Gozag | Conqueror | 27 | 97575 | 3:51:22 | 4 | 2019-10-30 17:49:26 |
Winning Gods:
Gozag, Hepliaklqana, Jiyva, Lugonu, Makhleb, No God, Okawaru, Ru, Trog, Xom
We say that a game is won using a (non-Gozag, non-Xom) god if the player reaches ****** piety with that god without worshipping any other god first; this is not necessarily the same god worshipped at the end of the game. A game is won using Gozag or Xom if the player never worships another god. A game is won using 'No God' only if the player never worships a god.
Remaining Gods:
Ashenzari, Beogh, Cheibriados, Dithmenos, Elyvilon, Fedhas, Kikubaaqudgha, Nemelex Xobeh, Qazlal, Sif Muna, Uskayaw, Vehumet, Wu Jian, Yredelemnul, Zin, the Shining One
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
658 | Octopode | Transmuter | Insei | D:4 | slain by a sky beast | 7 | 6025 | 0:12:43 | 2019-11-10 11:00:17 | ||
0 | Octopode | Transmuter | Insei | D:1 | slain by a hobgoblin (a +0 club) | 1 | 43 | 0:00:19 | 2019-11-10 10:46:49 | ||
116 | Octopode | Transmuter | Sneak | D:2 | slain by a goblin (a +0 club) | 5 | 3121 | 0:04:44 | 2019-11-10 10:46:23 | ||
4419 | Ghoul | Skald | Qazlal | Fighter | D:7 | slain by Harold (a +4 battleaxe of chopping) | 10 | 13017 | 0:39:01 | 2019-11-10 09:16:44 | |
2165585 | Ogre | Berserker | Trog | Conqueror | escaped with the Orb and 4 runes! | 27 | 86185 | 3:17:14 | 4 | 2019-11-09 19:30:31 | |
1956929 | Kobold | Arcane Marksman | Trog | Conqueror | escaped with the Orb and 4 runes! | 27 | 96317 | 3:53:52 | 4 | 2019-11-09 10:22:24 | |
1989349 | Human | Abyssal Knight | Lugonu | Corrupter of Planes | escaped with the Orb and 4 runes! | 27 | 92014 | 3:32:24 | 4 | 2019-11-07 18:59:13 | |
1719393 | Demigod | Assassin | Slayer | escaped with the Orb and 3 runes! | 25 | 65210 | 2:43:51 | 3 | 2019-11-06 15:19:00 | ||
152 | Demigod | Gladiator | Chopper | D:6 | slain by a gnoll shaman (a +0 club) | 4 | 2509 | 0:07:03 | 2019-11-06 12:27:25 |
Uniques Slain | Agnes, Aizul, Arachne, Asterion, Azrael, Bai Suzhen, Blork, Boris, Crazy Yiuf, Dissolution, Donald, Dowan, Duvessa, Edmund, Ereshkigal, Erica, Erolcha, Eustachio, Fannar, Frances, Frederick, Gastronok, Geryon, Grinder, Grum, Harold, Ijyb, Jessica, Jorgrun, Jory, Joseph, Josephine, Kirke, Louise, Mara, Margery, Maurice, Menkaure, Mennas, Mnoleg, Natasha, Nergalle, Nessos, Nikola, Pikel, Polyphemus, Prince Ribbit, Psyche, Purgy, Robin, Roxanne, Rupert, Saint Roka, Sigmund, Snorg, Sojobo, Sonja, Terence, the Enchantress, the Lernaean hydra, the royal jelly, the Serpent of Hell, Tiamat, Urug, Vashnia, Xtahua |
---|---|
Uniques Left | Antaeus, Asmodeus, Cerebov, Dispater, Gloorx Vloq, Ignacio, Ilsuiw, Khufu, Lom Lobon, Murray |