Player information for Knipol
Clan:
None
| Tourney points total |
5 |
| Rank |
2474 / 3499 |
| Tourney team points |
0 |
| Games won / played |
0 / 9
(0.00%) |
Wins
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 313 | Gargoyle | Monk | the Shining One | Ruffian | D:4 | blasted by an orc priest (divine providence) | 6 | 3680 | 0:17:10 | | 2019-10-28 17:55:03 |
| 2 | 114 | Draconian | Fire Elementalist | | Firebug | D:3 | engulfed by a cloud of flame | 4 | 2499 | 0:17:20 | | 2019-10-28 18:22:36 |
| 3 | 76 | Gargoyle | Monk | | Ruffian | D:3 | slain by an orc wizard (a +0 dagger) | 4 | 1568 | 0:10:36 | | 2019-10-28 17:27:35 |
| 4 | 44 | Draconian | Fire Elementalist | | Firebug | D:2 | engulfed by a cloud of flame | 3 | 1305 | 0:07:57 | | 2019-10-28 18:04:36 |
| 5 | 42 | Merfolk | Skald | | Poker | D:2 | slain by a gnoll (a +0 spear) | 3 | 1423 | 0:09:07 | | 2019-10-28 17:07:23 |
| 6 | 10 | Draconian | Earth Elementalist | | Digger | D:1 | slain by a kobold (a cursed -2 club) | 2 | 573 | 0:04:42 | | 2019-10-28 16:56:34 |
| 7 | 4 | Merfolk | Skald | | Charmwright | D:3 | slain by an orc (a +2 war axe of electrocution) | 1 | 269 | 0:01:54 | | 2019-10-28 17:10:12 |
| 8 | 1 | Merfolk | Summoner | | Caller | D:1 | slain by a hobgoblin | 1 | 62 | 0:00:53 | | 2019-10-28 17:13:34 |
| 9 | 0 | Minotaur | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | demolished by a tentacled starspawn | 1 | 101 | 0:01:10 | | 2019-10-28 17:15:14 |
Recent Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 114 | Draconian | Fire Elementalist | | Firebug | D:3 | engulfed by a cloud of flame | 4 | 2499 | 0:17:20 | | 2019-10-28 18:22:36 |
| 44 | Draconian | Fire Elementalist | | Firebug | D:2 | engulfed by a cloud of flame | 3 | 1305 | 0:07:57 | | 2019-10-28 18:04:36 |
| 313 | Gargoyle | Monk | the Shining One | Ruffian | D:4 | blasted by an orc priest (divine providence) | 6 | 3680 | 0:17:10 | | 2019-10-28 17:55:03 |
| 76 | Gargoyle | Monk | | Ruffian | D:3 | slain by an orc wizard (a +0 dagger) | 4 | 1568 | 0:10:36 | | 2019-10-28 17:27:35 |
| 0 | Minotaur | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | demolished by a tentacled starspawn | 1 | 101 | 0:01:10 | | 2019-10-28 17:15:14 |
| 1 | Merfolk | Summoner | | Caller | D:1 | slain by a hobgoblin | 1 | 62 | 0:00:53 | | 2019-10-28 17:13:34 |
| 4 | Merfolk | Skald | | Charmwright | D:3 | slain by an orc (a +2 war axe of electrocution) | 1 | 269 | 0:01:54 | | 2019-10-28 17:10:12 |
| 42 | Merfolk | Skald | | Poker | D:2 | slain by a gnoll (a +0 spear) | 3 | 1423 | 0:09:07 | | 2019-10-28 17:07:23 |
| 10 | Draconian | Earth Elementalist | | Digger | D:1 | slain by a kobold (a cursed -2 club) | 2 | 573 | 0:04:42 | | 2019-10-28 16:56:34 |
Score Breakdown
Player points
| N | Points | Source |
| 1 |
5 |
unique |
| 1 |
5 |
Total |
|---|
|
Team points
| N | Points | Source |
| No points |
|
Legend
| Permanent points |
| Provisional points |
|