Player information for Jimahjohn
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                45 | 
              
              
                | Rank | 
                1898 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 91
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 4802 | Gnoll | Transmuter | Wu Jian | Martial Artist | D:9 | mangled by a troll | 10 | 8378 | 1:14:03 |  | 2019-10-27 02:20:17 | 
| 2 | 1249 | Deep Dwarf | Earth Elementalist | Makhleb | Digger | D:6 | slain by an orc priest (a +0 whip of electrocution) | 8 | 4503 | 0:48:21 |  | 2019-11-03 23:05:14 | 
| 3 | 668 | Gnoll | Abyssal Knight | Lugonu | Skirmisher | D:5 | slain by a centaur | 7 | 2367 | 0:18:56 |  | 2019-11-02 19:27:10 | 
| 4 | 346 | Demonspawn | Transmuter |  | Insei | D:4 | slain by Natasha | 6 | 2569 | 0:22:10 |  | 2019-10-28 00:31:50 | 
| 5 | 127 | Tengu | Air Elementalist | Nemelex Xobeh | Gusty | D:3 | slain by an orc (a +0 club) | 5 | 1839 | 0:14:56 |  | 2019-10-27 19:33:29 | 
| 6 | 88 | Demonspawn | Transmuter |  | Insei | D:3 | succumbed to a worker ant's poison | 4 | 2012 | 0:17:11 |  | 2019-10-27 22:38:21 | 
| 7 | 87 | Demonspawn | Gladiator |  | Cutter | D:3 | slain by a gnoll (a +0 halberd) | 4 | 1788 | 0:10:31 |  | 2019-11-03 20:12:45 | 
| 8 | 69 | Demonspawn | Transmuter |  | Insei | D:3 | mangled by an orc (a +1 whip of electrocution) | 4 | 2154 | 0:15:57 |  | 2019-10-27 22:02:35 | 
| 9 | 68 | Merfolk | Monk |  | Poker | D:3 | slain by a gnoll | 4 | 2349 | 0:13:52 |  | 2019-10-26 21:30:24 | 
| 10 | 61 | Demonspawn | Venom Mage |  | Stinger | D:2 | slain by Terence (a +0 mace) | 3 | 1907 | 0:19:02 |  | 2019-10-27 21:16:28 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1249 | Deep Dwarf | Earth Elementalist | Makhleb | Digger | D:6 | slain by an orc priest (a +0 whip of electrocution) | 8 | 4503 | 0:48:21 |  | 2019-11-03 23:05:14 | 
| 2 | Demonspawn | Transmuter |  | Insei | D:1 | mangled by a gnoll (a +0 spear) | 1 | 40 | 0:01:15 |  | 2019-11-03 20:14:54 | 
| 87 | Demonspawn | Gladiator |  | Cutter | D:3 | slain by a gnoll (a +0 halberd) | 4 | 1788 | 0:10:31 |  | 2019-11-03 20:12:45 | 
| 7 | Gnoll | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | annihilated by a large abomination | 2 | 170 | 0:01:14 |  | 2019-11-03 19:30:03 | 
| 0 | Gnoll | Abyssal Knight | Lugonu | Skirmisher | Abyss:2 | slain by a quasit | 1 | 91 | 0:02:05 |  | 2019-11-03 19:26:55 | 
| 0 | Gnoll | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | slain by a lorocyproca | 1 | 88 | 0:00:47 |  | 2019-11-03 19:21:27 | 
| 0 | Gnoll | Abyssal Knight | Lugonu | Skirmisher | Abyss:2 | blasted by a starcursed mass (illusionary) (accursed screaming) | 1 | 143 | 0:02:46 |  | 2019-11-03 19:19:53 | 
| 0 | Gnoll | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | slain by a small abomination | 1 | 67 | 0:00:33 |  | 2019-11-03 19:16:41 | 
| 0 | Gnoll | Abyssal Knight | Lugonu | Skirmisher | Abyss:2 | blasted by an efreet (fireball) | 1 | 103 | 0:00:45 |  | 2019-11-03 19:15:27 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Edmund, Grinder, Harold, Ijyb, Jessica, Natasha, Robin, Sigmund | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 8 | 
                  40 | 
                  unique |  
| 1 | 
                  5 | 
                  branch:enter |  
| 9 | 
                    45 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |