Player information for Iamsoldier
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                115 | 
              
              
                | Rank | 
                1442 / 3499 | 
              
              
                | Tourney team points | 
                4 | 
              
              
                | Games won / played | 
                0 / 56
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 26705 | Minotaur | Fighter | Trog | Basher | D:13 | killed by mirror damage | 13 | 15721 | 1:22:12 |  | 2019-10-31 18:08:26 | 
| 2 | 17047 | Gargoyle | Berserker | Trog | Fighter | IceCv | demolished by a polar bear | 12 | 11425 | 0:49:22 |  | 2019-11-05 07:00:50 | 
| 3 | 12464 | Minotaur | Berserker | Trog | Spear-Bearer | D:12 | hit from afar by a cyclops (large rock) | 11 | 14068 | 0:37:53 |  | 2019-11-05 19:44:10 | 
| 4 | 11519 | Troll | Monk | Trog | Grappler | D:8 | slain by a wolf | 11 | 10582 | 0:35:52 |  | 2019-11-05 15:17:50 | 
| 5 | 8831 | Gargoyle | Earth Elementalist | Vehumet | Geomancer | Bailey | slain by a sun demon (summoned by a deep elf mage) | 11 | 14079 | 0:51:27 |  | 2019-11-08 07:00:12 | 
| 6 | 2870 | Gargoyle | Fighter | Okawaru | Fighter | D:6 | slain by an orc warrior (a +1 scimitar of distortion) | 9 | 5492 | 0:19:15 |  | 2019-11-05 16:10:11 | 
| 7 | 2400 | Minotaur | Fighter | Cheibriados | Basher | Bailey | slain by an orc knight (a +0 war axe) | 9 | 7429 | 0:22:42 |  | 2019-11-04 16:02:48 | 
| 8 | 2235 | Gargoyle | Earth Elementalist | Vehumet | Geomancer | D:7 | slain by a killer bee | 9 | 6319 | 0:32:37 |  | 2019-11-05 04:04:34 | 
| 9 | 1638 | Green Draconian | Berserker | Trog | Fighter | D:7 | slain by a gnoll sergeant (a +0 trident) | 8 | 9072 | 0:25:18 |  | 2019-11-05 08:05:47 | 
| 10 | 1491 | Deep Elf | Conjurer | Lugonu | Thaumaturge | D:6 | slain by a sky beast | 8 | 9476 | 0:32:01 |  | 2019-11-05 09:01:29 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 44 | Gnoll | Arcane Marksman |  | Vexing | D:2 | blasted by Natasha (magic dart) | 3 | 1301 | 0:06:38 |  | 2019-11-09 18:44:18 | 
| 0 | Gnoll | Arcane Marksman |  | Vexing | D:1 | slain by a gnoll (a +0 halberd) | 1 | 2 | 0:00:06 |  | 2019-11-09 18:37:02 | 
| 32 | Tengu | Hunter |  | Shooter | D:3 | slain by a worker ant | 3 | 1346 | 0:08:10 |  | 2019-11-09 18:36:19 | 
| 116 | Gargoyle | Earth Elementalist |  | Digger | D:3 | blasted by an orc priest (divine providence) | 5 | 2603 | 0:05:59 |  | 2019-11-09 15:04:28 | 
| 233 | Gargoyle | Earth Elementalist |  | Digger | D:3 | slain by a gnoll (a +0 flail) | 6 | 1939 | 0:06:23 |  | 2019-11-08 08:30:08 | 
| 1341 | Gargoyle | Earth Elementalist |  | Digger | D:6 | blasted by an orc (exploding inner flame) (hexed by the player character) | 8 | 6326 | 0:24:35 |  | 2019-11-08 08:22:34 | 
| 12 | Gargoyle | Earth Elementalist |  | Digger | D:1 | quit the game | 2 | 936 | 0:02:00 |  | 2019-11-08 07:53:55 | 
| 8831 | Gargoyle | Earth Elementalist | Vehumet | Geomancer | Bailey | slain by a sun demon (summoned by a deep elf mage) | 11 | 14079 | 0:51:27 |  | 2019-11-08 07:00:12 | 
| 142 | Gargoyle | Earth Elementalist |  | Digger | D:3 | mangled by a gnoll (a +0 halberd) | 5 | 2441 | 0:05:59 |  | 2019-11-07 17:56:16 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Crazy Yiuf, Dowan, Duvessa, Erolcha, Eustachio, Grinder, Grum, Ijyb, Jessica, Josephine, Maurice, Menkaure, Natasha, Pikel, Robin, Rupert, Sigmund | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 17 | 
                  85 | 
                  unique |  
| 6 | 
                  30 | 
                  branch:enter |  
| 23 | 
                    115 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 2 | 
                  4 | 
                  ghost |  
| 2 | 
                    4 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |