Player information for gregunderscorem
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                30 | 
              
              
                | Rank | 
                2042 / 3499 | 
              
              
                | Tourney team points | 
                0 | 
              
              
                | Games won / played | 
                0 / 9
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 544 | Octopode | Fighter |  | Skirmisher | D:4 | blasted by a centaur (exploding inner flame) (hexed by the player character) | 7 | 3270 | 0:07:16 |  | 2019-11-07 01:23:10 | 
| 2 | 260 | Vampire | Assassin |  | Sneak | D:2 | slain by a gnoll (a +0 flail) | 5 | 1566 | 0:04:51 |  | 2019-10-26 21:12:34 | 
| 3 | 233 | Octopode | Transmuter |  | Sneak | D:3 | mangled by Fang's ghost | 6 | 3015 | 0:06:26 |  | 2019-10-26 21:27:57 | 
| 4 | 191 | Vampire | Assassin |  | Sneak | D:3 | slain by a phantom | 5 | 2114 | 0:07:38 |  | 2019-10-26 16:08:33 | 
| 5 | 184 | Vampire | Assassin |  | Sneak | Sewer | slain by a kobold (a +0 whip) | 5 | 1902 | 0:04:38 |  | 2019-10-26 16:37:33 | 
| 6 | 52 | Gargoyle | Fighter |  | Covered | D:2 | slain by Sigmund (a +0 scythe) | 3 | 609 | 0:01:09 |  | 2019-10-26 21:16:37 | 
| 7 | 44 | Vampire | Enchanter |  | Sneak | D:2 | slain by a hippogriff | 3 | 943 | 0:03:22 |  | 2019-10-26 21:20:30 | 
| 8 | 39 | Octopode | Fighter |  | Shield-Bearer | D:2 | mangled by an orc (a +0 trident) | 3 | 1337 | 0:01:52 |  | 2019-10-26 21:14:59 | 
| 9 | 3 | Octopode | Transmuter |  | Insei | D:1 | slain by a rat | 1 | 65 | 0:00:17 |  | 2019-10-26 21:21:23 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 544 | Octopode | Fighter |  | Skirmisher | D:4 | blasted by a centaur (exploding inner flame) (hexed by the player character) | 7 | 3270 | 0:07:16 |  | 2019-11-07 01:23:10 | 
| 233 | Octopode | Transmuter |  | Sneak | D:3 | mangled by Fang's ghost | 6 | 3015 | 0:06:26 |  | 2019-10-26 21:27:57 | 
| 3 | Octopode | Transmuter |  | Insei | D:1 | slain by a rat | 1 | 65 | 0:00:17 |  | 2019-10-26 21:21:23 | 
| 44 | Vampire | Enchanter |  | Sneak | D:2 | slain by a hippogriff | 3 | 943 | 0:03:22 |  | 2019-10-26 21:20:30 | 
| 52 | Gargoyle | Fighter |  | Covered | D:2 | slain by Sigmund (a +0 scythe) | 3 | 609 | 0:01:09 |  | 2019-10-26 21:16:37 | 
| 39 | Octopode | Fighter |  | Shield-Bearer | D:2 | mangled by an orc (a +0 trident) | 3 | 1337 | 0:01:52 |  | 2019-10-26 21:14:59 | 
| 260 | Vampire | Assassin |  | Sneak | D:2 | slain by a gnoll (a +0 flail) | 5 | 1566 | 0:04:51 |  | 2019-10-26 21:12:34 | 
| 184 | Vampire | Assassin |  | Sneak | Sewer | slain by a kobold (a +0 whip) | 5 | 1902 | 0:04:38 |  | 2019-10-26 16:37:33 | 
| 191 | Vampire | Assassin |  | Sneak | D:3 | slain by a phantom | 5 | 2114 | 0:07:38 |  | 2019-10-26 16:08:33 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Crazy Yiuf, Ijyb, Jessica, Sigmund, Terence | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 5 | 
                  25 | 
                  unique |  
| 1 | 
                  5 | 
                  branch:enter |  
| 6 | 
                    30 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | No points |  
                   
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |