Player information for Gildeon
Clan:
None
| Tourney points total |
150 |
| Rank |
1290 / 3499 |
| Tourney team points |
2 |
| Games won / played |
0 / 12
(0.00%) |
Wins
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
| No games |
Best Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 1 | 132020 | Minotaur | Fighter | Nemelex Xobeh | Severer | IceCv | blasted by a frost giant (bolt of cold) | 16 | 25209 | 1:31:38 | | 2019-10-31 14:21:13 |
| 2 | 13419 | Centaur | Hunter | Makhleb | Archer | Lair:1 | slain by a wolf | 11 | 12167 | 1:11:20 | | 2019-11-04 15:44:59 |
| 3 | 12091 | Spriggan | Hunter | Nemelex Xobeh | Slinger | D:11 | hit from afar by a manticore (volley of spikes) | 11 | 14687 | 0:59:01 | | 2019-11-07 19:08:19 |
| 4 | 7247 | Gargoyle | Earth Elementalist | Cheibriados | Geomancer | D:10 | slain by an unseen horror | 11 | 10398 | 1:05:33 | | 2019-10-31 15:29:32 |
| 5 | 1101 | Centaur | Hunter | | Archer | D:5 | slain by Sigmund (a +0 scythe) | 8 | 4725 | 0:18:46 | | 2019-11-02 19:51:35 |
| 6 | 531 | Deep Elf | Conjurer | Nemelex Xobeh | Magician | D:5 | blasted by a twister (tornado) (summoned by a card of wild magic) | 7 | 4949 | 0:28:46 | | 2019-11-05 16:18:22 |
| 7 | 473 | Mummy | Conjurer | Makhleb | Magician | D:4 | slain by a gnoll (a +0 spear) | 6 | 5464 | 0:21:06 | | 2019-11-09 13:04:50 |
| 8 | 99 | Deep Elf | Conjurer | | Conjurer | D:2 | blasted by Natasha (puff of flame) | 4 | 1441 | 0:08:39 | | 2019-11-01 15:49:01 |
| 9 | 42 | Centaur | Hunter | | Shooter | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1201 | 0:06:58 | | 2019-10-26 15:31:48 |
| 10 | 16 | Deep Elf | Conjurer | | Conjurer | D:1 | slain by a hobgoblin (a +0 club) | 2 | 508 | 0:02:22 | | 2019-11-04 23:51:01 |
Recent Games
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
| 473 | Mummy | Conjurer | Makhleb | Magician | D:4 | slain by a gnoll (a +0 spear) | 6 | 5464 | 0:21:06 | | 2019-11-09 13:04:50 |
| 12091 | Spriggan | Hunter | Nemelex Xobeh | Slinger | D:11 | hit from afar by a manticore (volley of spikes) | 11 | 14687 | 0:59:01 | | 2019-11-07 19:08:19 |
| 531 | Deep Elf | Conjurer | Nemelex Xobeh | Magician | D:5 | blasted by a twister (tornado) (summoned by a card of wild magic) | 7 | 4949 | 0:28:46 | | 2019-11-05 16:18:22 |
| 16 | Deep Elf | Conjurer | | Conjurer | D:1 | slain by a hobgoblin (a +0 club) | 2 | 508 | 0:02:22 | | 2019-11-04 23:51:01 |
| 13419 | Centaur | Hunter | Makhleb | Archer | Lair:1 | slain by a wolf | 11 | 12167 | 1:11:20 | | 2019-11-04 15:44:59 |
| 1101 | Centaur | Hunter | | Archer | D:5 | slain by Sigmund (a +0 scythe) | 8 | 4725 | 0:18:46 | | 2019-11-02 19:51:35 |
| 99 | Deep Elf | Conjurer | | Conjurer | D:2 | blasted by Natasha (puff of flame) | 4 | 1441 | 0:08:39 | | 2019-11-01 15:49:01 |
| 0 | Deep Elf | Conjurer | | Conjurer | D:1 | slain by a worm | 1 | 9 | 0:00:38 | | 2019-11-01 07:43:35 |
| 7247 | Gargoyle | Earth Elementalist | Cheibriados | Geomancer | D:10 | slain by an unseen horror | 11 | 10398 | 1:05:33 | | 2019-10-31 15:29:32 |
| Uniques Slain |
Blork, Crazy Yiuf, Fannar, Gastronok, Harold, Ijyb, Joseph, Maurice, Menkaure, Natasha, Nergalle, Prince Ribbit, Purgy, Robin, Sigmund, Terence |
Score Breakdown
Player points
| N | Points | Source |
| 16 |
80 |
unique |
| 8 |
40 |
branch:enter |
| 2 |
20 |
champion |
| 2 |
10 |
branch:end |
| 28 |
150 |
Total |
|---|
|
Team points
| N | Points | Source |
| 1 |
2 |
ghost |
| 1 |
2 |
Total |
|---|
|
Legend
| Permanent points |
| Provisional points |
|