Player information for GetThaStrap
        
        
        
          
            Clan: 
            None
          
          
            
              
                | Tourney points total | 
                150 | 
              
              
                | Rank | 
                1290 / 3499 | 
              
              
                | Tourney team points | 
                4 | 
              
              
                | Games won / played | 
                0 / 22
                  (0.00%) | 
              
            
           
          
            Wins
            
| Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date | 
| No games | 
           
          
            Best Games
            
 | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 1 | 60344 | Kobold | Assassin |  | Warrior | Slime:2 | blasted by an acid blob (splash of acid) | 15 | 29001 | 2:17:49 |  | 2019-11-06 02:46:18 | 
| 2 | 29178 | Kobold | Assassin |  | Warrior | D:14 | mangled by a vault guard (a +0 great sword) | 13 | 17908 | 0:59:53 |  | 2019-10-29 01:58:35 | 
| 3 | 28980 | Kobold | Assassin |  | Prestidigitator | D:13 | demolished by a skeletal warrior (a +0 flail) | 13 | 21705 | 1:33:03 |  | 2019-10-31 17:51:14 | 
| 4 | 4191 | Kobold | Assassin |  | Slicer | Bailey | slain by a sixfirhy (summoned by a kobold demonologist) | 10 | 9447 | 0:31:16 |  | 2019-11-05 17:59:40 | 
| 5 | 3091 | Kobold | Assassin |  | Fighter | Bailey | shot by an orc warrior (bolt) | 10 | 7687 | 0:26:04 |  | 2019-11-06 05:00:08 | 
| 6 | 2651 | Kobold | Assassin |  | Slicer | D:4 | blown up by Pikel | 9 | 10243 | 0:35:59 |  | 2019-11-06 04:33:31 | 
| 7 | 2137 | Kobold | Assassin |  | Slicer | D:6 | slain by an orc warrior (a +0 mace) | 9 | 9856 | 0:27:29 |  | 2019-10-31 15:59:36 | 
| 8 | 1654 | Kobold | Assassin |  | Slicer | D:7 | splashed by a jelly's acid | 9 | 6620 | 0:17:19 |  | 2019-10-29 15:14:50 | 
| 9 | 783 | Kobold | Assassin |  | Slicer | D:4 | slain by a killer bee | 8 | 4487 | 0:11:06 |  | 2019-11-06 15:08:30 | 
| 10 | 774 | Kobold | Assassin |  | Slicer | D:6 | hit from afar by an orc warrior (boomerang) | 8 | 4227 | 0:11:57 |  | 2019-10-29 19:43:46 | 
           
          
            Recent Games
            
| Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | 
| 22 | Kobold | Assassin |  | Sneak | D:5 | mangled by an ogre (a +0 giant club) | 3 | 237 | 0:01:27 |  | 2019-11-06 21:27:03 | 
| 783 | Kobold | Assassin |  | Slicer | D:4 | slain by a killer bee | 8 | 4487 | 0:11:06 |  | 2019-11-06 15:08:30 | 
| 3091 | Kobold | Assassin |  | Fighter | Bailey | shot by an orc warrior (bolt) | 10 | 7687 | 0:26:04 |  | 2019-11-06 05:00:08 | 
| 2651 | Kobold | Assassin |  | Slicer | D:4 | blown up by Pikel | 9 | 10243 | 0:35:59 |  | 2019-11-06 04:33:31 | 
| 108 | Kobold | Assassin |  | Cutter | D:4 | slain by a water moccasin | 5 | 1354 | 0:03:51 |  | 2019-11-06 03:20:56 | 
| 3 | Kobold | Assassin |  | Sneak | D:1 | slain by a kobold | 1 | 37 | 0:00:14 |  | 2019-11-06 03:16:56 | 
| 30 | Kobold | Assassin |  | Sneak | D:1 | slain by a black bear | 3 | 799 | 0:03:50 |  | 2019-11-06 03:16:31 | 
| 343 | Kobold | Assassin |  | Slicer | D:3 | slain by a gnoll (a +0 halberd) | 6 | 2722 | 0:10:15 |  | 2019-11-06 03:12:23 | 
| 60344 | Kobold | Assassin |  | Warrior | Slime:2 | blasted by an acid blob (splash of acid) | 15 | 29001 | 2:17:49 |  | 2019-11-06 02:46:18 | 
           
          
          
            
              
                 
                 
              
              
                | Uniques Slain | 
                Blork, Crazy Yiuf, Dowan, Duvessa, Erolcha, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Josephine, Maurice, Menkaure, Natasha, Nergalle, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Sigmund, Terence | 
              
            
           
          
           
          
            Score Breakdown
            
              
                
                  Player points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 23 | 
                  115 | 
                  unique |  
| 6 | 
                  30 | 
                  branch:enter |  
| 1 | 
                  5 | 
                  branch:end |  
| 30 | 
                    150 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Team points
                  
                    
                      | N |  Points |  Source | 
                     
                    | 2 | 
                  4 | 
                  ghost |  
| 2 | 
                    4 | 
                    Total | 
                  
|---|
  
                 | 
                
                  Legend
                  
                    
                      | Permanent points | 
                     
                    
                      | Provisional points | 
                     
                   
                 |