Clan:
None
Tourney points total | 372 |
---|---|
Rank | 818 / 3499 |
Tourney team points | 15 |
Games won / played | 0 / 16 (0.00%) |
Wins
Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|
No games |
Best Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 577811 | Gnoll | Wanderer | Vehumet | Luminary of Lethal Lore | Abyss:2 | blasted by a hellephant (blast of flame) | 27 | 79164 | 6:15:57 | 3 | 2019-11-10 19:20:46 |
2 | 65493 | Demonspawn | Gladiator | Dithmenos | Covert | Orc:1 | hit from afar by a stone giant (large rock) | 14 | 20897 | 1:25:18 | 2019-11-02 22:28:53 | |
3 | 33742 | Gnoll | Wanderer | Dithmenos | Fighter | Lair:4 | demolished by Rupert (a +1 battleaxe of venom) | 13 | 26037 | 1:46:02 | 2019-11-02 11:03:32 | |
4 | 29135 | Minotaur | Berserker | Trog | Warrior | Lair:4 | mangled by Tunlugh's ghost | 13 | 17845 | 0:35:44 | 2019-11-07 18:24:30 | |
5 | 2676 | Gnoll | Wanderer | Okawaru | Sneak | D:7 | mangled by an orc warrior (a +0 flail) | 9 | 7750 | 0:17:07 | 2019-11-03 16:47:27 | |
6 | 566 | Green Draconian | Venom Mage | Okawaru | Skirmisher | D:5 | splashed by a jelly's acid | 7 | 4997 | 0:11:45 | 2019-11-07 16:08:50 | |
7 | 164 | Gnoll | Wanderer | Okawaru | Covered | D:3 | slain by an orc (a +0 trident) | 5 | 3166 | 0:08:23 | 2019-11-03 14:19:42 | |
8 | 99 | Draconian | Venom Mage | Conjurer | D:2 | slain by a shadow imp | 4 | 2724 | 0:06:20 | 2019-11-05 09:48:56 | ||
9 | 51 | Centaur | Arcane Marksman | Shooter | D:2 | blasted by Natasha (puff of flame) | 3 | 839 | 0:03:08 | 2019-11-03 14:05:53 | ||
10 | 27 | Draconian | Venom Mage | Stinger | D:2 | slain by an adder | 2 | 1109 | 0:02:18 | 2019-11-03 14:09:01 |
Recent Games
Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
577811 | Gnoll | Wanderer | Vehumet | Luminary of Lethal Lore | Abyss:2 | blasted by a hellephant (blast of flame) | 27 | 79164 | 6:15:57 | 3 | 2019-11-10 19:20:46 |
2 | Gnoll | Wanderer | Poker | D:1 | slain by a hobgoblin | 1 | 13 | 0:00:27 | 2019-11-07 18:37:59 | ||
0 | Gnoll | Wanderer | Fighter | D:1 | slain by a bat | 1 | 70 | 0:00:12 | 2019-11-07 18:37:24 | ||
2 | Gnoll | Wanderer | Spear-Bearer | D:1 | slain by a hobgoblin | 1 | 75 | 0:00:18 | 2019-11-07 18:37:03 | ||
21 | Gnoll | Wanderer | Ducker | D:2 | slain by an ooze | 2 | 820 | 0:02:12 | 2019-11-07 18:36:35 | ||
29135 | Minotaur | Berserker | Trog | Warrior | Lair:4 | mangled by Tunlugh's ghost | 13 | 17845 | 0:35:44 | 2019-11-07 18:24:30 | |
10 | Troll | Fighter | Skirmisher | D:1 | slain by a gnoll (a +0 spear) | 2 | 154 | 0:00:29 | 2019-11-07 16:10:06 | ||
566 | Green Draconian | Venom Mage | Okawaru | Skirmisher | D:5 | splashed by a jelly's acid | 7 | 4997 | 0:11:45 | 2019-11-07 16:08:50 | |
99 | Draconian | Venom Mage | Conjurer | D:2 | slain by a shadow imp | 4 | 2724 | 0:06:20 | 2019-11-05 09:48:56 |
Uniques Slain | Asterion, Bai Suzhen, Blork, Boris, Crazy Yiuf, Donald, Dowan, Duvessa, Eustachio, Fannar, Grinder, Harold, Ijyb, Joseph, Mara, Margery, Menkaure, Natasha, Nergalle, Pikel, Polyphemus, Prince Ribbit, Robin, Sigmund, Snorg, Sonja, Terence, the royal jelly, Urug, Xtahua |
---|